Raleigh/Durham (RDU) flights
Raleigh/Durham (RDU) had 2,048 airline departures and 2,029 arrivals in the 11 days we have data for, from public flight data.
No flights within 20 miles right now
Flights to and from RDU within 20 miles, where public flight data last placed them; updated every minute. Zoom in for the runways and taxiways. Press a plane to follow it live on the tracker.
In the air now
Loading flights in the air...
Next departures
| Leaves | Flight | To | Aircraft |
|---|---|---|---|
| Usually 8:10 PM | DL2393 | BOS Boston | Boeing 737-800 |
| Usually 8:25 PM | AA1294 | ORD Chicago O'Hare | Airbus A319 |
| Usually 8:31 PM | AA4560 | LGA New York LaGuardia | Embraer E175 |
| Usually 8:45 PM | AA5452 | DCA Washington National | Bombardier CRJ-700 |
| Usually Wed 5:02 AM | AA1903 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 5:15 AM | DL1552 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 5:20 AM | DL1388 | DTW Detroit | Airbus A321 |
| Usually Wed 5:50 AM | WN3561 | DEN Denver | Boeing 737 MAX 8 |
| Usually Wed 6:00 AM | AA1574 | MIA Miami | Boeing 737-800 |
| Usually Wed 6:00 AM | AA2849 | ORD Chicago O'Hare | Airbus A319 |
| Usually Wed 6:00 AM | DL2538 | MSP Minneapolis | Airbus A321 |
| Usually Wed 6:00 AM | DL5006 | DCA Washington National | Bombardier CRJ-900 |
| Usually Wed 6:00 AM | AA4805 | JFK New York JFK | Embraer E175 |
| Usually Wed 6:00 AM | UA1789 | IAD Washington Dulles | Boeing 737-900 |
| Usually Wed 6:00 AM | AA2781 | PHL Philadelphia | Airbus A319 |
| Usually Wed 6:00 AM | B61484 | BOS Boston | Airbus A220-300 |
| Usually Wed 6:00 AM | WN3557 | BWI Baltimore | Boeing 737 MAX 8 |
| Usually Wed 6:04 AM | AA2985 | DCA Washington National | Airbus A319 |
| Usually Wed 6:05 AM | DL1604 | LGA New York LaGuardia | Airbus A220-300 |
| Usually Wed 6:10 AM | AA1088 | DFW Dallas/Fort Worth | Boeing 737 MAX 8 |
| Usually Wed 6:20 AM | DL1192 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 6:30 AM | DL1279 | TPA Tampa | Airbus A319 |
| Usually Wed 6:30 AM | DL354 | SEA Seattle | Boeing 737-900 |
| Usually Wed 6:30 AM | F94797 | ATL Atlanta | Airbus A321neo |
| Usually Wed 6:30 AM | B62625 | FLL Fort Lauderdale | Airbus A320 |
| Usually Wed 6:30 AM | WN4808 | BNA Nashville | Boeing 737-700 |
| Usually Wed 6:30 AM | UA1383 | IAH Houston Intercontinental | Boeing 737-800 |
| Usually Wed 6:52 AM | AA3116 | LGA New York LaGuardia | Boeing 737-800 |
| Usually Wed 6:55 AM | WN3568 | MDW Chicago Midway | Boeing 737 MAX 8 |
| Usually Wed 7:00 AM | AA2955 | LAX Los Angeles | Airbus A321neo |
| Usually Wed 7:00 AM | DL1054 | BOS Boston | Airbus A220-300 |
| Usually Wed 7:00 AM | DL2027 | LAS Las Vegas | Airbus A321neo |
| Usually Wed 7:00 AM | AA683 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 7:04 AM | DL580 | SLC Salt Lake City | Airbus A321neo |
| Usually Wed 7:05 AM | DL5120 | EWR Newark | Bombardier CRJ-900 |
| Usually Wed 7:05 AM | MX2070 | MCO Orlando | Airbus A220-300 |
| Usually Wed 7:06 AM | AA896 | PHL Philadelphia | Boeing 737-800 |
| Usually Wed 7:13 AM | DL5239 | JFK New York JFK | Bombardier CRJ-900 |
| Usually Wed 7:15 AM | DL4921 | AUS Austin | Bombardier CRJ-900 |
| Usually Wed 7:20 AM | AA3122 | MIA Miami | Boeing 737 MAX 8 |
| Usually Wed 7:25 AM | AA2601 | PHX Phoenix | Airbus A321neo |
| Usually Wed 7:25 AM | DL2478 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 7:55 AM | AA4532 | PIT Pittsburgh | Embraer E175 |
| Usually Wed 7:55 AM | WN4764 | MCO Orlando | Boeing 737-700 |
| Usually Wed 8:00 AM | AA1217 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 8:00 AM | DL5114 | BNA Nashville | Bombardier CRJ-900 |
| Usually Wed 8:03 AM | DL5041 | LGA New York LaGuardia | Bombardier CRJ-900 |
| Usually Wed 8:06 AM | UA2826 | ORD Chicago O'Hare | Airbus A319 |
| Usually Wed 8:10 AM | DL890 | MIA Miami | Airbus A319 |
| Usually Wed 8:40 AM | DL1530 | ATL Atlanta | Airbus A321 |
| Usually Wed 8:55 AM | B6484 | BOS Boston | Airbus A220-300 |
| Usually Wed 9:05 AM | DL5230 | MCI Kansas City | Bombardier CRJ-900 |
| Usually Wed 9:07 AM | AA4774 | LGA New York LaGuardia | Embraer E175 |
| Usually Wed 9:16 AM | AA1753 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 9:30 AM | AA2123 | ORD Chicago O'Hare | Boeing 737-800 |
| Usually Wed 9:34 AM | AA4762 | BNA Nashville | Embraer E175 |
| Usually Wed 9:48 AM | MX1303 | OGS Ogdensburg | Airbus A220-300 |
| Usually Wed 9:50 AM | DL1427 | DTW Detroit | Boeing 737-900 |
| Usually Wed 9:55 AM | DL5294 | JFK New York JFK | Bombardier CRJ-900 |
| Usually Wed 9:57 AM | DL2634 | ATL Atlanta | Boeing 737-900 |
And 74 more.
Next arrivals
| Leaves | Flight | From | Aircraft |
|---|---|---|---|
| Usually 7:10 PM | DL4967 | AUS Austin | Bombardier CRJ-900 |
| Usually 8:30 PM | AA2083 | DCA Washington National | Airbus A319 |
| Usually 8:35 PM | B62783 | BOS Boston | Airbus A220-300 |
| Usually 7:45 PM | DL4648 | MCI Kansas City | Bombardier CRJ-900 |
| Usually 7:48 PM | DL5285 | BNA Nashville | Bombardier CRJ-900 |
| Usually 8:50 PM | DL817 | BOS Boston | Airbus A220-300 |
| Usually 8:54 PM | DL3244 | ATL Atlanta | Boeing 737-900 |
| Usually 8:56 PM | AA873 | PHL Philadelphia | Airbus A319 |
| Usually 9:09 PM | DL1275 | TPA Tampa | Airbus A319 |
| Usually 8:25 PM | DL2932 | MSP Minneapolis | Airbus A321 |
| Usually 8:31 PM | AA542 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually 9:40 PM | AA4573 | JFK New York JFK | Embraer E175 |
| Usually 9:42 PM | AA1286 | MIA Miami | Boeing 737 MAX 8 |
| Usually 8:55 PM | AA600 | ORD Chicago O'Hare | Boeing 737-800 |
| Usually 9:59 PM | DL2839 | DTW Detroit | Airbus A321 |
| Usually 10:05 PM | DL5428 | DCA Washington National | Bombardier CRJ-900 |
| Usually 10:25 PM | AA2692 | PHL Philadelphia | Boeing 737-800 |
| Usually 10:42 PM | UA2382 | IAD Washington Dulles | Boeing 737-900 |
| Usually 10:55 PM | AA494 | CLT Charlotte | Boeing 737-800 |
| Usually 11:00 PM | DL2938 | ATL Atlanta | Airbus A321 |
| Usually 10:25 PM | DL822 | LAS Las Vegas | Airbus A321neo |
| Usually Wed 6:00 AM | B61883 | BOS Boston | Airbus A220-300 |
| Usually Wed 6:20 AM | DL2066 | BOS Boston | Airbus A220-300 |
| Usually Wed 6:30 AM | DL5030 | LGA New York LaGuardia | Bombardier CRJ-900 |
| Usually Wed 6:30 AM | AA4774 | LGA New York LaGuardia | Embraer E175 |
| Usually Wed 7:00 AM | MX1779 | RSW Fort Myers | Airbus A220-300 |
| Usually Wed 7:00 AM | DL1427 | DTW Detroit | Boeing 737-900 |
| Usually Wed 7:00 AM | MX1303 | MCO Orlando | Airbus A220-300 |
| Usually Wed 7:00 AM | MX766 | TPA Tampa | Airbus A220-300 |
| Usually Wed 7:25 AM | DL2634 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 7:26 AM | AA1753 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 7:35 AM | AA4531 | PIT Pittsburgh | Embraer E175 |
| Usually Wed 7:59 AM | DL5269 | DCA Washington National | Bombardier CRJ-900 |
| Usually Wed 7:02 AM | AA2683 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 7:15 AM | F93330 | DFW Dallas/Fort Worth | Airbus A320neo |
| Usually Wed 8:15 AM | WN1131 | BWI Baltimore | Boeing 737-700 |
| Usually Wed 8:20 AM | AA1759 | PHL Philadelphia | Airbus A319 |
| Usually Wed 8:20 AM | AA4180 | DCA Washington National | Embraer E170 |
| Usually Wed 8:25 AM | DL5024 | LGA New York LaGuardia | Bombardier CRJ-900 |
| Usually Wed 8:29 AM | AA4377 | JFK New York JFK | Embraer E175 |
| Usually Wed 8:45 AM | DL1699 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 8:55 AM | DL5097 | JFK New York JFK | Bombardier CRJ-900 |
| Usually Wed 9:15 AM | AA1768 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 9:19 AM | DL1279 | TPA Tampa | Airbus A319 |
| Usually Wed 9:30 AM | DL5228 | EWR Newark | Bombardier CRJ-900 |
| Usually Wed 9:47 AM | AA2221 | LGA New York LaGuardia | Boeing 737-800 |
| Usually Wed 9:58 AM | DL2052 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 10:00 AM | DL2782 | BOS Boston | Airbus A220-300 |
| Usually Wed 9:05 AM | UA3600 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 10:20 AM | DL2164 | DTW Detroit | Airbus A320 |
| Usually Wed 10:30 AM | AA3152 | PHL Philadelphia | Boeing 737 MAX 8 |
| Usually Wed 9:35 AM | AA2693 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 9:40 AM | DL5300 | BNA Nashville | Bombardier CRJ-900 |
| Usually Wed 10:50 AM | DL5042 | LGA New York LaGuardia | Bombardier CRJ-900 |
| Usually Wed 9:59 AM | AA4354 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 11:00 AM | AA2688 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 8:00 AM | AS572 | SEA Seattle | Boeing 737-900 |
| Usually Wed 11:05 AM | B62926 | FLL Fort Lauderdale | Airbus A320 |
| Usually Wed 11:10 AM | DL1488 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 11:10 AM | B62283 | BOS Boston | Airbus A320 |
And 90 more.
Filed: a flight plan is in for that departure. Usually: the flight has left at about that time on that day of the week lately. Arrivals show the time they leave the other airport. No flight plans are in yet for these, so every time is a usual one.
Busiest routes, last 14 days
- RDU to ATL Atlanta 135 flights
- ATL to RDU Atlanta 131 flights
- LGA to RDU New York LaGuardia 119 flights
- RDU to LGA New York LaGuardia 119 flights
- RDU to ORD Chicago O'Hare 118 flights
- ORD to RDU Chicago O'Hare 117 flights
- RDU to MCO Orlando 103 flights
- MCO to RDU Orlando 101 flights
- JFK to RDU New York JFK 98 flights
- RDU to JFK New York JFK 97 flights
- BOS to RDU Boston 93 flights
- RDU to BOS Boston 93 flights
- RDU to CLT Charlotte 88 flights
- RDU to PHL Philadelphia 87 flights
- CLT to RDU Charlotte 86 flights
- PHL to RDU Philadelphia 86 flights
- RDU to DCA Washington National 82 flights
- RDU to EWR Newark 82 flights
- DCA to RDU Washington National 81 flights
- EWR to RDU Newark 80 flights
Airlines here, last 14 days
- Delta Air Lines 1,125 flights
- American Airlines 1,066 flights
- Southwest Airlines 483 flights
- United Airlines 454 flights
- Breeze Airways 444 flights
- JetBlue 222 flights
- Frontier Airlines 215 flights
- Alaska Airlines 40 flights
- Sun Country Airlines 12 flights
- Republic Airways 12 flights
- Allegiant Air 4 flights
Every route to and from RDU
101 routes with their own page, A to Z
- ATL to RDU Atlanta
- RDU to ATL Atlanta
- AUS to RDU Austin
- RDU to AUS Austin
- BDL to RDU Hartford
- RDU to BDL Hartford
- BNA to RDU Nashville
- RDU to BNA Nashville
- BOS to RDU Boston
- RDU to BOS Boston
- BWI to RDU Baltimore
- RDU to BWI Baltimore
- CLE to RDU Cleveland
- RDU to CLE Cleveland
- CLT to RDU Charlotte
- RDU to CLT Charlotte
- CMH to RDU Columbus
- RDU to CMH Columbus
- CVG to RDU Cincinnati / Covington
- RDU to CVG Cincinnati / Covington
- DAL to RDU Dallas Love Field
- RDU to DAL Dallas Love Field
- DCA to RDU Washington National
- RDU to DCA Washington National
- DEN to RDU Denver
- RDU to DEN Denver
- DFW to RDU Dallas/Fort Worth
- RDU to DFW Dallas/Fort Worth
- DTW to RDU Detroit
- RDU to DTW Detroit
- EWR to RDU Newark
- RDU to EWR Newark
- FLL to RDU Fort Lauderdale
- RDU to FLL Fort Lauderdale
- HOU to RDU Houston Hobby
- RDU to HOU Houston Hobby
- HPN to RDU White Plains
- RDU to HPN White Plains
- IAD to RDU Washington Dulles
- RDU to IAD Washington Dulles
- IAH to RDU Houston Intercontinental
- RDU to IAH Houston Intercontinental
- IND to RDU Indianapolis
- RDU to IND Indianapolis
- ISP to RDU Islip
- RDU to ISP Islip
- JFK to RDU New York JFK
- RDU to JFK New York JFK
- KDJT to RDU
- RDU to KDJT
- LAS to RDU Las Vegas
- RDU to LAS Las Vegas
- LAX to RDU Los Angeles
- RDU to LAX Los Angeles
- LGA to RDU New York LaGuardia
- RDU to LGA New York LaGuardia
- LHR to RDU London Heathrow
- RDU to LHR London Heathrow
- MCI to RDU Kansas City
- RDU to MCI Kansas City
- MCO to RDU Orlando
- RDU to MCO Orlando
- MDW to RDU Chicago Midway
- RDU to MDW Chicago Midway
- MIA to RDU Miami
- RDU to MIA Miami
- MSP to RDU Minneapolis
- RDU to MSP Minneapolis
- MSY to RDU New Orleans
- RDU to MSY New Orleans
- OGS to RDU Ogdensburg
- RDU to OGS Ogdensburg
- ORD to RDU Chicago O'Hare
- RDU to ORD Chicago O'Hare
- PHL to RDU Philadelphia
- RDU to PHL Philadelphia
- PHX to RDU Phoenix
- RDU to PHX Phoenix
- PIT to RDU Pittsburgh
- RDU to PIT Pittsburgh
- PVD to RDU Providence/Warwick
- RDU to PVD Providence/Warwick
- RDU to RSW Fort Myers
- RSW to RDU Fort Myers
- RDU to SAN San Diego
- SAN to RDU San Diego
- RDU to SEA Seattle
- SEA to RDU Seattle
- RDU to SFO San Francisco
- SFO to RDU San Francisco
- RDU to SJU San Juan
- SJU to RDU San Juan
- RDU to SLC Salt Lake City
- SLC to RDU Salt Lake City
- RDU to STL St Louis
- STL to RDU St Louis
- RDU to SYR Syracuse
- RDU to TPA Tampa
- TPA to RDU Tampa
- RDU to VRB Vero Beach
- VRB to RDU Vero Beach
More
- Track flights at RDU live
- RDU weather
- RDU NOTAMs
- Lounges at RDU
- RDU airport information
- Delta Air Lines flights
- American Airlines flights
- Southwest Airlines flights
- United Airlines flights
- Breeze Airways flights
- JetBlue flights
- Frontier Airlines flights
- Alaska Airlines flights
- Sun Country Airlines flights
- Allegiant Air flights
Flights, times and aircraft come from public flight data for the last 14 days; the list in the air is live. Times are local to each airport. Filed and usual times are not a timetable: check with the airline before you travel.