Kansas City (MCI) flights
Kansas City (MCI) had 1,626 airline departures and 1,621 arrivals in the 11 days we have data for, from public flight data.
No flights within 20 miles right now
Flights to and from MCI within 20 miles, where public flight data last placed them; updated every minute. Zoom in for the runways and taxiways. Press a plane to follow it live on the tracker.
In the air now
Loading flights in the air...
Next departures
| Leaves | Flight | To | Aircraft |
|---|---|---|---|
| Usually 7:12 PM | AA4165 | DFW Dallas/Fort Worth | Embraer E170 |
| Usually 7:21 PM | AA6459 | ORD Chicago O'Hare | Bombardier CRJ-700 |
| Usually 7:30 PM | DL1966 | BOS Boston | Airbus A220-300 |
| Usually 7:45 PM | DL4648 | RDU Raleigh/Durham | Bombardier CRJ-900 |
| Usually 7:59 PM | DL3577 | AUS Austin | Embraer E175 |
| Usually 8:43 PM | F94827 | DEN Denver | Airbus A320neo |
| Usually Wed 5:01 AM | AA892 | MIA Miami | Boeing 737-800 |
| Usually Wed 5:06 AM | SY3013 | CVG Cincinnati / Covington | Boeing 737-800 |
| Usually Wed 5:15 AM | WN2638 | MCO Orlando | Boeing 737 MAX 8 |
| Usually Wed 5:25 AM | AA1098 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 5:26 AM | SY3047 | BWI Baltimore | Boeing 737-800 |
| Usually Wed 5:30 AM | AA4366 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 5:40 AM | DL1204 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 6:00 AM | AA4406 | DCA Washington National | Embraer E175 |
| Usually Wed 6:17 AM | AS563 | SEA Seattle | Boeing 737-900 |
| Usually Wed 6:19 AM | UA740 | IAH Houston Intercontinental | Boeing 737-800 |
| Usually Wed 6:27 AM | AA1297 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 6:30 AM | DL2106 | MSP Minneapolis | Airbus A220-100 |
| Usually Wed 6:34 AM | DL1256 | DTW Detroit | Boeing 717-200 |
| Usually Wed 6:35 AM | WN751 | CUN Cancún | Boeing 737 MAX 8 |
| Usually Wed 6:40 AM | DL370 | LGA New York LaGuardia | Airbus A319 |
| Usually Wed 6:53 AM | AA1261 | DFW Dallas/Fort Worth | Boeing 737 MAX 8 |
| Usually Wed 7:00 AM | DL2105 | SEA Seattle | Airbus A220-300 |
| Usually Wed 7:04 AM | DL1212 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 7:16 AM | AA3517 | ORD Chicago O'Hare | Embraer E170 |
| Usually Wed 7:16 AM | DL1972 | LAX Los Angeles | Airbus A319 |
| Usually Wed 7:22 AM | AA2492 | PHL Philadelphia | Airbus A320 |
| Usually Wed 7:45 AM | DL2897 | SLC Salt Lake City | Airbus A319 |
| Usually Wed 8:01 AM | AA1376 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 8:05 AM | DL3110 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 8:15 AM | AA2645 | PHX Phoenix | Airbus A320 |
| Usually Wed 8:30 AM | WN2660 | STL St Louis | Boeing 737-800 |
| Usually Wed 9:00 AM | UA1384 | DEN Denver | Boeing 737-800 |
| Usually Wed 9:22 AM | AA6349 | ORD Chicago O'Hare | Bombardier CRJ-700 |
| Usually Wed 9:40 AM | DL675 | BOS Boston | Airbus A220-300 |
| Usually Wed 9:48 AM | AA2430 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 9:59 AM | DL3650 | AUS Austin | Embraer E175 |
| Usually Wed 10:03 AM | AA5268 | DCA Washington National | Bombardier CRJ-700 |
| Usually Wed 10:14 AM | AA1619 | CLT Charlotte | Airbus A319 |
| Usually Wed 10:25 AM | DL572 | LGA New York LaGuardia | Airbus A220-300 |
| Usually Wed 10:32 AM | DL2826 | DTW Detroit | Boeing 717-200 |
| Usually Wed 10:34 AM | DL2471 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 10:35 AM | DL3867 | MSP Minneapolis | Bombardier CRJ-900 |
| Usually Wed 11:22 AM | UA2437 | ORD Chicago O'Hare | Airbus A319 |
| Usually Wed 11:56 AM | AA1480 | PHL Philadelphia | Airbus A319 |
| Usually Wed 11:57 AM | AA2913 | DFW Dallas/Fort Worth | Airbus A319 |
| Usually Wed 12:00 PM | DL5262 | JFK New York JFK | Bombardier CRJ-900 |
| Usually Wed 12:19 PM | AA6197 | ORD Chicago O'Hare | Bombardier CRJ-700 |
| Usually Wed 12:33 PM | DL3796 | MSP Minneapolis | Bombardier CRJ-900 |
| Usually Wed 12:35 PM | DL2908 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 1:48 PM | UA708 | DEN Denver | Boeing 737-900 |
| Usually Wed 1:50 PM | WN2623 | DEN Denver | Boeing 737 MAX 8 |
| Usually Wed 1:55 PM | AA1616 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 2:10 PM | DL2741 | DTW Detroit | Boeing 717-200 |
| Usually Wed 2:20 PM | AA2742 | DFW Dallas/Fort Worth | Airbus A319 |
| Usually Wed 2:30 PM | AA1635 | PHX Phoenix | Airbus A320 |
| Usually Wed 2:39 PM | DL2747 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 2:57 PM | DL2882 | SLC Salt Lake City | Airbus A220-100 |
| Usually Wed 3:17 PM | AS418 | SEA Seattle | Boeing 737 MAX 9 |
| Usually Wed 3:34 PM | DL1613 | MSP Minneapolis | Airbus A220-100 |
And 21 more.
Next arrivals
| Leaves | Flight | From | Aircraft |
|---|---|---|---|
| Usually 8:27 PM | AA670 | MIA Miami | Boeing 737-800 |
| Usually 5:55 PM | DL2256 | SEA Seattle | Airbus A220-300 |
| Usually 8:15 PM | AA1029 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually 8:19 PM | UA1589 | IAH Houston Intercontinental | Boeing 737-800 |
| Usually 6:27 PM | AS497 | SEA Seattle | Boeing 737-900 |
| Usually 6:36 PM | DL2243 | LAX Los Angeles | Airbus A319 |
| Usually 7:10 PM | AA623 | PHX Phoenix | Airbus A320 |
| Usually 9:30 PM | AA3545 | ORD Chicago O'Hare | Embraer E170 |
| Usually 9:41 PM | AA1036 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually 10:43 PM | DL2911 | ATL Atlanta | Boeing 737-900 |
| Usually 9:45 PM | DL2088 | MSP Minneapolis | Airbus A220-100 |
| Usually 8:50 PM | DL2993 | SLC Salt Lake City | Airbus A319 |
| Usually 10:40 PM | AA4529 | ORD Chicago O'Hare | Embraer E175 |
| Usually 11:59 PM | SY3048 | BWI Baltimore | Boeing 737-800 |
| Usually Wed 1:55 AM | SY3024 | BNA Nashville | Boeing 737-800 |
| Usually Wed 6:10 AM | DL675 | BOS Boston | Airbus A220-300 |
| Usually Wed 6:05 AM | WN3975 | DAL Dallas Love Field | Boeing 737 MAX 8 |
| Usually Wed 7:20 AM | DL572 | LGA New York LaGuardia | Airbus A220-300 |
| Usually Wed 7:30 AM | AA5268 | DCA Washington National | Bombardier CRJ-700 |
| Usually Wed 6:54 AM | AA6349 | ORD Chicago O'Hare | Bombardier CRJ-700 |
| Usually Wed 8:05 AM | AA1619 | CLT Charlotte | Airbus A319 |
| Usually Wed 7:10 AM | DL3650 | AUS Austin | Embraer E175 |
| Usually Wed 7:16 AM | AA2430 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 8:20 AM | DL2471 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 8:40 AM | DL2826 | DTW Detroit | Boeing 717-200 |
| Usually Wed 8:57 AM | AA2971 | PHL Philadelphia | Airbus A319 |
| Usually Wed 8:00 AM | UA2009 | IAH Houston Intercontinental | Boeing 737-700 |
| Usually Wed 9:05 AM | DL5230 | RDU Raleigh/Durham | Bombardier CRJ-900 |
| Usually Wed 8:08 AM | DL3867 | MSP Minneapolis | Bombardier CRJ-900 |
| Usually Wed 8:10 AM | WN606 | BNA Nashville | Boeing 737-700 |
| Usually Wed 6:35 AM | WN2326 | LAS Las Vegas | Boeing 737 MAX 8 |
| Usually Wed 10:15 AM | DL2908 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 9:30 AM | AA3331 | DFW Dallas/Fort Worth | Airbus A319 |
| Usually Wed 10:01 AM | AA6197 | ORD Chicago O'Hare | Bombardier CRJ-700 |
| Usually Wed 10:16 AM | DL3796 | MSP Minneapolis | Bombardier CRJ-900 |
| Usually Wed 11:35 AM | AA1616 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 8:42 AM | AS418 | SEA Seattle | Boeing 737 MAX 9 |
| Usually Wed 8:48 AM | AA1635 | PHX Phoenix | Airbus A320 |
| Usually Wed 9:55 AM | UA2159 | DEN Denver | Boeing 737-900 |
| Usually Wed 12:22 PM | DL2741 | DTW Detroit | Boeing 717-200 |
| Usually Wed 12:25 PM | DL2747 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 10:38 AM | DL2882 | SLC Salt Lake City | Airbus A220-100 |
| Usually Wed 9:45 AM | DL1517 | LAX Los Angeles | Airbus A319 |
| Usually Wed 12:03 PM | AA2742 | DFW Dallas/Fort Worth | Airbus A319 |
| Usually Wed 1:05 PM | AA1268 | PHL Philadelphia | Airbus A320 |
| Usually Wed 1:59 PM | AA5085 | DCA Washington National | Bombardier CRJ-700 |
| Usually Wed 2:05 PM | DL1443 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 1:05 PM | WN750 | CUN Cancún | Boeing 737-800 |
| Usually Wed 1:10 PM | DL1613 | MSP Minneapolis | Airbus A220-100 |
| Usually Wed 2:50 PM | SY3091 | CVG Cincinnati / Covington | Boeing 737-800 |
| Usually Wed 11:55 AM | AS225 | PDX Portland | Boeing 737-900 |
| Usually Wed 2:00 PM | AA3526 | ORD Chicago O'Hare | Embraer E170 |
| Usually Wed 3:15 PM | DL1660 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 3:15 PM | DL2068 | LGA New York LaGuardia | Airbus A220-300 |
| Usually Wed 1:38 PM | UA586 | DEN Denver | Boeing 737-800 |
| Usually Wed 1:40 PM | DL2903 | SLC Salt Lake City | Airbus A220-100 |
| Usually Wed 3:40 PM | WN1498 | DCA Washington National | Boeing 737 MAX 8 |
| Usually Wed 3:52 PM | DL2761 | DTW Detroit | Boeing 717-200 |
| Usually Wed 2:54 PM | DL5491 | MSP Minneapolis | Bombardier CRJ-900 |
| Usually Wed 2:56 PM | AA3030 | DFW Dallas/Fort Worth | Airbus A320 |
And 31 more.
Filed: a flight plan is in for that departure. Usually: the flight has left at about that time on that day of the week lately. Arrivals show the time they leave the other airport. No flight plans are in yet for these, so every time is a usual one.
Busiest routes, last 14 days
- ORD to MCI Chicago O'Hare 140 flights
- MCI to ORD Chicago O'Hare 139 flights
- MCI to DEN Denver 133 flights
- DEN to MCI Denver 127 flights
- MCI to ATL Atlanta 94 flights
- ATL to MCI Atlanta 92 flights
- DFW to MCI Dallas/Fort Worth 78 flights
- MCI to DFW Dallas/Fort Worth 78 flights
- MCI to MDW Chicago Midway 69 flights
- MCI to PHX Phoenix 68 flights
- MDW to MCI Chicago Midway 68 flights
- PHX to MCI Phoenix 67 flights
- LAS to MCI Las Vegas 61 flights
- DAL to MCI Dallas Love Field 59 flights
- BNA to MCI Nashville 58 flights
- MCI to DAL Dallas Love Field 57 flights
- LGA to MCI New York LaGuardia 55 flights
- MCI to LAS Las Vegas 55 flights
- MCI to LGA New York LaGuardia 55 flights
- MCI to DCA Washington National 52 flights
Airlines here, last 14 days
- Southwest Airlines 1,437 flights
- Delta Air Lines 617 flights
- American Airlines 548 flights
- United Airlines 459 flights
- Sun Country Airlines 68 flights
- Alaska Airlines 59 flights
- Frontier Airlines 30 flights
- Allegiant Air 18 flights
- SkyWest Airlines 8 flights
- Air Wisconsin 2 flights
- Republic Airways 1 flights
Every route to and from MCI
88 routes with their own page, A to Z
- ABQ to MCI Albuquerque
- MCI to ABQ Albuquerque
- ATL to MCI Atlanta
- MCI to ATL Atlanta
- AUS to MCI Austin
- MCI to AUS Austin
- BNA to MCI Nashville
- MCI to BNA Nashville
- BOS to MCI Boston
- MCI to BOS Boston
- BWI to MCI Baltimore
- MCI to BWI Baltimore
- CLT to MCI Charlotte
- MCI to CLT Charlotte
- CUN to MCI Cancún
- MCI to CUN Cancún
- CVG to MCI Cincinnati / Covington
- MCI to CVG Cincinnati / Covington
- DAL to MCI Dallas Love Field
- MCI to DAL Dallas Love Field
- DCA to MCI Washington National
- MCI to DCA Washington National
- DEN to MCI Denver
- MCI to DEN Denver
- DFW to MCI Dallas/Fort Worth
- MCI to DFW Dallas/Fort Worth
- DTW to MCI Detroit
- MCI to DTW Detroit
- EWR to MCI Newark
- MCI to EWR Newark
- FLL to MCI Fort Lauderdale
- MCI to FLL Fort Lauderdale
- HOU to MCI Houston Hobby
- MCI to HOU Houston Hobby
- IAD to MCI Washington Dulles
- MCI to IAD Washington Dulles
- IAH to MCI Houston Intercontinental
- MCI to IAH Houston Intercontinental
- IND to MCI Indianapolis
- MCI to IND Indianapolis
- JFK to MCI New York JFK
- MCI to JFK New York JFK
- LAS to MCI Las Vegas
- MCI to LAS Las Vegas
- LAX to MCI Los Angeles
- MCI to LAX Los Angeles
- LGA to MCI New York LaGuardia
- MCI to LGA New York LaGuardia
- MCI to MCO Orlando
- MCO to MCI Orlando
- MCI to MDW Chicago Midway
- MDW to MCI Chicago Midway
- MCI to MIA Miami
- MIA to MCI Miami
- MCI to MKE Milwaukee
- MKE to MCI Milwaukee
- MCI to MSP Minneapolis
- MSP to MCI Minneapolis
- MCI to MSY New Orleans
- MSY to MCI New Orleans
- MCI to ORD Chicago O'Hare
- ORD to MCI Chicago O'Hare
- MCI to PDX Portland
- PDX to MCI Portland
- MCI to PHL Philadelphia
- PHL to MCI Philadelphia
- MCI to PHX Phoenix
- PHX to MCI Phoenix
- MCI to RDU Raleigh/Durham
- RDU to MCI Raleigh/Durham
- MCI to RSW Fort Myers
- RSW to MCI Fort Myers
- MCI to SAN San Diego
- SAN to MCI San Diego
- MCI to SAT San Antonio
- SAT to MCI San Antonio
- MCI to SEA Seattle
- SEA to MCI Seattle
- MCI to SFO San Francisco
- SFO to MCI San Francisco
- MCI to SLC Salt Lake City
- SLC to MCI Salt Lake City
- MCI to SMF Sacramento
- SMF to MCI Sacramento
- MCI to STL St Louis
- STL to MCI St Louis
- MCI to TPA Tampa
- TPA to MCI Tampa
More
- Track flights at MCI live
- MCI weather
- MCI NOTAMs
- Lounges at MCI
- MCI airport information
- Southwest Airlines flights
- Delta Air Lines flights
- American Airlines flights
- United Airlines flights
- Sun Country Airlines flights
- Alaska Airlines flights
- Frontier Airlines flights
- Allegiant Air flights
Flights, times and aircraft come from public flight data for the last 14 days; the list in the air is live. Times are local to each airport. Filed and usual times are not a timetable: check with the airline before you travel.