Cathay Pacific Fare Classes: Status Points and Asia Miles
Type the booking class letter from your Cathay Pacific ticket to see its cabin and fare type, and the Status Points and Asia Miles it earns, as published by Cathay Pacific.
Cathay Pacific fare classes
Every Cathay Pacific-marketed flight earns a fixed number of Status Points and Asia Miles, set by the distance zone, the booking class and the fare type. The price you paid and your status do not change it. The ranges below run from an Ultra-short flight to an Ultra-long one; the full tables are further down.
| Fare | Cabin / fare type | Status Points per flight | Asia Miles per flight |
|---|---|---|---|
| First | |||
| F | First, Flex | 35 to 180 | 3,500 to 18,000 |
| A | First, Flex | 35 to 180 | 3,500 to 18,000 |
| Business | |||
| J | Business, Flex | 30 to 150 | 3,000 to 15,000 |
| C | Business, Flex | 30 to 150 | 3,000 to 15,000 |
| D | Business, Essential | 25 to 120 | 2,500 to 12,000 |
| P | Business, Essential | 25 to 120 | 2,500 to 12,000 |
| I | Business, LightEarns the same as D and P. | 25 to 120 | 2,500 to 12,000 |
| Premium Economy | |||
| W | Premium Economy, Flex | 25 to 100 | 2,500 to 10,000 |
| R | Premium Economy, Flex | 25 to 100 | 2,500 to 10,000 |
| E | Premium Economy, Essential | 15 to 85 | 1,500 to 8,500 |
| Economy | |||
| Y | EconomySold as Light, Essential or Flex. | Flex 25 to 90, Essential 15 to 70, Light 10 to 50 | Flex 2,500 to 9,000, Essential 1,500 to 7,000, Light 1,000 to 5,000 |
| B | EconomySold as Light, Essential or Flex. | Flex 25 to 90, Essential 15 to 70, Light 10 to 50 | Flex 2,500 to 9,000, Essential 1,500 to 7,000, Light 1,000 to 5,000 |
| H | EconomySold as Light, Essential or Flex. | Flex 25 to 90, Essential 15 to 70, Light 10 to 50 | Flex 2,500 to 9,000, Essential 1,500 to 7,000, Light 1,000 to 5,000 |
| K | EconomySold as Light, Essential or Flex. | Flex 25 to 90, Essential 15 to 70, Light 10 to 50 | Flex 2,500 to 9,000, Essential 1,500 to 7,000, Light 1,000 to 5,000 |
| M | EconomySold as Light, Essential or Flex. | Flex 20 to 80, Essential 10 to 60, Light 6 to 40 | Flex 2,000 to 8,000, Essential 1,000 to 6,000, Light 600 to 4,000 |
| L | EconomySold as Light, Essential or Flex. | Flex 20 to 80, Essential 10 to 60, Light 6 to 40 | Flex 2,000 to 8,000, Essential 1,000 to 6,000, Light 600 to 4,000 |
| V | EconomySold as Light, Essential or Flex. | Flex 20 to 80, Essential 10 to 60, Light 6 to 40 | Flex 2,000 to 8,000, Essential 1,000 to 6,000, Light 600 to 4,000 |
| S | EconomySold as Light, Essential or Flex. | Flex 15 to 45, Essential 5 to 35, Light 3 to 25 | Flex 1,500 to 4,500, Essential 500 to 3,500, Light 300 to 2,500 |
| N | EconomySold as Light, Essential or Flex. | Flex 15 to 45, Essential 5 to 35, Light 3 to 25 | Flex 1,500 to 4,500, Essential 500 to 3,500, Light 300 to 2,500 |
| Q | EconomySold as Light, Essential or Flex. | Flex 15 to 45, Essential 5 to 35, Light 3 to 25 | Flex 1,500 to 4,500, Essential 500 to 3,500, Light 300 to 2,500 |
| O | EconomySold as Light, Essential or Flex. | Flex 15 to 45, Essential 5 to 35, Light 3 to 25 | Flex 1,500 to 4,500, Essential 500 to 3,500, Light 300 to 2,500 |
Cathay Pacific lists the Economy classes Y, B, H, K, M, L, V, S, N, Q and O together; the fare type is sold separately from the class. In Business, D and P are Essential and I is Light, and all three earn the same. The earning table applies to flights departing on or after August 20, 2025.
Calculate what this flight earnsFare types
- Economy Light: 1 checked bag of 23 kg, no free seat selection, no upgrade with miles.
- Economy Essential: 2 checked bags of 23 kg each, eligible for an upgrade with miles.
- Economy Flex: 2 checked bags of 23 kg each, free seat selection, a free change (the fare difference applies) and standby for an earlier flight.
- Premium Economy: 2 checked bags of 23 kg each. Flex is W and R, Essential is E.
- Business: 2 checked bags of 32 kg each. Flex is J and C, Essential is D and P, Light is I.
- First: F and A, sold as Flex.
Distance zones
Each flight (sector) falls into a zone by its distance in miles. Cathay Pacific measures the distance flown, so a route close to a zone edge can land on either side of it.
| Zone | Miles | Examples to or from Hong Kong |
|---|---|---|
| Ultra-short | 1 to 750 | Hanoi, Manila, Taipei |
| Short, Type 1 | 751 to 2,750 | Beijing, Seoul, Singapore |
| Short, Type 2 | 751 to 2,750 | Jakarta, Mumbai, Tokyo |
| Medium | 2,751 to 5,000 | Dubai, Melbourne, Sydney |
| Long | 5,001 to 7,500 | London, Paris, San Francisco |
| Ultra-long | 7,501 or more | Chicago, New York, Toronto |
- Type 2 is a flight of 751 to 2,750 miles to or from Japan, Indonesia, Sri Lanka, Nepal, Bangladesh or India.
- Type 1 is a flight of 751 to 2,750 miles to any other destination.
- Each flight earns on its own. A connection through Hong Kong is two flights, and a round trip earns both ways.
Status Points per flight
Status Points count toward Silver, Gold and Diamond. The same table applies at every membership status.
| Classes | Fare type | Ultra-short | Short, Type 1 | Short, Type 2 | Medium | Long | Ultra-long |
|---|---|---|---|---|---|---|---|
| F, A | Flex | 35 | 45 | 60 | 110 | 160 | 180 |
| J, C | Flex | 30 | 40 | 50 | 90 | 130 | 150 |
| D, P, I | Essential, Light | 25 | 35 | 45 | 75 | 100 | 120 |
| W, R | Flex | 25 | 30 | 35 | 60 | 80 | 100 |
| E | Essential | 15 | 20 | 25 | 45 | 65 | 85 |
| Y, B, H, K | Flex | 25 | 30 | 35 | 48 | 70 | 90 |
| Y, B, H, K | Essential | 15 | 20 | 25 | 38 | 60 | 70 |
| Y, B, H, K | Light | 10 | 15 | 18 | 30 | 40 | 50 |
| M, L, V | Flex | 20 | 25 | 30 | 42 | 60 | 80 |
| M, L, V | Essential | 10 | 15 | 20 | 32 | 50 | 60 |
| M, L, V | Light | 6 | 10 | 12 | 22 | 32 | 40 |
| S, N, Q, O | Flex | 15 | 20 | 25 | 32 | 38 | 45 |
| S, N, Q, O | Essential | 5 | 10 | 15 | 22 | 28 | 35 |
| S, N, Q, O | Light | 3 | 6 | 8 | 15 | 18 | 25 |
Asia Miles per flight
Like Status Points, Asia Miles are fixed per flight and the same at every membership status.
| Classes | Fare type | Ultra-short | Short, Type 1 | Short, Type 2 | Medium | Long | Ultra-long |
|---|---|---|---|---|---|---|---|
| F, A | Flex | 3,500 | 4,500 | 6,000 | 11,000 | 16,000 | 18,000 |
| J, C | Flex | 3,000 | 4,000 | 5,000 | 9,000 | 13,000 | 15,000 |
| D, P, I | Essential, Light | 2,500 | 3,500 | 4,500 | 7,500 | 10,000 | 12,000 |
| W, R | Flex | 2,500 | 3,000 | 3,500 | 6,000 | 8,000 | 10,000 |
| E | Essential | 1,500 | 2,000 | 2,500 | 4,500 | 6,500 | 8,500 |
| Y, B, H, K | Flex | 2,500 | 3,000 | 3,500 | 4,800 | 7,000 | 9,000 |
| Y, B, H, K | Essential | 1,500 | 2,000 | 2,500 | 3,800 | 6,000 | 7,000 |
| Y, B, H, K | Light | 1,000 | 1,500 | 1,800 | 3,000 | 4,000 | 5,000 |
| M, L, V | Flex | 2,000 | 2,500 | 3,000 | 4,200 | 6,000 | 8,000 |
| M, L, V | Essential | 1,000 | 1,500 | 2,000 | 3,200 | 5,000 | 6,000 |
| M, L, V | Light | 600 | 1,000 | 1,200 | 2,200 | 3,200 | 4,000 |
| S, N, Q, O | Flex | 1,500 | 2,000 | 2,500 | 3,200 | 3,800 | 4,500 |
| S, N, Q, O | Essential | 500 | 1,000 | 1,500 | 2,200 | 2,800 | 3,500 |
| S, N, Q, O | Light | 300 | 600 | 800 | 1,500 | 1,800 | 2,500 |
- Cathay Pacific-marketed flights only. Flights marketed by oneworld and other partner airlines earn on their own charts. Use Cathay Pacific's official miles and points calculator for those.
Status thresholds
Green is the joining status. The higher tiers need Status Points:
| Status | 2026 | From January 1, 2027 |
|---|---|---|
| Silver | 300 | 300 |
| Gold | 600 | 600 |
| Diamond | 1,200 | 1,200 |
| Diamond Exec | n/a | 2,400 |
| Diamond Plus | n/a | By invitation |
- 2026: Status Points are counted over your membership year, and you also need at least one eligible Cathay Pacific sector.
- From January 1, 2027: Status Points are counted over the calendar year and no longer reset when you move up a tier. Diamond Exec is new, at 2,400 Status Points, and Diamond Plus is by invitation.
Good to know
- How does Cathay Pacific decide how many Status Points and Asia Miles a flight earns?
- By three things: the distance zone of the flight, the booking class and the fare type (Light, Essential or Flex). Each Cathay Pacific-marketed flight earns the fixed amount in Cathay's table. The ticket price and your membership status do not change it.
- What is a Type 2 short-haul flight?
- A flight of 751 to 2,750 miles to or from Japan, Indonesia, Sri Lanka, Nepal, Bangladesh or India, such as Hong Kong to Tokyo, Jakarta or Mumbai. It earns more than a Type 1 short-haul flight, which covers 751 to 2,750 miles to other destinations, such as Hong Kong to Beijing, Seoul or Singapore.
- How many Status Points do I need for Silver, Gold or Diamond?
- In 2026, 300 Status Points for Silver, 600 for Gold and 1,200 for Diamond in a membership year, plus at least one eligible Cathay Pacific sector. From January 1, 2027 status is earned over the calendar year, points no longer reset when you move up, and a new Diamond Exec tier needs 2,400. Diamond Plus is by invitation.
- Do oneworld and partner flights earn the same?
- No. Flights marketed by oneworld and other partner airlines earn on their own charts, not this one. Cathay Pacific's official miles and points calculator covers them.
- Does Economy Light earn Status Points?
- Yes, but the least. Economy Light in S, N, Q or O earns 3 Status Points and 300 Asia Miles on an Ultra-short flight, up to 25 Status Points and 2,500 Asia Miles on an Ultra-long one.
Source: Cathay Pacific. Fare classes | Status Points and Asia Miles earning table (PDF) | Distance zones | Status Points | 2027 status qualification | Official miles and points calculator
Cathay Pacific and Asia Miles are trademarks of Cathay Pacific Airways Limited. This page is unofficial and not affiliated with or endorsed by Cathay Pacific. Information is provided for reference only and may not reflect the most current program terms.
Need to call Cathay Pacific? All Cathay Pacific phone numbers and help links
Crediting Cathay Pacific flights to another program? See what they earn with Alaska Atmos Rewards, American AAdvantage, British Airways Club or Aeroplan.
Comments? Corrections?
Send us a message via our contact page and we will incorporate them.