Qantas Fare Classes: Qantas Points and Status Credits
Type the booking class letter from your Qantas ticket to see its fare type and Qantas Frequent Flyer earn category, and the Qantas Points and Status Credits it earns, as published by Qantas.
Qantas fare classes
Every Qantas (QF) marketed flight earns a fixed number of Qantas Points and Status Credits, set by the route and the earn category of the fare. Qantas maps booking classes to earn categories separately for international flights and for flights within Australia, so a few letters earn differently at home. The ranges below are the base rate per flight, from the shortest route to the longest, before the Status Bonus and the Minimum Points Guarantee; the full tables are further down.
| Fare | Fare type (earn category) | Qantas Points per flight | Status Credits per flight |
|---|---|---|---|
| First | |||
| F | First Sale / Saver / Flex (First)Not sold on flights within Australia. | 1,200 to 24,800 | 60 to 420 |
| A | First Sale / Saver / Flex (First)Not sold on flights within Australia. | 1,200 to 24,800 | 60 to 420 |
| Business | |||
| J | Business Flex (Flexible Business)Within Australia: Business (Flexible Business). | 1,050 to 21,700, within Australia 2,000 to 4,500 | 40 to 310, within Australia 45 to 95 |
| C | Business Flex (Flexible Business)Within Australia: Business (Flexible Business). | 1,050 to 21,700, within Australia 2,000 to 4,500 | 40 to 310, within Australia 45 to 95 |
| D | Business Saver (Business)Within Australia: Business Sale / Business Saver (Business). | 975 to 20,150, within Australia 1,750 to 4,125 | 40 to 295, within Australia 40 to 80 |
| I | Business Sale (Discount Business)Within Australia: Business Sale / Business Saver (Business). | 900 to 18,600, within Australia 1,750 to 4,125 | 40 to 280, within Australia 40 to 80 |
| Premium Economy | |||
| W | Premium Economy Flex (Flexible Premium Economy)Within Australia: Premium Economy Flex (Flexible Premium Economy). | 850 to 17,000, within Australia 1,250 to 3,625 | 20 to 165, within Australia 20 to 40 |
| R | Premium Economy Saver (Premium Economy)Within Australia: Premium Economy Saver (Premium Economy). | 750 to 15,500, within Australia 1,125 to 3,375 | 20 to 150, within Australia 20 to 40 |
| T | Premium Economy Sale (Discount Premium Economy)Within Australia: Discount Premium Economy (Discount Premium Economy). | 650 to 12,400, within Australia 750 to 2,750 | 20 to 140, within Australia 20 to 40 |
| Economy | |||
| Y | Economy Flex (Flexible Economy)Within Australia: Flex (Flexible Economy). | 650 to 12,400, within Australia 750 to 2,750 | 20 to 140, within Australia 20 to 40 |
| B | Economy Flex (Flexible Economy)Within Australia: Flex (Flexible Economy). | 650 to 12,400, within Australia 750 to 2,750 | 20 to 140, within Australia 20 to 40 |
| H | Economy Flex (Flexible Economy)Within Australia: Flex (Flexible Economy). | 650 to 12,400, within Australia 750 to 2,750 | 20 to 140, within Australia 20 to 40 |
| K | Economy Saver (Economy)Within Australia: Flex (Flexible Economy). | 450 to 9,300, within Australia 750 to 2,750 | 10 to 95, within Australia 20 to 40 |
| G | Economy Saver (Economy)Within Australia: Red e-Deal (Discount Economy). | 450 to 9,300, within Australia 500 to 1,815 | 10 to 95, within Australia 10 to 20 |
| L | Economy Saver (Economy)Within Australia: Red e-Deal (Discount Economy). | 450 to 9,300, within Australia 500 to 1,815 | 10 to 95, within Australia 10 to 20 |
| M | Economy Saver (Economy)Within Australia: Red e-Deal (Discount Economy). | 450 to 9,300, within Australia 500 to 1,815 | 10 to 95, within Australia 10 to 20 |
| S | Economy Saver (Economy)Within Australia: Red e-Deal (Discount Economy). | 450 to 9,300, within Australia 500 to 1,815 | 10 to 95, within Australia 10 to 20 |
| V | Economy Saver (Economy)Within Australia: Red e-Deal (Discount Economy). | 450 to 9,300, within Australia 500 to 1,815 | 10 to 95, within Australia 10 to 20 |
| E | Economy Sale (Discount Economy)Within Australia: Red e-Deal (Discount Economy). | 300 to 6,200, within Australia 500 to 1,815 | 10 to 70, within Australia 10 to 20 |
| N | Economy Sale (Discount Economy)Within Australia: Red e-Deal (Discount Economy). | 300 to 6,200, within Australia 500 to 1,815 | 10 to 70, within Australia 10 to 20 |
| O | Economy Sale (Discount Economy)Within Australia: Red e-Deal (Discount Economy). | 300 to 6,200, within Australia 500 to 1,815 | 10 to 70, within Australia 10 to 20 |
| Q | Economy Sale (Discount Economy)Within Australia: Red e-Deal (Discount Economy). | 300 to 6,200, within Australia 500 to 1,815 | 10 to 70, within Australia 10 to 20 |
Booking classes and earn categories as published in Qantas's earn category tables for Qantas (QF) International and Qantas (QF) Domestic. There is no Economy or Discount Business fare type on flights within Australia, and First is international only. Points and Status Credits are earned for the class originally purchased, not an upgraded class, and not on Classic Flight Rewards.
Calculate what this flight earnsHow earning works
- One flight at a time. Each flight earns its own fixed amount, one way. A connection is two flights, and a return trip earns both ways.
- Which table: flights within Australia use the domestic table. Routes Qantas lists by name use their own route table. Every other route earns by distance band.
- Earn category: the fare type of your booking class (see the chart above). Not every category is sold on every route.
- Status Bonus: Silver, Gold, Platinum and Platinum One members earn extra Qantas Points (below), never extra Status Credits.
- Minimum Points Guarantee: 800 Qantas Points in Discount Economy and Economy, 1,200 in Flexible Economy and every Premium Economy category, 1,400 in every Business category and First, per eligible flight. Qantas says it "may apply for eligible flight segments, depending on your tier status and any applicable Status Bonus."
- Distance: Qantas gives its bands in miles and does not say how it measures them. Our calculator uses the great-circle distance.
Flights within Australia
Qantas marketed flights within Australia, for travel on or after 22 July 2025. Qantas Points per flight, one way:
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 to 750 miles | 500 | 500 | 750 | 750 | 1,125 | 1,250 | - | 1,750 | 2,000 | 2,250 |
| 751 to 1,500 miles | 875 | 875 | 1,375 | 1,375 | 1,750 | 1,940 | - | 2,625 | 2,940 | 3,500 |
| 1,501 miles and over | 1,815 | 1,815 | 2,750 | 2,750 | 3,375 | 3,625 | - | 4,125 | 4,500 | 5,500 |
Status Credits per flight, one way:
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 to 750 miles | 10 | 10 | 20 | 20 | 20 | 20 | - | 40 | 45 | 60 |
| 751 to 1,500 miles | 15 | 15 | 30 | 30 | 30 | 30 | - | 60 | 70 | 90 |
| 1,501 miles and over | 20 | 20 | 40 | 40 | 40 | 40 | - | 80 | 95 | 120 |
A dash means Qantas lists no rate in that category within Australia. Qantas publishes a First column for flights within Australia but sells no domestic First booking class, so our calculator does not offer First on them.
Route tables
Qantas publishes its own table for these routes, in both directions. Some name a region (Northeast Asia, Southeast Asia, Europe, East Coast or West Coast USA/Canada) without listing its cities. Our calculator matches Europe and Northeast and Southeast Asia by country and asks you to choose the coast for the USA and Canada. Qantas Points per flight, one way:
Between Adelaide, Brisbane, Gold Coast, Melbourne or Sydney and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand or Papua New Guinea | 1,000 | 1,375 | 1,750 | 1,750 | 2,125 | 2,300 | 2,500 | 2,700 | 2,875 | 3,250 |
| Northeast Asia or Southeast Asia | 2,600 | 3,900 | 5,200 | 5,200 | 6,500 | 7,200 | 7,800 | 8,450 | 9,100 | 10,400 |
| Hawaii | 3,000 | 4,500 | 6,000 | 6,000 | 7,500 | 8,250 | 9,000 | 9,750 | 10,500 | 12,000 |
| Delhi or Bengaluru | 3,600 | 5,400 | 7,200 | 7,200 | 9,000 | 9,800 | 10,700 | 11,600 | 12,500 | 14,300 |
| Johannesburg | 3,750 | 5,625 | 7,500 | 7,500 | 9,375 | 10,300 | 11,250 | 12,200 | 13,125 | 15,000 |
| Santiago | 3,750 | 5,625 | 7,500 | 7,500 | 9,375 | 10,300 | 11,250 | 12,200 | 13,125 | 15,000 |
| Dallas | 4,900 | 7,350 | 9,800 | 9,800 | 12,250 | 13,400 | 14,700 | 15,950 | 17,200 | 19,600 |
| West Coast USA/Canada or Dubai | 4,500 | 6,750 | 9,000 | 9,000 | 11,250 | 12,400 | 13,500 | 14,625 | 15,750 | 18,000 |
| East Coast USA/Canada or Europe | 6,200 | 9,300 | 12,400 | 12,400 | 15,500 | 17,000 | 18,600 | 20,150 | 21,700 | 24,800 |
Between Darwin or Perth and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Asia | 1,450 | 2,025 | 2,700 | 2,700 | 3,375 | 3,725 | 4,050 | 4,400 | 4,725 | 5,400 |
| Northeast Asia | 2,500 | 3,750 | 5,000 | 5,000 | 6,250 | 6,900 | 7,500 | 8,125 | 8,750 | 10,000 |
| Dubai | 3,000 | 4,500 | 6,000 | 6,000 | 7,500 | 8,250 | 9,000 | 9,750 | 10,500 | 12,000 |
| Europe | 4,700 | 7,050 | 9,400 | 9,400 | 11,750 | 12,850 | 14,100 | 15,300 | 16,450 | 18,800 |
| Johannesburg | 3,000 | 4,500 | 6,000 | 6,000 | 7,500 | 8,250 | 9,000 | 9,750 | 10,500 | 12,000 |
Between New Zealand and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas | 4,250 | 6,375 | 8,500 | 8,500 | 10,625 | 11,625 | 12,750 | 13,835 | 14,920 | 17,000 |
| Santiago | 2,900 | 4,350 | 5,800 | 5,800 | 7,250 | 8,000 | 8,700 | 9,450 | 10,150 | 11,600 |
| East Coast USA/Canada | 5,200 | 7,925 | 10,650 | 10,650 | 13,375 | 14,700 | 16,100 | 17,450 | 18,825 | 21,550 |
Between Dallas and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| East Coast USA/Canada | 1,300 | 1,950 | 2,600 | 2,600 | 3,250 | 3,600 | 3,900 | 4,200 | 4,500 | 5,200 |
| West Coast USA/Canada | 1,700 | 2,550 | 3,400 | 3,400 | 4,250 | 4,600 | 5,100 | 5,525 | 5,950 | 6,800 |
Between East Coast USA/Canada and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| West Coast USA/Canada | 1,700 | 2,550 | 3,400 | 3,400 | 4,250 | 4,600 | 5,100 | 5,525 | 5,950 | 6,800 |
Between Dubai and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe, Northern Africa or Southeast Asia | 1,700 | 2,550 | 3,400 | 3,400 | 4,250 | 4,600 | 5,100 | 5,525 | 5,950 | 6,800 |
Between Europe and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Asia or Southeast Asia | 3,600 | 5,400 | 7,200 | 7,200 | 9,000 | 9,800 | 10,800 | 11,700 | 12,600 | 14,400 |
Between Tel Aviv and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | 3,500 | 5,500 | 7,500 | 7,500 | 9,000 | 10,000 | 12,000 | 13,000 | 14,000 | 16,000 |
Status Credits per flight, one way:
Between Adelaide, Brisbane, Gold Coast, Melbourne or Sydney and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand or Papua New Guinea | 20 | 25 | 40 | 40 | 45 | 50 | 80 | 85 | 90 | 120 |
| Northeast Asia or Southeast Asia | 30 | 40 | 60 | 60 | 65 | 70 | 120 | 125 | 135 | 180 |
| Hawaii | 35 | 45 | 70 | 70 | 75 | 80 | 140 | 150 | 160 | 210 |
| Delhi or Bengaluru | 40 | 50 | 75 | 75 | 80 | 85 | 150 | 155 | 165 | 230 |
| Johannesburg | 40 | 55 | 80 | 80 | 85 | 90 | 160 | 165 | 175 | 240 |
| Santiago | 40 | 55 | 80 | 80 | 85 | 90 | 160 | 165 | 175 | 240 |
| Dallas | 50 | 70 | 100 | 100 | 105 | 115 | 200 | 210 | 220 | 300 |
| West Coast USA/Canada or Dubai | 45 | 60 | 90 | 90 | 100 | 115 | 180 | 190 | 200 | 270 |
| East Coast USA/Canada or Europe | 70 | 95 | 140 | 140 | 150 | 165 | 280 | 295 | 310 | 420 |
Between Darwin or Perth and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Asia | 25 | 25 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 150 |
| Northeast Asia | 30 | 40 | 60 | 60 | 65 | 70 | 120 | 125 | 135 | 180 |
| Dubai | 35 | 45 | 70 | 70 | 75 | 80 | 140 | 150 | 160 | 210 |
| Europe | 60 | 80 | 120 | 120 | 130 | 140 | 240 | 255 | 270 | 360 |
| Johannesburg | 35 | 45 | 70 | 70 | 70 | 80 | 140 | 150 | 160 | 210 |
Between New Zealand and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas | 45 | 60 | 85 | 85 | 90 | 100 | 170 | 180 | 190 | 260 |
| Santiago | 35 | 45 | 70 | 70 | 70 | 70 | 140 | 150 | 160 | 210 |
| East Coast USA/Canada | 50 | 70 | 100 | 100 | 105 | 110 | 200 | 210 | 220 | 300 |
Between Dallas and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| East Coast USA/Canada | 20 | 25 | 40 | 40 | 45 | 50 | 80 | 85 | 90 | 120 |
| West Coast USA/Canada | 25 | 35 | 50 | 50 | 55 | 60 | 100 | 105 | 110 | 150 |
Between East Coast USA/Canada and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| West Coast USA/Canada | 25 | 35 | 50 | 50 | 55 | 60 | 100 | 105 | 110 | 150 |
Between Dubai and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe, Northern Africa or Southeast Asia | 25 | 35 | 50 | 50 | 55 | 60 | 100 | 105 | 110 | 150 |
Between Europe and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Asia or Southeast Asia | 40 | 55 | 80 | 80 | 85 | 90 | 160 | 165 | 175 | 240 |
Between Tel Aviv and
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | 30 | 40 | 60 | 60 | 70 | 80 | 120 | 130 | 140 | 180 |
Qantas prints the Darwin or Perth to Southeast Asia Discount Economy figure as "1.450"; it is shown here as 1,450. Qantas notes that domestic connections to the Darwin and Perth routes earn on top, as listed for flights within Australia.
All other routes: distance bands
Routes without their own table earn by distance band, including flights within other countries such as the USA and Japan. Qantas Points per flight, one way:
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 to 750 miles | 300 | 450 | 650 | 650 | 750 | 850 | 900 | 975 | 1,050 | 1,200 |
| 751 to 1,500 miles | 550 | 850 | 1,100 | 1,100 | 1,350 | 1,500 | 1,650 | 1,800 | 1,950 | 2,200 |
| 1,501 to 2,500 miles | 1,100 | 1,650 | 2,200 | 2,200 | 2,750 | 3,050 | 3,300 | 3,575 | 3,850 | 4,400 |
| 2,501 to 3,500 miles | 1,600 | 2,400 | 3,200 | 3,200 | 4,000 | 4,400 | 4,800 | 5,200 | 5,600 | 6,400 |
| 3,501 to 5,000 miles | 2,450 | 3,700 | 4,900 | 4,900 | 6,150 | 6,750 | 7,350 | 7,975 | 8,600 | 9,800 |
| 5,001 to 6,500 miles | 2,900 | 4,350 | 5,800 | 5,800 | 7,250 | 8,000 | 8,700 | 9,425 | 10,150 | 11,600 |
| 6,500 miles and over | 4,000 | 6,000 | 8,000 | 8,000 | 10,000 | 11,000 | 12,000 | 13,000 | 14,000 | 16,000 |
Status Credits per flight, one way:
| Route | Disc. Economy | Economy | Flex Economy | Disc. Premium Econ. | Premium Econ. | Flex Premium Econ. | Disc. Business | Business | Flex Business | First |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 to 750 miles | 10 | 10 | 20 | 20 | 20 | 20 | 40 | 40 | 40 | 60 |
| 751 to 1,500 miles | 15 | 15 | 30 | 30 | 30 | 30 | 60 | 65 | 70 | 90 |
| 1,501 to 2,500 miles | 20 | 25 | 40 | 40 | 40 | 40 | 80 | 85 | 95 | 120 |
| 2,501 to 3,500 miles | 25 | 35 | 50 | 50 | 50 | 50 | 100 | 105 | 115 | 150 |
| 3,501 to 5,000 miles | 30 | 40 | 60 | 60 | 60 | 60 | 120 | 130 | 140 | 180 |
| 5,001 to 6,500 miles | 35 | 45 | 70 | 70 | 70 | 70 | 140 | 150 | 160 | 210 |
| 6,500 miles and over | 40 | 55 | 80 | 80 | 80 | 80 | 160 | 170 | 180 | 240 |
Qantas's examples: 751 to 1,500 miles includes Thailand to Singapore and Australia to New Caledonia; 1,501 to 2,500 includes Australia to the South Pacific; 2,501 to 3,500 includes Singapore to Japan, New Zealand to Tahiti and Hawaii to the West Coast USA/Canada; 3,501 to 5,000 includes the East Coast USA/Canada to Tahiti and Hawaii to Dallas; 5,001 to 6,500 includes New Zealand to Singapore and Fiji to the West Coast USA/Canada. Qantas lists both "5,001 to 6,500" and "6,500 miles and over"; our calculator counts exactly 6,500 miles in the 5,001 to 6,500 band.
Calculate what this flight earnsStatus Bonus
| Tier | Qantas Points earned more than Bronze |
|---|---|
| Bronze | None |
| Silver | 50% |
| Gold | 75% |
| Platinum and Platinum One | 100% |
- On Qantas (QF) flights the bonus is worked out on the earn rate of the fare's own category: a Gold member in Business earns 75% of the Business rate on top.
- Status Credits are never increased by the Status Bonus.
- On Jetstar and American Airlines flights the bonus works differently (on the Flexible Economy rate in premium cabins); those flights are not on this chart.
Status thresholds
Bronze is the joining tier. The higher tiers need Status Credits within your Membership Year, which runs from the date you joined:
| Tier | oneworld tier | To reach | To keep | Lifetime |
|---|---|---|---|---|
| Silver | Ruby | 300 | 250 | 7,000 |
| Gold | Sapphire | 700 | 600 | 14,000 |
| Platinum | Emerald | 1,400 | 1,200 | 75,000 |
| Platinum One | Emerald | 3,600 | 3,600 | n/a |
- Silver, Gold and Platinum also need at least four flights with a Qantas (QF) or Jetstar (JQ, GK) flight number on the ticket that earn Status Credits.
- Platinum One needs at least 2,700 of its 3,600 Status Credits on flights with a Qantas (QF) flight number.
- Lifetime status: Lifetime Silver at 7,000 Status Credits, Lifetime Gold at 14,000 and Lifetime Platinum at 75,000.
- From 8 December 2026: part of your Status Credits above your tier's threshold rolls over into your next Membership Year (Silver 25% of the excess over 300, up to 100; Gold 50% over 700, up to 350; Platinum 50% over 1,400, up to 500; Platinum One 50% over 3,600, up to 500), which will replace the Loyalty Bonus (Qantas retires the Loyalty Bonus in 2027). Members can also earn up to 140 Status Credits a Membership Year "on the ground" from Qantas Points on everyday spend. Points Club, Points Club Plus and Green Tier are retired.
- In 2027: Qantas plans one Status Credit target to reach and keep each tier (its example: Gold at 700 a year, instead of 700 to reach and 600 to keep), more lifetime milestones and new tier benefits. Qantas has not published the other 2027 targets.
Good to know
- How does Qantas decide how many Qantas Points and Status Credits a flight earns?
- By the route and the earn category of the fare. Each Qantas flight earns the fixed amount in Qantas's earning tables: flights within Australia by distance band, routes Qantas names (such as Sydney to Auckland, Dallas or Europe) by their own table, and all other routes by distance band. The price you paid does not change it; your tier adds a Status Bonus to the points.
- What is the Status Bonus?
- Extra Qantas Points on eligible Qantas flights: 50% more for Silver, 75% for Gold and 100% for Platinum and Platinum One, worked out on the earn rate of the fare's own category. It does not add Status Credits.
- What is the Minimum Points Guarantee?
- A floor on the Qantas Points an eligible Qantas flight earns: 800 in Discount Economy and Economy, 1,200 in Flexible Economy and every Premium Economy category, and 1,400 in every Business category and First. Qantas says it may apply depending on your tier status and any Status Bonus.
- How many Status Credits do I need for Silver, Gold, Platinum or Platinum One?
- In a Membership Year, 300 Status Credits for Silver (250 to keep it), 700 for Gold (600 to keep), 1,400 for Platinum (1,200 to keep) and 3,600 for Platinum One, at least 2,700 of them on flights with a QF flight number. Silver, Gold and Platinum also need at least four flights with a QF or Jetstar flight number that earn Status Credits.
- Why does booking class I or K earn differently within Australia?
- Qantas maps booking classes to earn categories separately for domestic and international flights. Internationally I is Business Sale (Discount Business) and K is Economy Saver (Economy); on flights within Australia I is Business and K is Flex (Flexible Economy).
- What about Jetstar and partner airlines?
- Jetstar (JQ, GK) and partner airline flights earn on their own tables, which this chart does not cover. Qantas's points calculator covers them.
Source: Qantas. Qantas and Jetstar earning tables | Earn category tables | Status Bonus | Status tiers | Tier journey | Program changes | Points and Status Credits calculator
Qantas and Qantas Frequent Flyer are trademarks of Qantas Airways Limited. This page is unofficial and not affiliated with or endorsed by Qantas. Information is provided for reference only and may not reflect the most current program terms.
Crediting Qantas flights to another program? See what they earn with Alaska Atmos Rewards, American AAdvantage, British Airways Club or Flying Blue.
Comments? Corrections?
Send us a message via our contact page and we will incorporate them.