Air New Zealand Booking Classes: Koru Airpoints and Status Points
Type the booking class letter from your Air New Zealand ticket to see its cabin and the Airpoints and Status Points it earns per flight, as published by Air New Zealand.
Air New Zealand fare classes
Koru has two currencies: Airpoints (to spend) and Status Points (toward the tiers). Each Air New Zealand flight earns a fixed number of both, set by the route, the booking class and, in Economy on domestic, Tasman and Pacific Islands flights, the fare; distance and ticket price do not enter into it. The chart shows three sample routes as Airpoints / Status Points per one-way flight; the earn tables by route list every route Air New Zealand publishes.
| Fare | Cabin | Auckland to Wellington, Seat | Auckland to Sydney, Seat | Auckland to Los Angeles |
|---|---|---|---|---|
| Business Premier | ||||
| C | Business Premier | 71 / 107 | 457.4 / 439 | |
| D | Business Premier | 58.4 / 93 | 421.6 / 369 | |
| Z | Business Premier | 47.9 / 82 | 370 / 326 | |
| J | Business Premier | 40.1 / 60 | 291.7 / 288 | |
| Premium Economy | ||||
| U | Premium Economy | 38.1 / 77 | 169.2 / 223 | |
| E | Premium Economy | 25.1 / 51 | 147.2 / 193 | |
| O | Premium Economy | 17.1 / 35 | 135 / 169 | |
| A | Premium Economy | 14.1 / 34 | 123.5 / 127 | |
| Economy | ||||
| Y | Economy | 14 / 30 | 15.6 / 81 | 83 / 125 |
| B | Economy | 12 / 26 | 12.2 / 65 | 80.7 / 119 |
| M | Economy | 10 / 23 | 10.8 / 52 | 72.8 / 105 |
| H | Economy | 9 / 20 | 8.9 / 41 | 62.6 / 91 |
| Q | Economy | 8 / 18 | 7.4 / 33 | 56.9 / 75 |
| V | Economy | 6 / 16 | 5.9 / 28 | 52.8 / 70 |
| W | Economy | 5 / 14 | 4.9 / 24 | 42.5 / 65 |
| T | Economy | 4 / 12 | 4.2 / 21 | 38.8 / 62 |
| L | Economy | 3 / 11 | 2.8 / 18 | 37 / 59 |
| S | Economy | 2 / 9 | 2.1 / 7 | 31.6 / 50 |
| G | Economy | 2 / 8 | 2 / 6 | 17.6 / 45 |
| K | Economy | 1 / 5 | 1.7 / 5 | 14.5 / 38 |
| P | Economy | 1 / 4 | 1.5 / 4 | 13 / 28 |
| F | EconomyGrabaseat Greenlight fares: Status Points but no Airpoints. | 0 / 3 | 0 / 8 | 0 / 28 |
| X | EconomyEarns no Airpoints or Status Points under the Koru terms (12.1). Air New Zealand’s calculator data lists rates for X; this page follows the terms. | 0 / 0 | 0 / 0 | 0 / 0 |
| Booking classes that earn nothing | ||||
| N | Not statedEarns no Airpoints or Status Points on Air New Zealand operated flights (Koru terms 12.1). | 0 / 0 | 0 / 0 | 0 / 0 |
| I | Not statedEarns no Airpoints or Status Points on Air New Zealand operated flights (Koru terms 12.1). | 0 / 0 | 0 / 0 | 0 / 0 |
| R | Not statedEarns no Airpoints or Status Points on Air New Zealand operated flights (Koru terms 12.1). | 0 / 0 | 0 / 0 | 0 / 0 |
Airpoints / Status Points per one-way flight ticketed and operated by Air New Zealand, from the tables behind Air New Zealand's Koru earnings calculator. Domestic flights are Economy only, so Business Premier and Premium Economy have no domestic figure. On the Seat fare to Sydney Economy earns less than on Seat+Bag or The Works; long-haul Economy earns the same on every fare. Air New Zealand says the rates are base earn only: deal and Compassionate fares may earn less, tickets bought with Flexipay earn 20% of these rates, and redemption tickets earn nothing.
Calculate what this booking earnsEarn tables by route
Air New Zealand groups its routes into route groups (Domestic, Tasman, Pacific Islands, Pacific long haul, Asia, Japan) and fare groups. Each cell is Airpoints / Status Points per one-way flight. Routes are listed in the direction Air New Zealand lists them; a route missing here has no published rate. On domestic, Tasman and Pacific Islands flights, Economy earns by fare (The Works and Works Flexi earn the same); Business Premier and Premium Economy earn the same on every fare.
Domestic, fare group 1
Routes: AKL to CHC, DUD, WLG, ZQN; CHC to AKL, DUD, WLG, ZQN; DUD to AKL, CHC, WLG; WLG to AKL, CHC, DUD, ZQN; ZQN to AKL, CHC, WLG.
| Class | Seat | Seat+Bag | Flexi Change | Flexi Refund |
|---|---|---|---|---|
| Economy | ||||
| Y | 14 / 30 | 14 / 32 | 16 / 34 | 18 / 36 |
| B | 12 / 26 | 12 / 28 | 14 / 30 | 16 / 32 |
| M | 10 / 23 | 10 / 25 | 12 / 27 | 14 / 29 |
| H | 9 / 20 | 9 / 22 | 11 / 24 | 13 / 26 |
| Q | 8 / 18 | 8 / 20 | 10 / 22 | 12 / 24 |
| V | 6 / 16 | 6 / 18 | 8 / 20 | 10 / 22 |
| W | 5 / 14 | 5 / 16 | 7 / 18 | 9 / 20 |
| T | 4 / 12 | 4 / 14 | 6 / 16 | 8 / 18 |
| L | 3 / 11 | 3 / 13 | 5 / 15 | 7 / 17 |
| S | 2 / 9 | 2 / 11 | 4 / 13 | 6 / 15 |
| G | 2 / 8 | 2 / 10 | 4 / 12 | 6 / 14 |
| K | 1 / 5 | 1 / 7 | 3 / 9 | 5 / 11 |
| P | 1 / 4 | 1 / 6 | 3 / 8 | 5 / 10 |
| F | 0 / 3 | 0 / 5 | 0 / 7 | 0 / 9 |
Domestic, fare group 2
Routes: AKL to BHE, GIS, KKE, NPE, NPL, NSN, PMR, ROT, TRG, TUO, WRE; BHE to AKL, WLG; CHC to HKK, HLZ, IVC, NPE, NPL, NSN, PMR, ROT, TRG; GIS to AKL, WLG; HKK to CHC; HLZ to CHC, WLG; IVC to CHC, WLG; KKE to AKL; NPE to AKL, CHC, WLG; NPL to AKL, CHC, WLG; NSN to AKL, CHC, WLG; PMR to AKL, CHC; ROT to AKL, CHC, WLG; TIU to WLG; TRG to AKL, CHC, WLG; TUO to AKL; WLG to BHE, GIS, HLZ, IVC, NPE, NPL, NSN, ROT, TIU, TRG; WRE to AKL.
| Class | Seat | Seat+Bag | Flexi Change | Flexi Refund |
|---|---|---|---|---|
| Economy | ||||
| Y | 12 / 20 | 12 / 22 | 14 / 24 | 16 / 26 |
| B | 10 / 18 | 10 / 20 | 12 / 22 | 14 / 24 |
| M | 8 / 16 | 8 / 18 | 10 / 20 | 12 / 22 |
| H | 7 / 15 | 7 / 17 | 9 / 19 | 11 / 21 |
| Q | 6 / 13 | 6 / 15 | 8 / 17 | 10 / 19 |
| V | 5 / 12 | 5 / 14 | 7 / 16 | 9 / 18 |
| W | 4 / 11 | 4 / 13 | 6 / 15 | 8 / 17 |
| T | 3.5 / 10 | 3.5 / 12 | 5.5 / 14 | 7.5 / 16 |
| L | 3 / 9 | 3 / 11 | 5 / 13 | 7 / 15 |
| S | 2.5 / 8 | 2.5 / 10 | 4.5 / 12 | 6.5 / 14 |
| G | 2 / 7 | 2 / 9 | 4 / 11 | 6 / 13 |
| K | 1 / 5 | 1 / 7 | 3 / 9 | 5 / 11 |
| P | 1 / 4 | 1 / 6 | 3 / 8 | 5 / 10 |
| F | 0 / 3 | 0 / 5 | 0 / 7 | 0 / 9 |
Domestic, fare group 3
Routes: AKL to IVC; IVC to AKL.
| Class | Seat | Seat+Bag | Flexi Change | Flexi Refund |
|---|---|---|---|---|
| Economy | ||||
| Y | 23 / 34 | 23 / 36 | 25 / 38 | 27 / 40 |
| B | 20 / 30 | 20 / 32 | 22 / 34 | 24 / 36 |
| M | 17 / 28 | 17 / 30 | 19 / 32 | 21 / 34 |
| H | 15 / 25 | 15 / 27 | 17 / 29 | 19 / 31 |
| Q | 13 / 22 | 13 / 24 | 15 / 26 | 17 / 28 |
| V | 11 / 20 | 11 / 22 | 13 / 24 | 15 / 26 |
| W | 9 / 18 | 9 / 20 | 11 / 22 | 13 / 24 |
| T | 7 / 16 | 7 / 18 | 9 / 20 | 11 / 22 |
| L | 5 / 14 | 5 / 16 | 7 / 18 | 9 / 20 |
| S | 4 / 12 | 4 / 14 | 6 / 16 | 8 / 18 |
| G | 3 / 10 | 3 / 12 | 5 / 14 | 7 / 16 |
| K | 2 / 7 | 2 / 9 | 4 / 11 | 6 / 13 |
| P | 1.5 / 6 | 1.5 / 8 | 3.5 / 10 | 5.5 / 12 |
| F | 0 / 5 | 0 / 7 | 0 / 9 | 0 / 11 |
Tasman, fare group 1
Routes: AKL to BNE, HBA, MCY, MEL, OOL, SYD; BNE to AKL, CHC, WLG; CHC to BNE, MEL, OOL, SYD; HBA to AKL; MCY to AKL; MEL to AKL, CHC, WLG; OOL to AKL, CHC; SYD to AKL, CHC, WLG; WLG to BNE, MEL, SYD.
| Class | Seat | Seat+Bag | The Works, Works Flexi |
|---|---|---|---|
| Business Premier (every fare) | |||
| C | 71 / 107 | ||
| D | 58.4 / 93 | ||
| Z | 47.9 / 82 | ||
| J | 40.1 / 60 | ||
| Premium Economy (every fare) | |||
| U | 38.1 / 77 | ||
| E | 25.1 / 51 | ||
| O | 17.1 / 35 | ||
| A | 14.1 / 34 | ||
| Economy | |||
| Y | 15.6 / 81 | 15.9 / 83 | 24.7 / 98 |
| B | 12.2 / 65 | 12.3 / 67 | 18.9 / 80 |
| M | 10.8 / 52 | 11.4 / 53 | 17.6 / 63 |
| H | 8.9 / 41 | 9.6 / 43 | 14.8 / 50 |
| Q | 7.4 / 33 | 8.1 / 35 | 12.7 / 41 |
| V | 5.9 / 28 | 6.6 / 30 | 10.4 / 35 |
| W | 4.9 / 24 | 5.5 / 26 | 8.6 / 32 |
| T | 4.2 / 21 | 4.8 / 23 | 7.6 / 28 |
| L | 2.8 / 18 | 3.4 / 20 | 5.8 / 23 |
| S | 2.1 / 7 | 2.6 / 9 | 4.6 / 14 |
| G | 2 / 6 | 2.5 / 8 | 3.8 / 12 |
| K | 1.7 / 5 | 2.2 / 7 | 3.4 / 10 |
| P | 1.5 / 4 | 2 / 6 | 3 / 8 |
| F | 0 / 8 | 0 / 9 | 0 / 12 |
Tasman, fare group 2
Routes: ADL to AKL; AKL to ADL, CNS; CNS to AKL; MEL to ZQN; SYD to ZQN; ZQN to MEL, SYD.
| Class | Seat | Seat+Bag | The Works, Works Flexi |
|---|---|---|---|
| Business Premier (every fare) | |||
| C | 110 / 147 | ||
| D | 93 / 131 | ||
| Z | 83 / 116 | ||
| J | 77 / 108 | ||
| Premium Economy (every fare) | |||
| U | 61.8 / 86 | ||
| E | 57.8 / 81 | ||
| O | 53.8 / 76 | ||
| A | 39.8 / 57 | ||
| Economy | |||
| Y | 18.5 / 94 | 19 / 95 | 30 / 114 |
| B | 14.5 / 72 | 15 / 77 | 25 / 96 |
| M | 12.5 / 61 | 13 / 65 | 21 / 82 |
| H | 10.5 / 50 | 11 / 55 | 18 / 70 |
| Q | 8.5 / 41 | 9 / 46 | 15 / 59 |
| V | 7.9 / 41 | 8 / 42 | 13 / 50 |
| W | 6.9 / 35 | 7 / 36 | 11 / 43 |
| T | 5 / 30 | 5.9 / 31 | 10 / 37 |
| L | 4.9 / 25 | 5 / 26 | 8 / 33 |
| S | 3 / 15 | 3 / 18 | 5 / 22 |
| G | 2.8 / 14 | 2.8 / 17 | 4.6 / 21 |
| K | 2.4 / 13 | 2.6 / 16 | 4.3 / 20 |
| P | 2.1 / 12 | 2.4 / 15 | 4 / 19 |
| F | 0 / 8 | 0 / 9 | 0 / 14 |
Tasman, fare group 3
Routes: AKL to PER; CHC to PER; PER to AKL, CHC.
| Class | Seat | Seat+Bag | The Works, Works Flexi |
|---|---|---|---|
| Business Premier (every fare) | |||
| C | 153 / 214 | ||
| D | 127 / 178 | ||
| Z | 113 / 158 | ||
| J | 105 / 146 | ||
| Premium Economy (every fare) | |||
| U | 93.1 / 129 | ||
| E | 71.3 / 99 | ||
| O | 57.3 / 80 | ||
| A | 51.3 / 71 | ||
| Economy | |||
| Y | 24.9 / 120 | 24.9 / 123 | 41.4 / 145 |
| B | 20.9 / 100 | 20.9 / 103 | 35.6 / 124 |
| M | 17.9 / 86 | 17.9 / 89 | 29.8 / 106 |
| H | 14.9 / 74 | 14.9 / 77 | 25.9 / 94 |
| Q | 12.9 / 64 | 13.9 / 67 | 22.2 / 81 |
| V | 11.9 / 57 | 11.9 / 60 | 19.2 / 73 |
| W | 10.9 / 52 | 10.9 / 55 | 16.9 / 68 |
| T | 9.9 / 47 | 9.9 / 50 | 15.5 / 61 |
| L | 8.9 / 41 | 8.9 / 44 | 13.4 / 54 |
| S | 5.9 / 28 | 5.9 / 31 | 13.1 / 39 |
| G | 5.3 / 26 | 5.7 / 29 | 12.6 / 37 |
| K | 4.7 / 24 | 5.3 / 27 | 12.1 / 35 |
| P | 4.2 / 22 | 5 / 25 | 11.6 / 33 |
| F | 0 / 29 | 0 / 31 | 0 / 40 |
Pacific Islands, fare group 1
Routes: AKL to APW, IUE, NAN, NOU, RAR, TBU; APW to AKL; IUE to AKL; NAN to AKL; NOU to AKL; RAR to AKL; TBU to AKL.
| Class | Seat | Seat+Bag | The Works, Works Flexi |
|---|---|---|---|
| Business Premier (every fare) | |||
| C | 70 / 94 | ||
| D | 62 / 87 | ||
| Z | 42 / 78 | ||
| J | 36.5 / 64 | ||
| Premium Economy (every fare) | |||
| U | 29.5 / 32 | ||
| E | 27.5 / 29 | ||
| O | 25.5 / 28 | ||
| A | 19.8 / 21 | ||
| Economy | |||
| Y | 14.6 / 61 | 15.6 / 62 | 24.2 / 66 |
| B | 13.9 / 52 | 15.3 / 53 | 22.4 / 57 |
| M | 12.3 / 45 | 13.4 / 47 | 20 / 49 |
| H | 10.7 / 38 | 11.6 / 40 | 17.4 / 42 |
| Q | 9.5 / 34 | 10.3 / 34 | 15.8 / 37 |
| V | 7.6 / 29 | 8.2 / 30 | 12.7 / 33 |
| W | 6.6 / 26 | 7.3 / 28 | 11.3 / 30 |
| T | 5.4 / 22 | 6 / 24 | 9.4 / 26 |
| L | 4.5 / 20 | 5.1 / 21 | 8.1 / 24 |
| S | 3.2 / 10 | 3.8 / 12 | 6.1 / 17 |
| G | 6.6 / 28 | 7.3 / 28 | 11.3 / 28 |
| K | 4.5 / 22 | 5.1 / 22 | 8.1 / 22 |
| P | 3.2 / 14 | 3.8 / 16 | 6.1 / 21 |
| F | 0 / 8 | 0 / 9 | 0 / 13 |
Pacific Islands, fare group 2
Routes: AKL to PPT; PPT to AKL.
| Class | Seat | Seat+Bag | The Works, Works Flexi |
|---|---|---|---|
| Business Premier (every fare) | |||
| C | 125 / 138 | ||
| D | 97 / 107 | ||
| Z | 86 / 95 | ||
| J | 80 / 88 | ||
| Premium Economy (every fare) | |||
| U | 65 / 71 | ||
| E | 60 / 66 | ||
| O | 56 / 62 | ||
| A | 43 / 47 | ||
| Economy | |||
| Y | 23.5 / 91 | 24.5 / 92 | 36.3 / 96 |
| B | 19.9 / 76 | 19.9 / 78 | 30.7 / 79 |
| M | 17.9 / 68 | 17.9 / 70 | 28.7 / 72 |
| H | 13.9 / 54 | 14.9 / 56 | 25 / 57 |
| Q | 12.9 / 50 | 12.9 / 52 | 23.6 / 53 |
| V | 11.9 / 45 | 11.9 / 47 | 20.6 / 48 |
| W | 9.9 / 39 | 10.9 / 41 | 16.7 / 42 |
| T | 8.9 / 35 | 8.9 / 36 | 14.1 / 38 |
| L | 7.9 / 31 | 8.9 / 33 | 12.4 / 34 |
| S | 4.9 / 19 | 5.9 / 21 | 9.2 / 25 |
| G | 10.9 / 41 | 10.9 / 41 | 16.7 / 40 |
| K | 8.9 / 33 | 8.9 / 33 | 12.4 / 33 |
| P | 6 / 25 | 6.9 / 27 | 9.2 / 31 |
| F | 0 / 24 | 0 / 26 | 0 / 30 |
Pacific long haul, fare group 1
Routes: AKL to JFK; JFK to AKL.
| Class | Airpoints / Status Points |
|---|---|
| Business Premier | |
| C | 526.9 / 489 |
| D | 493.7 / 419 |
| Z | 411.7 / 375 |
| J | 331.6 / 346 |
| Premium Economy | |
| U | 213.3 / 243 |
| E | 186.7 / 216 |
| O | 149.1 / 196 |
| A | 130 / 172 |
| Economy | |
| Y | 110.7 / 144 |
| B | 107.1 / 132 |
| M | 89.3 / 116 |
| H | 78.2 / 103 |
| Q | 59.3 / 81 |
| V | 58.3 / 76 |
| W | 52 / 72 |
| T | 50.2 / 69 |
| L | 48 / 66 |
| S | 38.7 / 59 |
| G | 20.5 / 52 |
| K | 18.5 / 47 |
| P | 15 / 38 |
| F | 0 / 31 |
Pacific long haul, fare group 2
Routes: AKL to LAX, SFO; CHC to SFO; LAX to AKL; SFO to AKL, CHC.
| Class | Airpoints / Status Points |
|---|---|
| Business Premier | |
| C | 457.4 / 439 |
| D | 421.6 / 369 |
| Z | 370 / 326 |
| J | 291.7 / 288 |
| Premium Economy | |
| U | 169.2 / 223 |
| E | 147.2 / 193 |
| O | 135 / 169 |
| A | 123.5 / 127 |
| Economy | |
| Y | 83 / 125 |
| B | 80.7 / 119 |
| M | 72.8 / 105 |
| H | 62.6 / 91 |
| Q | 56.9 / 75 |
| V | 52.8 / 70 |
| W | 42.5 / 65 |
| T | 38.8 / 62 |
| L | 37 / 59 |
| S | 31.6 / 50 |
| G | 17.6 / 45 |
| K | 14.5 / 38 |
| P | 13 / 28 |
| F | 0 / 28 |
Pacific long haul, fare group 3
Routes: AKL to ORD; ORD to AKL.
| Class | Airpoints / Status Points |
|---|---|
| Business Premier | |
| C | 506.9 / 469 |
| D | 473.7 / 399 |
| Z | 391.7 / 356 |
| J | 330 / 326 |
| Premium Economy | |
| U | 184.1 / 228 |
| E | 172 / 200 |
| O | 140 / 180 |
| A | 125 / 157 |
| Economy | |
| Y | 101.7 / 140 |
| B | 98.1 / 128 |
| M | 80.3 / 112 |
| H | 69.2 / 99 |
| Q | 50.3 / 78 |
| V | 49.3 / 73 |
| W | 43 / 68 |
| T | 41.2 / 65 |
| L | 39 / 62 |
| S | 37 / 56 |
| G | 18.7 / 48 |
| K | 16.5 / 43 |
| P | 12 / 34 |
Pacific long haul, fare group 4
Routes: AKL to YVR; YVR to AKL.
| Class | Airpoints / Status Points |
|---|---|
| Business Premier | |
| C | 492.9 / 456 |
| D | 428.5 / 385 |
| Z | 321.1 / 343 |
| J | 231.5 / 308 |
| Premium Economy | |
| U | 190.3 / 194 |
| E | 152.8 / 169 |
| O | 115.6 / 150 |
| A | 93.3 / 149 |
| Economy | |
| Y | 81.1 / 140 |
| B | 75 / 122 |
| M | 71.4 / 106 |
| H | 62.7 / 97 |
| Q | 48.8 / 73 |
| V | 47.3 / 68 |
| W | 41.9 / 64 |
| T | 40.9 / 44 |
| L | 38 / 43 |
| S | 33.3 / 42 |
| G | 16.2 / 41 |
| K | 16 / 40 |
| P | 15 / 28 |
| F | 0 / 28 |
Pacific long haul, fare group 5
Routes: AKL to HNL; HNL to AKL; LAX to NAN, PPT; NAN to LAX; PPT to LAX.
| Class | Airpoints / Status Points |
|---|---|
| Business Premier | |
| C | 343 / 377 |
| D | 294 / 323 |
| Z | 248 / 273 |
| J | 206 / 227 |
| Premium Economy | |
| U | 140 / 207 |
| E | 109 / 162 |
| O | 77 / 114 |
| A | 62 / 92 |
| Economy | |
| Y | 58 / 150 |
| B | 46 / 120 |
| M | 39 / 100 |
| H | 32 / 83 |
| Q | 27 / 70 |
| V | 23 / 60 |
| W | 20 / 52 |
| T | 18 / 46 |
| L | 16 / 43 |
| S | 15 / 40 |
| G | 13 / 34 |
| K | 12 / 30 |
| P | 12 / 30 |
| F | 0 / 27 |
Pacific long haul, fare group 6
Routes: AKL to IAH; IAH to AKL.
| Class | Airpoints / Status Points |
|---|---|
| Business Premier | |
| C | 458 / 439 |
| D | 425.8 / 369 |
| Z | 370.7 / 326 |
| J | 290.5 / 304 |
| Premium Economy | |
| U | 172.6 / 194 |
| E | 158.9 / 169 |
| O | 140 / 150 |
| A | 129.8 / 149 |
| Economy | |
| Y | 85.2 / 140 |
| B | 82.3 / 121 |
| M | 74.2 / 103 |
| H | 64.6 / 91 |
| Q | 57.9 / 67 |
| V | 51.3 / 62 |
| W | 44.1 / 58 |
| T | 42 / 55 |
| L | 40 / 52 |
| S | 32.7 / 50 |
| G | 18.7 / 48 |
| K | 16.5 / 43 |
| P | 12 / 34 |
| F | 0 / 28 |
Asia, fare group 1
Routes: AKL to DPS; DPS to AKL.
| Class | Airpoints / Status Points |
|---|---|
| Business Premier | |
| C | 331 / 364 |
| D | 189 / 207 |
| Z | 168 / 184 |
| J | 133 / 146 |
| Premium Economy | |
| U | 147 / 209 |
| E | 93 / 133 |
| O | 82 / 118 |
| A | 72 / 102 |
| Economy | |
| Y | 62 / 161 |
| B | 45 / 117 |
| M | 39 / 100 |
| H | 33 / 86 |
| Q | 30 / 77 |
| V | 27 / 69 |
| W | 24 / 63 |
| T | 22 / 57 |
| L | 21 / 53 |
| S | 19 / 50 |
| G | 18 / 48 |
| K | 18 / 47 |
| P | 18 / 47 |
| F | 0 / 28 |
Asia, fare group 2
Routes: AKL to HKG, PEK; HKG to AKL; PEK to AKL.
| Class | Airpoints / Status Points |
|---|---|
| Business Premier | |
| C | 263 / 260 |
| D | 239 / 229 |
| Z | 217 / 208 |
| J | 196 / 188 |
| Premium Economy | |
| U | 137 / 151 |
| E | 122 / 134 |
| O | 110 / 122 |
| A | 90 / 100 |
| Economy | |
| Y | 72 / 111 |
| B | 62 / 95 |
| M | 53 / 83 |
| H | 48 / 75 |
| Q | 46 / 72 |
| V | 44 / 68 |
| W | 43 / 64 |
| T | 42 / 60 |
| L | 36 / 56 |
| S | 34 / 52 |
| G | 19 / 47 |
| K | 15 / 39 |
| P | 12 / 32 |
| F | 0 / 26 |
Asia, fare group 3
Routes: AKL to ICN; ICN to AKL.
| Class | Airpoints / Status Points |
|---|---|
| Business Premier | |
| C | 264 / 250 |
| D | 224 / 225 |
| Z | 208 / 200 |
| J | 177 / 175 |
| Premium Economy | |
| U | 140 / 170 |
| E | 125 / 144 |
| O | 114 / 125 |
| A | 83 / 92 |
| Economy | |
| Y | 77 / 117 |
| B | 66 / 100 |
| M | 59 / 90 |
| H | 54 / 83 |
| Q | 48 / 70 |
| V | 44 / 68 |
| W | 41 / 65 |
| T | 40 / 58 |
| L | 38 / 56 |
| S | 34 / 53 |
| G | 20 / 48 |
| K | 18 / 44 |
| P | 15 / 32 |
| F | 0 / 25 |
Asia, fare group 4
Routes: AKL to PVG; PVG to AKL.
| Class | Airpoints / Status Points |
|---|---|
| Business Premier | |
| C | 295 / 257 |
| D | 237 / 227 |
| Z | 215 / 206 |
| J | 194 / 186 |
| Premium Economy | |
| U | 135 / 149 |
| E | 120 / 132 |
| O | 108 / 120 |
| A | 88 / 98 |
| Economy | |
| Y | 71 / 109 |
| B | 61 / 93 |
| M | 58 / 82 |
| H | 53 / 74 |
| Q | 45 / 70 |
| V | 43 / 66 |
| W | 42 / 63 |
| T | 40 / 57 |
| L | 35 / 54 |
| S | 33 / 50 |
| G | 18.5 / 46 |
| K | 14.5 / 38 |
| P | 10 / 27 |
| F | 0 / 26 |
Asia, fare group 5
Routes: AKL to SIN; CHC to SIN; SIN to AKL, CHC.
| Class | Airpoints / Status Points |
|---|---|
| Business Premier | |
| C | 240 / 230 |
| D | 216 / 207 |
| Z | 198 / 190 |
| J | 186 / 178 |
| Premium Economy | |
| U | 128 / 140 |
| E | 114 / 125 |
| O | 103 / 114 |
| A | 82 / 90 |
| Economy | |
| Y | 65 / 100 |
| B | 56 / 87 |
| M | 51 / 79 |
| H | 48 / 73 |
| Q | 44 / 67 |
| V | 41 / 62 |
| W | 39 / 59 |
| T | 37 / 56 |
| L | 34 / 51 |
| S | 32 / 48 |
| G | 29 / 44 |
| K | 24.5 / 36 |
| P | 19.5 / 29 |
| F | 0 / 24 |
Asia, fare group 6
Routes: AKL to TPE; TPE to AKL.
| Class | Airpoints / Status Points |
|---|---|
| Business Premier | |
| C | 215 / 196 |
| D | 187 / 171 |
| Z | 166 / 152 |
| J | 152 / 139 |
| Premium Economy | |
| U | 144 / 150 |
| E | 126 / 131 |
| O | 109 / 113 |
| A | 66 / 69 |
| Economy | |
| Y | 73 / 107 |
| B | 63 / 92 |
| M | 58 / 85 |
| H | 53 / 78 |
| Q | 48 / 71 |
| V | 43 / 63 |
| W | 38.5 / 56 |
| T | 36.5 / 52 |
| L | 33.5 / 49 |
| S | 31.5 / 45 |
| G | 16.8 / 41 |
| K | 15.8 / 38 |
| P | 14 / 35 |
| F | 0 / 31 |
Japan, fare group 1
Routes: AKL to NRT; CHC to NRT; NRT to AKL, CHC.
| Class | Airpoints / Status Points |
|---|---|
| Business Premier | |
| C | 316 / 307 |
| D | 269.8 / 264 |
| Z | 241.4 / 237 |
| J | 219 / 209 |
| Premium Economy | |
| U | 135 / 150 |
| E | 122 / 135 |
| O | 113.9 / 123 |
| A | 83 / 92 |
| Economy | |
| Y | 75.6 / 117 |
| B | 64.4 / 100 |
| M | 57.6 / 90 |
| H | 53.1 / 83 |
| Q | 46 / 70 |
| V | 45 / 70 |
| W | 40 / 62 |
| T | 38 / 58 |
| L | 35 / 52 |
| S | 32 / 50 |
| G | 17.9 / 47 |
| K | 14.9 / 39 |
| P | 11.9 / 32 |
| F | 0 / 25 |
Koru Silver, Gold, Platinum and Black
| Tier | Status Points to reach | to keep | From qualifying flights | Star Alliance |
|---|---|---|---|---|
| Bronze | ||||
| Silver | 450 | 405 | at least 225 (203 to keep) | Silver |
| Gold | 900 | 810 | at least 450 (405 to keep) | Gold |
| Platinum | 1,500 | 1,350 | at least 900 (810 to keep) | Gold |
| Black | 3,200 | 3,040 | at least 1,920 (1,824 to keep) | Gold |
- Status Points count in any rolling 12 months and last 12 months from when they are earned. You move up as soon as you reach a tier; the tier then runs to the end of the calendar month 12 months later.
- Qualifying flights include Air New Zealand operated flights, qualifying partner airline flights and the Status Points Bonus; for Silver and Gold, eligible Star Alliance flights count too. Status Points from a credit card count toward the total but not toward the qualifying-flights share.
- Status Points Bonus: up to 5 (Silver), 15 (Gold), 30 (Platinum) or 40 (Black) Status Points; Silver earns five bonus Status Points every time it completes 10 qualifying journeys.
- Lounges: Silver gets two Koru Lounge vouchers a year; Gold, Platinum and Black get Koru Lounges, Star Alliance lounges and selected partner lounges.
Partner airline flights
Flights on Star Alliance and other partner airlines earn by the distance of the flight and the service class the partner's booking class falls in. Which booking class is in which service class depends on the airline, and some partner classes earn nothing; Air New Zealand's calculator has the list for each airline. Cells are Airpoints / Status Points per flight for Star Alliance partners:
| Miles flown | First | Business Premier | Premium | Discount Business | Economy | Discount Economy |
|---|---|---|---|---|---|---|
| 0 to 621 | 19 / 60 | 16 / 40 | 10 / 33 | 9 / 30 | 9 / 30 | 5 / 15 |
| 622 to 1,242 | 34 / 70 | 28 / 50 | 15 / 39 | 14 / 35 | 14 / 35 | 9 / 20 |
| 1,243 to 1,863 | 52 / 80 | 40 / 60 | 21 / 44 | 19 / 40 | 19 / 40 | 12 / 25 |
| 1,864 to 2,485 | 69 / 90 | 52 / 70 | 26 / 44 | 24 / 40 | 24 / 40 | 15 / 25 |
| 2,486 to 3,728 | 86 / 120 | 64 / 90 | 32 / 50 | 29 / 45 | 29 / 45 | 18 / 30 |
| 3,729 to 4,970 | 104 / 150 | 75 / 110 | 39 / 55 | 35 / 50 | 35 / 50 | 22 / 35 |
| 4,971 to 6,213 | 122 / 180 | 90 / 120 | 45 / 55 | 41 / 50 | 41 / 50 | 26 / 35 |
| 6,214 to 7,456 | 141 / 210 | 110 / 130 | 53 / 61 | 48 / 55 | 48 / 55 | 31 / 40 |
| 7,457 and over | 158 / 300 | 110 / 185 | 58 / 61 | 53 / 55 | 53 / 55 | 36 / 40 |
- Cathay Pacific, Etihad, Aircalin and Virgin Atlantic flights earn no Status Points in Air New Zealand's calculator.
