Washington National (DCA) flights
Washington National (DCA) had 5,004 airline departures and 5,010 arrivals in the last 14 days, from public flight data.
Airport diagram
FAA chart (PNG) Official FAA PDF (effective Oct 29 to Nov 26)
Redrawn by cwsi.net from the FAA airport diagram, cycle 2611, effective Oct 29 to Nov 26, 2026, and OpenStreetMap. Reference only, not for navigation.
In the air now
Loading flights in the air...
Next departures
| Leaves | Flight | To | Aircraft |
|---|---|---|---|
| Usually Tue 7:01 PM | DL5134 | CVG Cincinnati / Covington | Bombardier CRJ-900 |
| Usually Tue 7:05 PM | UA4781 | ORD Chicago O'Hare | Embraer E175 |
| Usually Tue 7:10 PM | AA5249 | GSP Greenville/Greer/Spartanburg | Bombardier CRJ-700 |
| Usually Tue 7:20 PM | AA696 | CLT Charlotte | Airbus A319 |
| Usually Tue 7:20 PM | DL5752 | LGA New York LaGuardia | Embraer E175 |
| Usually Tue 7:20 PM | DL1849 | DTW Detroit | Airbus A319 |
| Usually Tue 7:25 PM | AA5305 | CAK Akron | Bombardier CRJ-700 |
| Usually Tue 7:29 PM | AA4672 | SDF Louisville | Embraer E175 |
| Usually Tue 7:30 PM | WN1186 | MSY New Orleans | Boeing 737 MAX 8 |
| Usually Tue 7:34 PM | AA4519 | IND Indianapolis | Embraer E175 |
| Usually Tue 7:35 PM | WN1516 | BNA Nashville | Boeing 737-700 |
| Usually Tue 7:35 PM | WN1524 | HOU Houston Hobby | Boeing 737 MAX 8 |
| Usually Tue 7:36 PM | UA1678 | IAH Houston Intercontinental | Boeing 737-800 |
| Usually Tue 7:40 PM | DL1007 | ATL Atlanta | Airbus A319 |
| Usually Tue 7:45 PM | AA5210 | BTR Baton Rouge | Bombardier CRJ-900 |
| Usually Tue 7:45 PM | AA4408 | BOS Boston | Embraer E175 |
| Usually Tue 7:45 PM | AA5278 | IAH Houston Intercontinental | Bombardier CRJ-700 |
| Usually Tue 7:48 PM | AA5544 | PNS Pensacola | Bombardier CRJ-700 |
| Usually Tue 7:48 PM | AA5473 | DAY Dayton | Bombardier CRJ-700 |
| Usually Tue 7:49 PM | AA5484 | TYS Knoxville/Maryville | Bombardier CRJ-700 |
| Usually Tue 7:55 PM | UA4174 | EWR Newark | Bombardier CRJ-700 |
| Usually Tue 7:56 PM | B62754 | BOS Boston | Airbus A220-300 |
| Usually Tue 7:58 PM | AA423 | ORD Chicago O'Hare | Airbus A319 |
| Usually Tue 7:59 PM | AA4593 | PIT Pittsburgh | Embraer E175 |
| Usually Tue 7:59 PM | AA5105 | JAN Jackson | Bombardier CRJ-900 |
| Usually Tue 7:59 PM | AA2013 | MIA Miami | Boeing 737-800 |
| Usually Tue 7:59 PM | AA3270 | MCO Orlando | Boeing 737-800 |
| Usually Tue 7:59 PM | AA2434 | JAX Jacksonville | Airbus A319 |
| Usually Tue 8:00 PM | WN2718 | DAL Dallas Love Field | Boeing 737-700 |
| Usually Tue 8:03 PM | AA4664 | STL St Louis | Embraer E175 |
| Usually Tue 8:10 PM | UA5251 | ORD Chicago O'Hare | Embraer E175 |
| Usually Tue 8:20 PM | AA5384 | DTW Detroit | Bombardier CRJ-700 |
| Usually Tue 8:23 PM | AA4595 | ATL Atlanta | Embraer E175 |
| Usually Tue 8:31 PM | AA5402 | TLH Tallahassee | Bombardier CRJ-700 |
| Usually Tue 8:40 PM | AA5286 | PWM Portland | Bombardier CRJ-700 |
| Usually Tue 8:40 PM | DL1140 | ATL Atlanta | Airbus A320 |
| Usually Tue 8:45 PM | DL5707 | BNA Nashville | Embraer E175 |
| Usually Tue 8:50 PM | AA5053 | ORF Norfolk | Bombardier CRJ-900 |
| Usually Tue 8:50 PM | AA1646 | CHS Charleston | Airbus A319 |
| Usually Tue 8:51 PM | AA678 | MIA Miami | Boeing 737 MAX 8 |
| Usually Tue 8:51 PM | AA3765 | MEM Memphis | Embraer E170 |
| Usually Tue 8:54 PM | AA1438 | RDU Raleigh/Durham | Airbus A319 |
| Usually Tue 8:55 PM | AA5190 | GRR Grand Rapids | Bombardier CRJ-700 |
| Usually Tue 8:59 PM | B61854 | BOS Boston | Airbus A220-300 |
| Usually Tue 8:59 PM | AA5455 | AGS Augusta | Bombardier CRJ-700 |
| Usually Tue 8:59 PM | AA5494 | MSN Madison | Bombardier CRJ-700 |
| Usually Tue 8:59 PM | DL5768 | LGA New York LaGuardia | Embraer E170 |
| Usually Tue 9:00 PM | AA5219 | CHA Chattanooga | Bombardier CRJ-700 |
| Usually Tue 9:13 PM | AA5321 | HSV Huntsville | Bombardier CRJ-900 |
| Usually Tue 9:15 PM | WN1856 | MDW Chicago Midway | Boeing 737-700 |
| Usually Tue 9:16 PM | AA5561 | BHM Birmingham | Bombardier CRJ-700 |
| Usually Tue 9:17 PM | AA5664 | CAE Columbia | Bombardier CRJ-700 |
| Usually Tue 9:25 PM | DL5729 | LEX Lexington | Embraer E170 |
| Usually Tue 9:30 PM | AA3855 | MSP Minneapolis | Embraer E170 |
| Usually Tue 9:45 PM | AA4715 | BNA Nashville | Embraer E175 |
| Usually Tue 9:59 PM | AA4675 | CLE Cleveland | Embraer E175 |
| Usually Tue 10:00 PM | AA5289 | HPN White Plains | Bombardier CRJ-700 |
| Usually Tue 10:01 PM | AA4635 | ORD Chicago O'Hare | Embraer E175 |
| Usually Tue 10:04 PM | AA4505 | LGA New York LaGuardia | Embraer E175 |
| Usually Tue 10:05 PM | DL5428 | RDU Raleigh/Durham | Bombardier CRJ-900 |
And 12 more.
Next arrivals
| Leaves | Flight | From | Aircraft |
|---|---|---|---|
| Usually Tue 7:01 PM | AA3203 | TPA Tampa | Airbus A319 |
| Usually Tue 6:01 PM | UA1369 | ORD Chicago O'Hare | Boeing 737-800 |
| Usually Tue 7:01 PM | AA3392 | EYW Key West | Embraer E170 |
| Usually Tue 6:13 PM | UA1627 | IAH Houston Intercontinental | Airbus A319 |
| Usually Tue 7:20 PM | DL5724 | LGA New York LaGuardia | Embraer E170 |
| Usually Tue 6:23 PM | AA4342 | MEM Memphis | Embraer E175 |
| Usually Tue 6:24 PM | AA4491 | BNA Nashville | Embraer E175 |
| Usually Tue 7:27 PM | AA3971 | ILM Wilmington | Embraer E170 |
| Usually Tue 6:28 PM | AA3749 | HSV Huntsville | Embraer E170 |
| Usually Tue 7:29 PM | DL5198 | RDU Raleigh/Durham | Bombardier CRJ-900 |
| Usually Tue 7:34 PM | AA5427 | PHL Philadelphia | Bombardier CRJ-900 |
| Usually Tue 7:40 PM | AA994 | MIA Miami | Boeing 737 MAX 8 |
| Usually Tue 7:42 PM | AA4749 | GSO Greensboro | Embraer E175 |
| Usually Tue 7:43 PM | AA5204 | CHS Charleston | Bombardier CRJ-700 |
| Usually Tue 6:44 PM | AA5148 | MGM Montgomery | Bombardier CRJ-700 |
| Usually Tue 6:55 PM | AA2752 | DFW Dallas/Fort Worth | Boeing 737 MAX 8 |
| Usually Tue 7:55 PM | AA4479 | LGA New York LaGuardia | Embraer E175 |
| Usually Tue 7:58 PM | AA1779 | BOS Boston | Airbus A319 |
| Usually Tue 7:59 PM | AA4744 | AVL Asheville | Embraer E175 |
| Usually Tue 7:59 PM | DL727 | ATL Atlanta | Airbus A320 |
| Usually Tue 8:00 PM | AA5062 | CRW Charleston | Bombardier CRJ-700 |
| Usually Tue 8:04 PM | AA5493 | BDL Hartford | Bombardier CRJ-900 |
| Usually Tue 8:05 PM | DL878 | BOS Boston | Airbus A220-100 |
| Usually Tue 7:05 PM | WN2234 | MCI Kansas City | Boeing 737-700 |
| Usually Tue 8:10 PM | WN2357 | ATL Atlanta | Boeing 737-700 |
| Usually Tue 8:11 PM | AA3198 | JAX Jacksonville | Airbus A319 |
| Usually Tue 8:15 PM | AA4689 | ATL Atlanta | Embraer E175 |
| Usually Tue 7:15 PM | WN2077 | HOU Houston Hobby | Boeing 737-700 |
| Usually Tue 7:15 PM | WN3682 | STL St Louis | Boeing 737 MAX 8 |
| Usually Tue 8:19 PM | AA4402 | CMH Columbus | Embraer E175 |
| Usually Tue 8:20 PM | UA4457 | EWR Newark | Bombardier CRJ-700 |
| Usually Tue 7:20 PM | WN4058 | BNA Nashville | Boeing 737-700 |
| Usually Tue 7:23 PM | AA4686 | BNA Nashville | Embraer E175 |
| Usually Tue 8:24 PM | AA5653 | PVD Providence/Warwick | Bombardier CRJ-700 |
| Usually Tue 8:26 PM | AA4365 | IND Indianapolis | Embraer E175 |
| Usually Tue 8:27 PM | AA1331 | CLT Charlotte | Boeing 737-800 |
| Usually Tue 7:31 PM | AA523 | ORD Chicago O'Hare | Airbus A321 |
| Usually Tue 8:40 PM | WN1916 | MCO Orlando | Boeing 737 MAX 8 |
| Usually Tue 7:45 PM | UA2160 | ORD Chicago O'Hare | Boeing 737-700 |
| Usually Tue 8:52 PM | AA2362 | MIA Miami | Boeing 737 MAX 8 |
| Usually Tue 8:55 PM | B62080 | FLL Fort Lauderdale | Airbus A220-300 |
| Usually Tue 8:55 PM | B6955 | JFK New York JFK | Airbus A220-300 |
| Usually Tue 8:55 PM | DL5743 | JFK New York JFK | Embraer E175 |
| Usually Wed 01:57 UTC | AA1725 | PBI West Palm Beach | Airbus A319 |
| Usually Tue 8:59 PM | DL378 | ATL Atlanta | Airbus A319 |
| Usually Tue 7:59 PM | UA2224 | IAH Houston Intercontinental | Boeing 737-700 |
| Usually Tue 8:08 PM | AA819 | DFW Dallas/Fort Worth | Boeing 737 MAX 8 |
| Usually Tue 8:10 PM | WN528 | DAL Dallas Love Field | Boeing 737 MAX 8 |
| Usually Tue 8:15 PM | DL2961 | MSP Minneapolis | Airbus A320 |
| Usually Tue 9:15 PM | AA3748 | BOS Boston | Embraer E170 |
| Usually Tue 9:22 PM | AA4387 | RDU Raleigh/Durham | Embraer E175 |
| Usually Tue 9:34 PM | DL2073 | DTW Detroit | Airbus A319 |
| Usually Tue 8:35 PM | WN1419 | MDW Chicago Midway | Boeing 737 MAX 8 |
| Usually Tue 9:45 PM | DL5704 | BOS Boston | Embraer E175 |
| Usually Tue 9:46 PM | AA1630 | MCO Orlando | Airbus A319 |
| Usually Tue 9:52 PM | AA1161 | MIA Miami | Boeing 737 MAX 8 |
| Usually Tue 8:57 PM | AA903 | ORD Chicago O'Hare | Airbus A319 |
| Usually Tue 9:59 PM | DL537 | ATL Atlanta | Airbus A320 |
| Usually Tue 10:41 PM | AA1508 | CLT Charlotte | Airbus A319 |
Filed: a flight plan is in for that departure. Usually: the flight has left at about that time on that day of the week lately. Arrivals show the time they leave the other airport. No flight plans are in yet for these, so every time is a usual one.
Busiest routes, last 14 days
- DCA to BOS Boston 325 flights
- BOS to DCA Boston 318 flights
- ORD to DCA Chicago O'Hare 297 flights
- DCA to ORD Chicago O'Hare 294 flights
- ATL to DCA Atlanta 241 flights
- DCA to ATL Atlanta 240 flights
- LGA to DCA New York LaGuardia 174 flights
- DCA to LGA New York LaGuardia 168 flights
- BNA to DCA Nashville 152 flights
- DCA to BNA Nashville 148 flights
- DCA to MCO Orlando 140 flights
- MCO to DCA Orlando 138 flights
- DCA to MIA Miami 133 flights
- MIA to DCA Miami 132 flights
- DCA to IAH Houston Intercontinental 111 flights
- IAH to DCA Houston Intercontinental 111 flights
- DFW to DCA Dallas/Fort Worth 107 flights
- DCA to DFW Dallas/Fort Worth 106 flights
- DCA to CLT Charlotte 101 flights
- RDU to DCA Raleigh/Durham 101 flights
Airlines here, last 14 days
- American Airlines 6,179 flights
- Delta Air Lines 1,374 flights
- Southwest Airlines 1,101 flights
- United Airlines 721 flights
- JetBlue 405 flights
- Alaska Airlines 150 flights
- Frontier Airlines 70 flights
- Republic Airways 14 flights
Every route to and from DCA
196 routes with their own page, A to Z
- AGS to DCA Augusta
- DCA to AGS Augusta
- ALB to DCA Albany
- DCA to ALB Albany
- ATL to DCA Atlanta
- DCA to ATL Atlanta
- AUS to DCA Austin
- DCA to AUS Austin
- AVL to DCA Asheville
- DCA to AVL Asheville
- BDL to DCA Hartford
- DCA to BDL Hartford
- BGR to DCA Bangor
- DCA to BGR Bangor
- BHM to DCA Birmingham
- DCA to BHM Birmingham
- BNA to DCA Nashville
- DCA to BNA Nashville
- BOS to DCA Boston
- DCA to BOS Boston
- BTR to DCA Baton Rouge
- DCA to BTR Baton Rouge
- BTV to DCA Burlington
- DCA to BTV Burlington
- BUF to DCA Buffalo
- DCA to BUF Buffalo
- CAE to DCA Columbia
- DCA to CAE Columbia
- CAK to DCA Akron
- DCA to CAK Akron
- CHA to DCA Chattanooga
- DCA to CHA Chattanooga
- CHS to DCA Charleston
- DCA to CHS Charleston
- CID to DCA Cedar Rapids
- DCA to CID Cedar Rapids
- CLE to DCA Cleveland
- DCA to CLE Cleveland
- CLT to DCA Charlotte
- DCA to CLT Charlotte
- CMH to DCA Columbus
- DCA to CMH Columbus
- CRW to DCA Charleston
- DCA to CRW Charleston
- CVG to DCA Cincinnati / Covington
- DCA to CVG Cincinnati / Covington
- DAL to DCA Dallas Love Field
- DCA to DAL Dallas Love Field
- DAY to DCA Dayton
- DCA to DAY Dayton
- DCA to DEN Denver
- DEN to DCA Denver
- DCA to DFW Dallas/Fort Worth
- DFW to DCA Dallas/Fort Worth
- DCA to DSM Des Moines
- DSM to DCA Des Moines
- DCA to DTW Detroit
- DTW to DCA Detroit
- DCA to ECP Panama City Beach
- ECP to DCA Panama City Beach
- DCA to EWR Newark
- EWR to DCA Newark
- DCA to EYW Key West
- EYW to DCA Key West
- DCA to FLL Fort Lauderdale
- FLL to DCA Fort Lauderdale
- DCA to GRR Grand Rapids
- GRR to DCA Grand Rapids
- DCA to GSO Greensboro
- GSO to DCA Greensboro
- DCA to GSP Greenville/Greer/Spartanburg
- GSP to DCA Greenville/Greer/Spartanburg
- DCA to HOU Houston Hobby
- HOU to DCA Houston Hobby
- DCA to HPN White Plains
- HPN to DCA White Plains
- DCA to HSV Huntsville
- HSV to DCA Huntsville
- DCA to IAH Houston Intercontinental
- IAH to DCA Houston Intercontinental
- DCA to ICT Wichita
- ICT to DCA Wichita
- DCA to ILM Wilmington
- ILM to DCA Wilmington
- DCA to IND Indianapolis
- IND to DCA Indianapolis
- DCA to JAN Jackson
- JAN to DCA Jackson
- DCA to JAX Jacksonville
- JAX to DCA Jacksonville
- DCA to JFK New York JFK
- JFK to DCA New York JFK
- DCA to LAN Lansing
- LAN to DCA Lansing
- DCA to LAS Las Vegas
- LAS to DCA Las Vegas
- DCA to LAX Los Angeles
- LAX to DCA Los Angeles
- DCA to LEX Lexington
- LEX to DCA Lexington
- DCA to LGA New York LaGuardia
- LGA to DCA New York LaGuardia
- DCA to LIT Little Rock
- LIT to DCA Little Rock
- DCA to MCI Kansas City
- MCI to DCA Kansas City
- DCA to MCO Orlando
- MCO to DCA Orlando
- DCA to MDW Chicago Midway
- MDW to DCA Chicago Midway
- DCA to MEM Memphis
- MEM to DCA Memphis
- DCA to MGM Montgomery
- MGM to DCA Montgomery
- DCA to MHT Manchester
- MHT to DCA Manchester
- DCA to MIA Miami
- MIA to DCA Miami
- DCA to MKE Milwaukee
- MKE to DCA Milwaukee
- DCA to MSN Madison
- MSN to DCA Madison
- DCA to MSP Minneapolis
- MSP to DCA Minneapolis
- DCA to MSY New Orleans
- MSY to DCA New Orleans
- DCA to MYR Myrtle Beach
- MYR to DCA Myrtle Beach
- DCA to NAS Nassau
- NAS to DCA Nassau
- DCA to OKC Oklahoma City
- OKC to DCA Oklahoma City
- DCA to OMA Omaha
- OMA to DCA Omaha
- DCA to ORD Chicago O'Hare
- ORD to DCA Chicago O'Hare
- DCA to ORF Norfolk
- ORF to DCA Norfolk
- DCA to PBI West Palm Beach
- PBI to DCA West Palm Beach
- DCA to PDX Portland
- PDX to DCA Portland
- DCA to PHL Philadelphia
- PHL to DCA Philadelphia
- DCA to PHX Phoenix
- PHX to DCA Phoenix
- DCA to PIT Pittsburgh
- PIT to DCA Pittsburgh
- DCA to PNS Pensacola
- PNS to DCA Pensacola
- DCA to PVD Providence/Warwick
- PVD to DCA Providence/Warwick
- DCA to PWM Portland
- PWM to DCA Portland
- DCA to RDU Raleigh/Durham
- RDU to DCA Raleigh/Durham
- DCA to ROC Rochester
- ROC to DCA Rochester
- DCA to RSW Fort Myers
- RSW to DCA Fort Myers
- DCA to SAN San Diego
- SAN to DCA San Diego
- DCA to SAT San Antonio
- SAT to DCA San Antonio
- DCA to SAV Savannah
- SAV to DCA Savannah
- DCA to SDF Louisville
- SDF to DCA Louisville
- DCA to SEA Seattle
- SEA to DCA Seattle
- DCA to SFO San Francisco
- SFO to DCA San Francisco
- DCA to SJU San Juan
- SJU to DCA San Juan
- DCA to SLC Salt Lake City
- SLC to DCA Salt Lake City
- DCA to SRQ Sarasota/Bradenton
- SRQ to DCA Sarasota/Bradenton
- DCA to STL St Louis
- STL to DCA St Louis
- DCA to SYR Syracuse
- SYR to DCA Syracuse
- DCA to TLH Tallahassee
- TLH to DCA Tallahassee
- DCA to TPA Tampa
- TPA to DCA Tampa
- DCA to TUL Tulsa
- TUL to DCA Tulsa
- DCA to TYS Knoxville/Maryville
- TYS to DCA Knoxville/Maryville
- DCA to VPS Valparaiso
- VPS to DCA Valparaiso
- DCA to XNA Fayetteville/Springdale/Rogers
- XNA to DCA Fayetteville/Springdale/Rogers
- DCA to YYZ Toronto
- YYZ to DCA Toronto
No flights within 20 miles right now
Flights to and from DCA within 20 miles, where public flight data last placed them; updated every minute. Zoom in for the runways and taxiways. Press a plane to follow it live on the tracker.
FBOs and services
FBOs
Signature Washington Dc1 General Aviation Terminal, Hangar 7, Washington, DC 20001+1 703-417-3500Hours: 0600L - 2200LUNICOM 122.95ARINC 130.425Signature page
FBO details may be out of date. Call ahead to confirm services and hours.
Not listed? Send a correction.
As of Nov 5, 2026.
More
- Track flights at DCA live
- DCA weather
- DCA NOTAMs
- Lounges at DCA
- DCA airport information
- American Airlines flights
- Delta Air Lines flights
- Southwest Airlines flights
- United Airlines flights
- JetBlue flights
- Alaska Airlines flights
- Frontier Airlines flights
Flights, times and aircraft come from public flight data for the last 14 days; the list in the air is live. Times are local to each airport where known, otherwise UTC. Filed and usual times are not a timetable: check with the airline before you travel.