West Palm Beach (PBI) flights
West Palm Beach (PBI) had 1,111 airline departures and 1,105 arrivals in the last 14 days, from public flight data.
In the air now
Loading flights in the air...
Next departures
| Leaves | Flight | To | Aircraft |
|---|---|---|---|
| Usually Fri 00:08 UTC | DL2912 | JFK New York JFK | Boeing 737-800 |
| Usually Fri 00:15 UTC | B62009 | LAX Los Angeles | Airbus A321neo |
| Usually Fri 00:25 UTC | AA1427 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Fri 00:40 UTC | B62144 | EWR Newark | Airbus A320 |
| Usually Fri 00:42 UTC | DL2460 | LGA New York LaGuardia | Boeing 737-900 |
| Usually Fri 00:44 UTC | AA1442 | LGA New York LaGuardia | Boeing 737-800 |
| Usually Fri 01:05 UTC | B61054 | JFK New York JFK | Airbus A321 |
| Usually Fri 01:10 UTC | B61468 | HPN White Plains | Airbus A320 |
| Usually Fri 01:20 UTC | B6388 | PVD Providence/Warwick | Airbus A320 |
| Usually Fri 01:30 UTC | B6644 | ISP Islip | Airbus A320 |
| Usually Fri 01:57 UTC | AA1725 | DCA Washington National | Airbus A319 |
| Usually Fri 11:00 UTC | AA602 | CLT Charlotte | Airbus A321 |
| Usually Fri 11:00 UTC | DL1376 | ATL Atlanta | Airbus A321 |
| Usually Fri 11:00 UTC | B6222 | BOS Boston | Airbus A220-300 |
| Usually Fri 11:00 UTC | B61954 | JFK New York JFK | Airbus A220-300 |
| Usually Fri 11:10 UTC | B61368 | HPN White Plains | Airbus A320 |
| Usually Fri 11:30 UTC | B6144 | EWR Newark | Airbus A320 |
| Usually Fri 11:31 UTC | UA461 | IAH Houston Intercontinental | Boeing 737-900 |
| Usually Fri 12:00 UTC | AA2642 | PHL Philadelphia | Boeing 737-800 |
| Usually Fri 12:00 UTC | DL1352 | ATL Atlanta | Airbus A321 |
| Usually Fri 12:00 UTC | DL2532 | LGA New York LaGuardia | Boeing 737-900 |
| Usually Fri 12:00 UTC | WN3337 | BWI Baltimore | Boeing 737-700 |
| Usually Fri 12:00 UTC | UA2120 | EWR Newark | Boeing 737 MAX 9 |
| Usually Fri 12:06 UTC | AA1220 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Fri 12:15 UTC | UA1128 | ORD Chicago O'Hare | Boeing 737-800 |
| Usually Fri 12:25 UTC | WN2780 | MCO Orlando | Boeing 737-700 |
| Usually Fri 13:00 UTC | DL1301 | ATL Atlanta | Airbus A321 |
| Usually Fri 13:00 UTC | B61062 | LGA New York LaGuardia | Airbus A220-300 |
| Usually Fri 13:08 UTC | UA1999 | EWR Newark | Boeing 737 MAX 9 |
| Usually Fri 13:17 UTC | AA626 | CLT Charlotte | Airbus A321 |
| Usually Fri 14:35 UTC | B62322 | BOS Boston | Airbus A220-300 |
| Usually Fri 15:06 UTC | UA1391 | EWR Newark | Boeing 737 MAX 8 |
| Usually Fri 15:55 UTC | B62334 | DCA Washington National | Airbus A220-300 |
| Usually Fri 16:05 UTC | DL2536 | LGA New York LaGuardia | Boeing 737-800 |
| Usually Fri 16:10 UTC | B6142 | BDL Hartford | Airbus A320 |
| Usually Fri 16:10 UTC | DL1311 | ATL Atlanta | Airbus A321 |
| Usually Fri 16:30 UTC | B6854 | JFK New York JFK | Airbus A220-300 |
| Usually Fri 16:35 UTC | AA2580 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Fri 16:35 UTC | UA1197 | EWR Newark | Boeing 737 MAX 9 |
| Usually Fri 16:38 UTC | AA2176 | DCA Washington National | Airbus A319 |
| Usually Fri 16:58 UTC | UA2072 | IAD Washington Dulles | Boeing 737 MAX 8 |
| Usually Fri 17:02 UTC | B61162 | LGA New York LaGuardia | Airbus A320 |
| Usually Fri 17:05 UTC | AA2102 | PHL Philadelphia | Airbus A319 |
| Usually Fri 17:12 UTC | UA1616 | ORD Chicago O'Hare | Boeing 737-800 |
| Usually Fri 17:25 UTC | DL2535 | DTW Detroit | Airbus A321 |
| Usually Fri 17:39 UTC | B6468 | HPN White Plains | Airbus A320 |
| Usually Fri 17:55 UTC | DL1527 | ATL Atlanta | Airbus A321 |
| Usually Fri 18:04 UTC | AA575 | ORD Chicago O'Hare | Boeing 737 MAX 8 |
| Usually Fri 18:05 UTC | B622 | BOS Boston | Airbus A321 |
| Usually Fri 18:05 UTC | UA1153 | EWR Newark | Boeing 737-900 |
| Usually Fri 18:37 UTC | B624 | DCA Washington National | Airbus A320 |
| Usually Fri 19:00 UTC | DL1190 | ATL Atlanta | Airbus A321 |
| Usually Fri 19:36 UTC | AA1385 | LGA New York LaGuardia | Boeing 737-800 |
| Usually Fri 19:45 UTC | WN4119 | BWI Baltimore | Boeing 737 MAX 8 |
| Usually Fri 19:52 UTC | B6368 | HPN White Plains | Airbus A320 |
| Usually Fri 19:58 UTC | AA1452 | ORD Chicago O'Hare | Boeing 737-800 |
| Usually Fri 20:10 UTC | AA2005 | PHL Philadelphia | Airbus A319 |
| Usually Fri 20:29 UTC | AA1449 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Fri 20:36 UTC | AA3197 | DCA Washington National | Airbus A320 |
| Usually Fri 20:41 UTC | B61222 | BOS Boston | Airbus A220-300 |
And 9 more.
Next arrivals
| Leaves | Flight | From | Aircraft |
|---|---|---|---|
| Usually Thu 7:05 PM | AA2338 | PHL Philadelphia | Boeing 737-800 |
| Usually Thu 6:25 PM | UA313 | IAH Houston Intercontinental | Boeing 737 MAX 8 |
| Usually Thu 6:40 PM | AA2271 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Thu 8:36 PM | AA2807 | CLT Charlotte | Airbus A321 |
| Usually Thu 8:55 PM | WN4621 | MCO Orlando | Boeing 737-700 |
| Usually Fri 6:00 AM | UA1771 | EWR Newark | Boeing 737 MAX 8 |
| Usually Fri 7:00 AM | B61461 | LGA New York LaGuardia | Airbus A220-300 |
| Usually Fri 7:00 AM | B61241 | BDL Hartford | Airbus A320 |
| Usually Fri 7:15 AM | DL2536 | LGA New York LaGuardia | Boeing 737-800 |
| Usually Fri 7:30 AM | UA1253 | EWR Newark | Boeing 737 MAX 9 |
| Usually Fri 7:30 AM | B6953 | JFK New York JFK | Airbus A220-300 |
| Usually Fri 7:00 AM | UA2072 | ORD Chicago O'Hare | Boeing 737-800 |
| Usually Fri 8:00 AM | B61067 | HPN White Plains | Airbus A320 |
| Usually Fri 8:00 AM | G43694 | PIT Pittsburgh | Airbus A320 |
| Usually Fri 7:01 AM | AA571 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Fri 7:10 AM | AA575 | ORD Chicago O'Hare | Boeing 737 MAX 8 |
| Usually Fri 8:10 AM | B6645 | ISP Islip | Airbus A320 |
| Usually Fri 8:10 AM | B621 | BOS Boston | Airbus A321 |
| Usually Fri 8:15 AM | B62087 | PVD Providence/Warwick | Airbus A320 |
| Usually Fri 8:15 AM | UA2244 | IAD Washington Dulles | Boeing 737 MAX 8 |
| Usually Fri 8:15 AM | DL1311 | ATL Atlanta | Airbus A321 |
| Usually Fri 8:17 AM | AA2176 | DCA Washington National | Airbus A319 |
| Usually Fri 8:20 AM | WN4373 | BWI Baltimore | Boeing 737-700 |
| Usually Fri 8:25 AM | DL2535 | DTW Detroit | Airbus A321 |
| Usually Fri 8:29 AM | UA2018 | EWR Newark | Boeing 737-900 |
| Usually Fri 8:31 AM | AA2102 | PHL Philadelphia | Airbus A319 |
| Usually Fri 9:50 AM | B61167 | HPN White Plains | Airbus A320 |
| Usually Fri 9:55 AM | DL1527 | ATL Atlanta | Airbus A321 |
| Usually Fri 10:25 AM | B6143 | EWR Newark | Airbus A320 |
| Usually Fri 10:45 AM | AA1385 | LGA New York LaGuardia | Boeing 737-800 |
| Usually Fri 10:48 AM | UA1344 | EWR Newark | Boeing 737 MAX 9 |
| Usually Fri 11:00 AM | B62433 | DCA Washington National | Airbus A320 |
| Usually Fri 10:00 AM | AA1452 | ORD Chicago O'Hare | Boeing 737-800 |
| Usually Fri 11:01 AM | AA2005 | PHL Philadelphia | Airbus A319 |
| Usually Fri 11:05 AM | DL1190 | ATL Atlanta | Airbus A321 |
| Usually Fri 11:15 AM | DL2396 | LGA New York LaGuardia | Boeing 737-900 |
| Usually Fri 11:28 AM | B61221 | BOS Boston | Airbus A220-300 |
| Usually Fri 9:45 AM | UA1395 | DEN Denver | Boeing 737 MAX 8 |
| Usually Fri 11:47 AM | UA1819 | EWR Newark | Boeing 737 MAX 8 |
| Usually Fri 10:50 AM | UA507 | ORD Chicago O'Hare | Boeing 737-800 |
| Usually Fri 10:53 AM | AA1449 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Fri 11:59 AM | AA3197 | DCA Washington National | Airbus A320 |
| Usually Fri 10:08 AM | B62010 | LAX Los Angeles | Airbus A321neo |
| Usually Fri 12:14 PM | UA1586 | IAH Houston Intercontinental | Boeing 737-900 |
| Usually Fri 1:25 PM | UA1797 | EWR Newark | Boeing 737-900 |
| Usually Fri 1:29 PM | B61161 | LGA New York LaGuardia | Airbus A320 |
| Usually Fri 1:49 PM | DL838 | ATL Atlanta | Airbus A321 |
| Usually Fri 2:30 PM | B6367 | HPN White Plains | Airbus A320 |
| Usually Fri 2:50 PM | AA3207 | DCA Washington National | Airbus A319 |
| Usually Fri 2:54 PM | DL2160 | BOS Boston | Boeing 737-800 |
| Usually Fri 3:33 PM | DL2460 | LGA New York LaGuardia | Boeing 737-900 |
| Usually Fri 3:35 PM | B653 | JFK New York JFK | Airbus A321 |
| Usually Fri 3:54 PM | DL1638 | JFK New York JFK | Boeing 737-800 |
| Usually Fri 3:55 PM | AA1442 | LGA New York LaGuardia | Boeing 737-800 |
| Usually Fri 3:57 PM | B6545 | ISP Islip | Airbus A320 |
| Usually Fri 4:00 PM | UA2070 | EWR Newark | Boeing 737 MAX 9 |
| Usually Fri 4:29 PM | B61567 | HPN White Plains | Airbus A320 |
| Usually Fri 4:29 PM | B61761 | LGA New York LaGuardia | Airbus A320 |
| Usually Fri 4:45 PM | DL959 | ATL Atlanta | Airbus A321 |
| Usually Fri 5:00 PM | B62321 | BOS Boston | Airbus A220-300 |
And 7 more.
Filed: a flight plan is in for that departure. Usually: the flight has left at about that time on that day of the week lately. Arrivals show the time they leave the other airport. No flight plans are in yet for these, so every time is a usual one.
Busiest routes, last 14 days
- PBI to EWR Newark 123 flights
- EWR to PBI Newark 120 flights
- PBI to ATL Atlanta 118 flights
- ATL to PBI Atlanta 113 flights
- PBI to LGA New York LaGuardia 109 flights
- LGA to PBI New York LaGuardia 105 flights
- PBI to DCA Washington National 72 flights
- DCA to PBI Washington National 70 flights
- PBI to BOS Boston 68 flights
- BOS to PBI Boston 64 flights
- ORD to PBI Chicago O'Hare 63 flights
- PBI to JFK New York JFK 63 flights
- PBI to ORD Chicago O'Hare 62 flights
- JFK to PBI New York JFK 61 flights
- PBI to HPN White Plains 61 flights
- HPN to PBI White Plains 56 flights
- PBI to CLT Charlotte 56 flights
- CLT to PBI Charlotte 54 flights
- PBI to ISP Islip 50 flights
- ISP to PBI Islip 46 flights
Airlines here, last 14 days
- JetBlue 636 flights
- American Airlines 488 flights
- Delta Air Lines 439 flights
- United Airlines 378 flights
- Southwest Airlines 208 flights
- Breeze Airways 38 flights
- Allegiant Air 29 flights
Every route to and from PBI
48 routes with their own page, A to Z
- ATL to PBI Atlanta
- PBI to ATL Atlanta
- AVL to PBI Asheville
- PBI to AVL Asheville
- BDL to PBI Hartford
- PBI to BDL Hartford
- BNA to PBI Nashville
- PBI to BNA Nashville
- BOS to PBI Boston
- PBI to BOS Boston
- BWI to PBI Baltimore
- PBI to BWI Baltimore
- CLT to PBI Charlotte
- PBI to CLT Charlotte
- DCA to PBI Washington National
- PBI to DCA Washington National
- DEN to PBI Denver
- PBI to DEN Denver
- DFW to PBI Dallas/Fort Worth
- PBI to DFW Dallas/Fort Worth
- DTW to PBI Detroit
- PBI to DTW Detroit
- EWR to PBI Newark
- PBI to EWR Newark
- HPN to PBI White Plains
- PBI to HPN White Plains
- IAD to PBI Washington Dulles
- PBI to IAD Washington Dulles
- IAH to PBI Houston Intercontinental
- PBI to IAH Houston Intercontinental
- ISP to PBI Islip
- PBI to ISP Islip
- JFK to PBI New York JFK
- PBI to JFK New York JFK
- LAX to PBI Los Angeles
- PBI to LAX Los Angeles
- LGA to PBI New York LaGuardia
- PBI to LGA New York LaGuardia
- MCO to PBI Orlando
- PBI to MCO Orlando
- ORD to PBI Chicago O'Hare
- PBI to ORD Chicago O'Hare
- PBI to PHL Philadelphia
- PHL to PBI Philadelphia
- PBI to PVD Providence/Warwick
- PVD to PBI Providence/Warwick
- PBI to RDU Raleigh/Durham
- RDU to PBI Raleigh/Durham
No flights within 20 miles right now
Flights to and from PBI within 20 miles, where public flight data last placed them; updated every minute. Zoom in for the runways and taxiways. Press a plane to follow it live on the tracker.
FBOs and services
FBOs
No FBOs are listed in OpenStreetMap for this airport.
Not listed? The FBO may not be in OpenStreetMap. Send a correction.
Data © OpenStreetMap contributors (ODbL), as of Nov 3, 2026.
More
- Track flights at PBI live
- PBI weather
- PBI NOTAMs
- Lounges at PBI
- PBI airport information
- JetBlue flights
- American Airlines flights
- Delta Air Lines flights
- United Airlines flights
- Southwest Airlines flights
- Breeze Airways flights
- Allegiant Air flights
Flights, times and aircraft come from public flight data for the last 14 days; the list in the air is live. Times are local to each airport where known, otherwise UTC. Filed and usual times are not a timetable: check with the airline before you travel.