Tampa (TPA) flights
Tampa (TPA) had 2,965 airline departures and 2,958 arrivals in the last 14 days, from public flight data.
Airport diagram
FAA chart (PNG) Official FAA PDF (effective Oct 29 to Nov 26)
Redrawn by cwsi.net from the FAA airport diagram, cycle 2611, effective Oct 29 to Nov 26, 2026, and OpenStreetMap. Reference only, not for navigation.
In the air now
Loading flights in the air...
Next departures
| Leaves | Flight | To | Aircraft |
|---|---|---|---|
| Usually 9:55 PM | WN897 | BNA Nashville | Boeing 737-800 |
| Usually 9:56 PM | F92836 | PHL Philadelphia | Airbus A320neo |
| Usually 10:15 PM | WN4229 | BUF Buffalo | Boeing 737-800 |
| Usually 11:11 PM | MX1811 | FLL Fort Lauderdale | Airbus A220-300 |
| Usually Tue 5:05 AM | AA1378 | PHX Phoenix | Boeing 737-800 |
| Usually Tue 5:10 AM | DL2743 | ATL Atlanta | Boeing 757-200 |
| Usually Tue 5:35 AM | AA2020 | CLT Charlotte | Airbus A321 |
| Usually Tue 5:45 AM | WN3408 | PIT Pittsburgh | Boeing 737-800 |
| Usually Tue 5:55 AM | WN4245 | DEN Denver | Boeing 737-800 |
| Usually Tue 6:00 AM | UA2439 | EWR Newark | Boeing 737 MAX 9 |
| Usually Tue 6:00 AM | AA1189 | DFW Dallas/Fort Worth | Airbus A321 |
| Usually Tue 6:00 AM | DL2884 | DTW Detroit | Airbus A321 |
| Usually Tue 6:00 AM | WN1852 | BNA Nashville | Boeing 737-700 |
| Usually Tue 6:00 AM | AA1006 | MIA Miami | Airbus A319 |
| Usually Tue 6:05 AM | MX2411 | RIC Richmond | Airbus A220-300 |
| Usually Tue 6:15 AM | F91113 | DEN Denver | Airbus A321neo |
| Usually Tue 6:15 AM | DL2263 | MSP Minneapolis | Airbus A321 |
| Usually Tue 6:15 AM | WN4283 | STL St Louis | Boeing 737 MAX 8 |
| Usually Tue 6:20 AM | DL1726 | ATL Atlanta | Airbus A321 |
| Usually Tue 6:20 AM | B62751 | SJU San Juan | Airbus A320 |
| Usually Tue 6:25 AM | WN575 | IND Indianapolis | Boeing 737-800 |
| Usually Tue 6:35 AM | WN3340 | HOU Houston Hobby | Boeing 737-800 |
| Usually Tue 6:45 AM | WN1130 | LAS Las Vegas | Boeing 737 MAX 8 |
| Usually Tue 6:50 AM | B6226 | JFK New York JFK | Airbus A320 |
| Usually Tue 6:55 AM | WN3551 | CMH Columbus | Boeing 737 MAX 8 |
| Usually Tue 7:00 AM | DL2406 | BOS Boston | Boeing 737-800 |
| Usually Tue 7:00 AM | B61192 | BOS Boston | Airbus A321 |
| Usually Tue 7:00 AM | UA2491 | IAH Houston Intercontinental | Boeing 737-900 |
| Usually Tue 7:00 AM | AA2499 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Tue 7:00 AM | AA2335 | DCA Washington National | Airbus A320 |
| Usually Tue 7:00 AM | AA3286 | LGA New York LaGuardia | Boeing 737-800 |
| Usually Tue 7:05 AM | DL2723 | LGA New York LaGuardia | Boeing 737-900 |
| Usually Tue 7:05 AM | WN3336 | AUS Austin | Boeing 737-700 |
| Usually Tue 7:08 AM | F91853 | ATL Atlanta | Airbus A321neo |
| Usually Tue 7:10 AM | DL1377 | SLC Salt Lake City | Airbus A321neo |
| Usually Tue 7:10 AM | WN4274 | PHX Phoenix | Boeing 737 MAX 8 |
| Usually Tue 7:14 AM | UA446 | EWR Newark | Boeing 737 MAX 9 |
| Usually Tue 7:19 AM | UA777 | ORD Chicago O'Hare | Boeing 737 MAX 9 |
| Usually Tue 7:20 AM | DL1486 | ATL Atlanta | Boeing 757-200 |
| Usually Tue 7:21 AM | DL1090 | SEA Seattle | Airbus A321neo |
| Usually Tue 7:25 AM | WN2899 | MDW Chicago Midway | Boeing 737 MAX 8 |
| Usually Tue 7:30 AM | DL2475 | JFK New York JFK | Boeing 737-800 |
| Usually Tue 7:30 AM | WN3946 | SDF Louisville | Boeing 737 MAX 8 |
| Usually Tue 7:35 AM | WN2125 | BWI Baltimore | Boeing 737-800 |
| Usually Tue 7:35 AM | MX146 | PNS Pensacola | Airbus A220-300 |
| Usually Tue 7:37 AM | DL538 | LAX Los Angeles | Airbus A321neo |
| Usually Tue 7:45 AM | B61906 | FLL Fort Lauderdale | Airbus A320 |
| Usually Tue 7:51 AM | AA2886 | ORD Chicago O'Hare | Boeing 737 MAX 8 |
| Usually Tue 7:53 AM | AA3088 | PHX Phoenix | Airbus A321 |
| Usually Tue 8:00 AM | UA1815 | DEN Denver | Boeing 737 MAX 9 |
| Usually Tue 8:00 AM | AA3192 | MIA Miami | Airbus A319 |
| Usually Tue 8:00 AM | AA581 | CLT Charlotte | Airbus A321 |
| Usually Tue 8:00 AM | MX766 | RDU Raleigh/Durham | Airbus A220-300 |
| Usually Tue 8:05 AM | AA1965 | PHL Philadelphia | Airbus A320 |
| Usually Tue 8:05 AM | WN2977 | MSY New Orleans | Boeing 737 MAX 8 |
| Usually Tue 8:15 AM | UA1041 | EWR Newark | Boeing 737-900 |
| Usually Tue 8:20 AM | DL744 | ATL Atlanta | Airbus A321 |
| Usually Tue 8:23 AM | UA1343 | SFO San Francisco | Boeing 737 MAX 9 |
| Usually Tue 8:30 AM | UA1689 | IAD Washington Dulles | Boeing 737 MAX 9 |
| Usually Tue 8:40 AM | F92538 | PHL Philadelphia | Airbus A321neo |
And 67 more.
Next arrivals
| Leaves | Flight | From | Aircraft |
|---|---|---|---|
| Usually 8:55 PM | WN2718 | MCI Kansas City | Boeing 737 MAX 8 |
| Usually 9:59 PM | F92925 | BWI Baltimore | Airbus A320neo |
| Usually 10:00 PM | WN1183 | BWI Baltimore | Boeing 737 MAX 8 |
| Usually 10:01 PM | AA1126 | MIA Miami | Boeing 737-800 |
| Usually 9:40 PM | WN3247 | AUS Austin | Boeing 737-700 |
| Usually 10:55 PM | DL1560 | ATL Atlanta | Boeing 757-200 |
| Usually 10:59 PM | AA1921 | MIA Miami | Airbus A319 |
| Usually 10:50 PM | WN2547 | LAX Los Angeles | Boeing 737-800 |
| Usually 10:50 PM | DL910 | LAX Los Angeles | Airbus A321neo |
| Usually 10:55 PM | WN4481 | LAS Las Vegas | Boeing 737 MAX 8 |
| Usually 11:55 PM | DL2077 | SLC Salt Lake City | Airbus A321neo |
| Usually 11:59 PM | UA2372 | LAX Los Angeles | Boeing 737 MAX 9 |
| Usually Tue 6:05 AM | WN3957 | SJU San Juan | Boeing 737 MAX 8 |
| Usually Tue 5:50 AM | WN4976 | IND Indianapolis | Boeing 737-700 |
| Usually Tue 6:15 AM | DL1279 | RDU Raleigh/Durham | Airbus A319 |
| Usually Tue 6:35 AM | B61447 | HPN White Plains | Airbus A320 |
| Usually Tue 6:35 AM | WN3783 | CMH Columbus | Boeing 737-800 |
| Usually Tue 6:35 AM | WN4313 | ALB Albany | Boeing 737-700 |
| Usually Tue 6:37 AM | UA1979 | EWR Newark | Boeing 737 MAX 9 |
| Usually Tue 7:00 AM | DL2852 | DTW Detroit | Boeing 757-200 |
| Usually Tue 7:00 AM | WN652 | DCA Washington National | Boeing 737-700 |
| Usually Tue 7:00 AM | DL2042 | JFK New York JFK | Boeing 737-900 |
| Usually Tue 7:00 AM | B6691 | BOS Boston | Airbus A220-300 |
| Usually Tue 6:00 AM | WN351 | BNA Nashville | Boeing 737-800 |
| Usually Tue 6:15 AM | WN3047 | MDW Chicago Midway | Boeing 737-700 |
| Usually Tue 7:15 AM | WN3386 | PIT Pittsburgh | Boeing 737 MAX 8 |
| Usually Tue 7:20 AM | DL2706 | BOS Boston | Boeing 737-900 |
| Usually Tue 7:30 AM | DL2531 | LGA New York LaGuardia | Boeing 737-900 |
| Usually Tue 7:30 AM | MX129 | ORF Norfolk | Airbus A220-300 |
| Usually Tue 7:45 AM | DL2605 | ATL Atlanta | Boeing 757-200 |
| Usually Tue 7:45 AM | AA3103 | DCA Washington National | Airbus A319 |
| Usually Tue 7:50 AM | WN2914 | FLL Fort Lauderdale | Boeing 737 MAX 8 |
| Usually Tue 6:50 AM | WN3182 | MSY New Orleans | Boeing 737 MAX 8 |
| Usually Tue 7:59 AM | AA536 | LGA New York LaGuardia | Boeing 737-800 |
| Usually Tue 7:10 AM | AA2321 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Tue 8:10 AM | WN1741 | BWI Baltimore | Boeing 737 MAX 8 |
| Usually Tue 8:10 AM | MX1833 | CAK Akron | Airbus A220-300 |
| Usually Tue 8:10 AM | MX2442 | BDL Hartford | Airbus A220-300 |
| Usually Tue 7:15 AM | UA2326 | ORD Chicago O'Hare | Boeing 737 MAX 9 |
| Usually Tue 7:15 AM | WN4203 | STL St Louis | Boeing 737-800 |
| Usually Tue 8:16 AM | AA3156 | MIA Miami | Airbus A319 |
| Usually Tue 7:20 AM | UA1353 | IAH Houston Intercontinental | Boeing 737-900 |
| Usually Tue 8:25 AM | WN852 | BUF Buffalo | Boeing 737-800 |
| Usually Tue 6:30 AM | WN3306 | DEN Denver | Boeing 737-700 |
| Usually Tue 8:35 AM | UA683 | IAD Washington Dulles | Boeing 737-900 |
| Usually Tue 8:38 AM | AA623 | PHL Philadelphia | Airbus A321neo |
| Usually Tue 8:40 AM | MX2525 | FLL Fort Lauderdale | Airbus A220-300 |
| Usually Tue 8:45 AM | DL1227 | ATL Atlanta | Airbus A321 |
| Usually Tue 7:45 AM | WN3085 | BNA Nashville | Boeing 737-700 |
| Usually Tue 8:55 AM | DL555 | DTW Detroit | Boeing 737-900 |
| Usually Tue 8:10 AM | DL487 | AUS Austin | Airbus A319 |
| Usually Tue 8:10 AM | WN2456 | BHM Birmingham | Boeing 737 MAX 8 |
| Usually Tue 8:20 AM | WN1508 | MDW Chicago Midway | Boeing 737-700 |
| Usually Tue 9:39 AM | AA783 | MIA Miami | Airbus A319 |
| Usually Tue 9:45 AM | DL1587 | ATL Atlanta | Airbus A321 |
| Usually Tue 9:45 AM | UA1359 | EWR Newark | Boeing 737 MAX 8 |
| Usually Tue 9:48 AM | AA2495 | CLT Charlotte | Airbus A321 |
| Usually Tue 8:54 AM | UA1094 | ORD Chicago O'Hare | Boeing 737-800 |
| Usually Tue 9:00 AM | AA3001 | ORD Chicago O'Hare | Boeing 737-800 |
| Usually Tue 9:12 AM | AA3730 | BNA Nashville | Embraer E170 |
And 49 more.
Filed: a flight plan is in for that departure. Usually: the flight has left at about that time on that day of the week lately. Arrivals show the time they leave the other airport. No flight plans are in yet for these, so every time is a usual one.
Busiest routes, last 14 days
- TPA to ATL Atlanta 228 flights
- ATL to TPA Atlanta 223 flights
- TPA to ORD Chicago O'Hare 127 flights
- ORD to TPA Chicago O'Hare 126 flights
- PHL to TPA Philadelphia 104 flights
- TPA to MIA Miami 104 flights
- DFW to TPA Dallas/Fort Worth 103 flights
- DEN to TPA Denver 102 flights
- TPA to DEN Denver 102 flights
- TPA to DFW Dallas/Fort Worth 102 flights
- MIA to TPA Miami 100 flights
- TPA to PHL Philadelphia 100 flights
- CLT to TPA Charlotte 98 flights
- TPA to BWI Baltimore 93 flights
- TPA to CLT Charlotte 92 flights
- TPA to BNA Nashville 90 flights
- BNA to TPA Nashville 88 flights
- BWI to TPA Baltimore 87 flights
- BOS to TPA Boston 85 flights
- TPA to BOS Boston 85 flights
Airlines here, last 14 days
- Southwest Airlines 1,814 flights
- American Airlines 1,077 flights
- Delta Air Lines 991 flights
- United Airlines 718 flights
- Breeze Airways 540 flights
- Frontier Airlines 396 flights
- JetBlue 283 flights
- Alaska Airlines 60 flights
- Sun Country Airlines 35 flights
- Air Wisconsin 7 flights
Every route to and from TPA
126 routes with their own page, A to Z
- ALB to TPA Albany
- TPA to ALB Albany
- AMS to TPA Amsterdam
- TPA to AMS Amsterdam
- ATL to TPA Atlanta
- TPA to ATL Atlanta
- AUS to TPA Austin
- TPA to AUS Austin
- BDL to TPA Hartford
- TPA to BDL Hartford
- BHM to TPA Birmingham
- TPA to BHM Birmingham
- BNA to TPA Nashville
- TPA to BNA Nashville
- BOS to TPA Boston
- TPA to BOS Boston
- BUF to TPA Buffalo
- TPA to BUF Buffalo
- BWI to TPA Baltimore
- TPA to BWI Baltimore
- CAK to TPA Akron
- TPA to CAK Akron
- CHS to TPA Charleston
- TPA to CHS Charleston
- CLE to TPA Cleveland
- TPA to CLE Cleveland
- CLT to TPA Charlotte
- TPA to CLT Charlotte
- CMH to TPA Columbus
- TPA to CMH Columbus
- CUN to TPA Cancún
- TPA to CUN Cancún
- CVG to TPA Cincinnati / Covington
- TPA to CVG Cincinnati / Covington
- DAL to TPA Dallas Love Field
- TPA to DAL Dallas Love Field
- DCA to TPA Washington National
- TPA to DCA Washington National
- DEN to TPA Denver
- TPA to DEN Denver
- DFW to TPA Dallas/Fort Worth
- TPA to DFW Dallas/Fort Worth
- DTW to TPA Detroit
- TPA to DTW Detroit
- EWR to TPA Newark
- TPA to EWR Newark
- EYW to TPA Key West
- TPA to EYW Key West
- FLL to TPA Fort Lauderdale
- TPA to FLL Fort Lauderdale
- GSP to TPA Greenville/Greer/Spartanburg
- TPA to GSP Greenville/Greer/Spartanburg
- HAV to TPA Havana
- TPA to HAV Havana
- HOU to TPA Houston Hobby
- TPA to HOU Houston Hobby
- HPN to TPA White Plains
- TPA to HPN White Plains
- HSV to TPA Huntsville
- TPA to HSV Huntsville
- IAD to TPA Washington Dulles
- TPA to IAD Washington Dulles
- IAH to TPA Houston Intercontinental
- TPA to IAH Houston Intercontinental
- IND to TPA Indianapolis
- TPA to IND Indianapolis
- JFK to TPA New York JFK
- TPA to JFK New York JFK
- LAS to TPA Las Vegas
- TPA to LAS Las Vegas
- LAX to TPA Los Angeles
- TPA to LAX Los Angeles
- LGA to TPA New York LaGuardia
- TPA to LGA New York LaGuardia
- MCI to TPA Kansas City
- TPA to MCI Kansas City
- MDW to TPA Chicago Midway
- TPA to MDW Chicago Midway
- MHT to TPA Manchester
- TPA to MHT Manchester
- MIA to TPA Miami
- TPA to MIA Miami
- MKE to TPA Milwaukee
- TPA to MKE Milwaukee
- MSP to TPA Minneapolis
- TPA to MSP Minneapolis
- MSY to TPA New Orleans
- TPA to MSY New Orleans
- MYR to TPA Myrtle Beach
- TPA to MYR Myrtle Beach
- NAS to TPA Nassau
- TPA to NAS Nassau
- ORD to TPA Chicago O'Hare
- TPA to ORD Chicago O'Hare
- ORF to TPA Norfolk
- TPA to ORF Norfolk
- PHL to TPA Philadelphia
- TPA to PHL Philadelphia
- PHX to TPA Phoenix
- TPA to PHX Phoenix
- PIT to TPA Pittsburgh
- TPA to PIT Pittsburgh
- PNS to TPA Pensacola
- TPA to PNS Pensacola
- PVD to TPA Providence/Warwick
- TPA to PVD Providence/Warwick
- RDU to TPA Raleigh/Durham
- TPA to RDU Raleigh/Durham
- RIC to TPA Richmond
- TPA to RIC Richmond
- SAN to TPA San Diego
- TPA to SAN San Diego
- SAT to TPA San Antonio
- TPA to SAT San Antonio
- SDF to TPA Louisville
- TPA to SDF Louisville
- SEA to TPA Seattle
- TPA to SEA Seattle
- SFO to TPA San Francisco
- TPA to SFO San Francisco
- SJU to TPA San Juan
- TPA to SJU San Juan
- SLC to TPA Salt Lake City
- TPA to SLC Salt Lake City
- STL to TPA St Louis
- TPA to STL St Louis
No flights within 20 miles right now
Flights to and from TPA within 20 miles, where public flight data last placed them; updated every minute. Zoom in for the runways and taxiways. Press a plane to follow it live on the tracker.
FBOs and services
FBOs
Signature Tampa2450 N Westshore Boulevard, Tampa, FL 33607+1 813-870-3813Hours: 24 hours a day/7 days a weekSignature page
FBO details may be out of date. Call ahead to confirm services and hours.
Not listed? Send a correction.
As of Nov 5, 2026.
More
- Track flights at TPA live
- TPA weather
- TPA NOTAMs
- Lounges at TPA
- TPA airport information
- Southwest Airlines flights
- American Airlines flights
- Delta Air Lines flights
- United Airlines flights
- Breeze Airways flights
- Frontier Airlines flights
- JetBlue flights
- Alaska Airlines flights
- Sun Country Airlines flights
Flights, times and aircraft come from public flight data for the last 14 days; the list in the air is live. Times are local to each airport. Filed and usual times are not a timetable: check with the airline before you travel.