Memphis (MEM) flights
Memphis (MEM) had 789 airline departures and 769 arrivals in the 11 days we have data for, from public flight data.
No flights within 20 miles right now
Flights to and from MEM within 20 miles, where public flight data last placed them; updated every minute. Zoom in for the runways and taxiways. Press a plane to follow it live on the tracker.
In the air now
Loading flights in the air...
Next departures
| Leaves | Flight | To | Aircraft |
|---|---|---|---|
| Usually 7:43 PM | AA3932 | DFW Dallas/Fort Worth | Embraer E170 |
| Usually Wed 5:14 AM | AA978 | CLT Charlotte | Airbus A319 |
| Usually Wed 5:20 AM | WN3020 | MDW Chicago Midway | Boeing 737 MAX 8 |
| Usually Wed 5:35 AM | AA1340 | MIA Miami | Boeing 737 MAX 8 |
| Usually Wed 5:41 AM | AA1940 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 5:45 AM | WN3017 | HOU Houston Hobby | Boeing 737 MAX 8 |
| Usually Wed 6:00 AM | DL1666 | ATL Atlanta | Boeing 717-200 |
| Usually Wed 6:00 AM | UA3642 | EWR Newark | Embraer E175 |
| Usually Wed 6:00 AM | DL5604 | BOS Boston | Embraer E175 |
| Usually Wed 6:01 AM | AA4564 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 6:03 AM | AA3908 | DCA Washington National | Embraer E170 |
| Usually Wed 6:10 AM | DL2370 | DTW Detroit | Boeing 717-200 |
| Usually Wed 6:10 AM | WN2860 | DEN Denver | Boeing 737 MAX 8 |
| Usually Wed 6:20 AM | AA5409 | PHL Philadelphia | Bombardier CRJ-700 |
| Usually Wed 6:41 AM | AA4448 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 7:00 AM | DL2290 | SLC Salt Lake City | Boeing 737-800 |
| Usually Wed 7:04 AM | AA1846 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 7:04 AM | UA247 | ORD Chicago O'Hare | Airbus A319 |
| Usually Wed 7:05 AM | DL5606 | LGA New York LaGuardia | Embraer E175 |
| Usually Wed 7:10 AM | AA1825 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 7:10 AM | DL1624 | ATL Atlanta | Boeing 717-200 |
| Usually Wed 7:15 AM | DL3899 | MSP Minneapolis | Bombardier CRJ-900 |
| Usually Wed 7:30 AM | AA3879 | PHX Phoenix | Embraer E170 |
| Usually Wed 8:35 AM | DL1883 | ATL Atlanta | Boeing 717-200 |
| Usually Wed 9:25 AM | AA3020 | DFW Dallas/Fort Worth | Airbus A319 |
| Usually Wed 9:35 AM | DL1223 | ATL Atlanta | Boeing 717-200 |
| Usually Wed 10:17 AM | AA3430 | DCA Washington National | Embraer E170 |
| Usually Wed 10:36 AM | DL1627 | DTW Detroit | Boeing 717-200 |
| Usually Wed 10:38 AM | AA4344 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 10:41 AM | DL2071 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 10:41 AM | AA1354 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 11:15 AM | DL5602 | LGA New York LaGuardia | Embraer E175 |
| Usually Wed 11:32 AM | UA5285 | IAH Houston Intercontinental | Embraer E175 |
| Usually Wed 11:54 AM | AA1710 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 11:54 AM | DL3989 | MSP Minneapolis | Bombardier CRJ-900 |
| Usually Wed 11:55 AM | DL82 | ATL Atlanta | Boeing 717-200 |
| Usually Wed 12:46 PM | AA5093 | CLT Charlotte | Bombardier CRJ-900 |
| Usually Wed 12:57 PM | AA5040 | PHL Philadelphia | Bombardier CRJ-700 |
| Usually Wed 1:38 PM | DL2778 | ATL Atlanta | Boeing 717-200 |
| Usually Wed 2:15 PM | AA4807 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 2:17 PM | AA4400 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 2:36 PM | UA5780 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 2:41 PM | AA1790 | CLT Charlotte | Airbus A320 |
| Usually Wed 2:45 PM | AA3888 | DFW Dallas/Fort Worth | Embraer E170 |
| Usually Wed 3:27 PM | UA5798 | IAH Houston Intercontinental | Embraer E175 |
| Usually Wed 3:35 PM | DL1927 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 4:49 PM | DL1700 | ATL Atlanta | Boeing 717-200 |
| Usually Wed 5:52 PM | AA4650 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 5:56 PM | AA2969 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 6:04 PM | DL5532 | DTW Detroit | Bombardier CRJ-900 |
| Usually Wed 6:08 PM | DL1932 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 6:25 PM | UA5336 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 6:35 PM | AA5055 | CLT Charlotte | Bombardier CRJ-900 |
| Usually Wed 6:36 PM | DL4063 | MSP Minneapolis | Bombardier CRJ-900 |
| Usually Wed 6:53 PM | AA4732 | DCA Washington National | Embraer E175 |
| Usually Wed 7:43 PM | AA3932 | DFW Dallas/Fort Worth | Embraer E170 |
Next arrivals
| Leaves | Flight | From | Aircraft |
|---|---|---|---|
| Usually 8:05 PM | DL1230 | DTW Detroit | Boeing 717-200 |
| Usually 8:10 PM | DL3020 | ATL Atlanta | Boeing 717-200 |
| Usually 8:12 PM | AA3928 | DCA Washington National | Embraer E170 |
| Usually 7:55 PM | AA2153 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually 9:05 PM | DL5594 | BOS Boston | Embraer E175 |
| Usually 8:38 PM | DL4035 | MSP Minneapolis | Bombardier CRJ-900 |
| Usually 9:45 PM | Republic 3563 | EWR Newark | Embraer E175 |
| Usually 8:51 PM | UA1794 | IAH Houston Intercontinental | Boeing 737-700 |
| Usually 6:53 PM | AA3923 | PHX Phoenix | Embraer E170 |
| Usually 9:09 PM | AA4459 | ORD Chicago O'Hare | Embraer E175 |
| Usually 9:20 PM | UA2317 | ORD Chicago O'Hare | Airbus A319 |
| Usually 10:25 PM | AA1551 | MIA Miami | Boeing 737 MAX 8 |
| Usually 9:37 PM | AA1758 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually 11:00 PM | DL2501 | ATL Atlanta | Boeing 717-200 |
| Usually Wed 7:25 AM | DL1798 | ATL Atlanta | Boeing 717-200 |
| Usually Wed 8:13 AM | AA3430 | DCA Washington National | Embraer E170 |
| Usually Wed 7:13 AM | AA1935 | DFW Dallas/Fort Worth | Airbus A319 |
| Usually Wed 8:30 AM | DL5602 | LGA New York LaGuardia | Embraer E175 |
| Usually Wed 8:50 AM | DL1627 | DTW Detroit | Boeing 717-200 |
| Usually Wed 9:01 AM | AA1354 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 8:10 AM | AA4344 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 9:15 AM | DL2071 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 8:40 AM | UA5593 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 9:00 AM | DL3989 | MSP Minneapolis | Bombardier CRJ-900 |
| Usually Wed 10:30 AM | AA5040 | PHL Philadelphia | Bombardier CRJ-700 |
| Usually Wed 9:30 AM | AA1710 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 10:37 AM | DL2937 | ATL Atlanta | Boeing 717-200 |
| Usually Wed 11:10 AM | AA5093 | CLT Charlotte | Bombardier CRJ-900 |
| Usually Wed 11:29 AM | AA4807 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 12:33 PM | DL2778 | ATL Atlanta | Boeing 717-200 |
| Usually Wed 11:50 AM | AA4400 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 10:52 AM | UA2789 | DEN Denver | Airbus A320 |
| Usually Wed 1:10 PM | AA1790 | CLT Charlotte | Airbus A320 |
| Usually Wed 1:30 PM | UA3650 | EWR Newark | Embraer E175 |
| Usually Wed 12:32 PM | AA3888 | DFW Dallas/Fort Worth | Embraer E170 |
| Usually Wed 12:40 PM | UA5414 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 2:10 PM | DL1942 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 2:10 PM | DL5599 | LGA New York LaGuardia | Embraer E175 |
| Usually Wed 3:35 PM | DL1700 | ATL Atlanta | Boeing 717-200 |
| Usually Wed 3:44 PM | AA4444 | DCA Washington National | Embraer E175 |
| Usually Wed 1:50 PM | DL2515 | SLC Salt Lake City | Boeing 737-800 |
| Usually Wed 3:13 PM | DL4063 | MSP Minneapolis | Bombardier CRJ-900 |
| Usually Wed 4:15 PM | DL5534 | DTW Detroit | Bombardier CRJ-900 |
| Usually Wed 3:17 PM | AA2969 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 4:40 PM | DL1930 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 3:40 PM | UA6042 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 4:00 PM | AA4663 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 5:07 PM | AA5055 | CLT Charlotte | Bombardier CRJ-900 |
| Usually Wed 6:05 PM | DL2939 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 5:36 PM | AA3932 | DFW Dallas/Fort Worth | Embraer E170 |
| Usually Wed 7:40 PM | AA5387 | PHL Philadelphia | Bombardier CRJ-700 |
| Usually Wed 5:40 PM | UA2130 | DEN Denver | Boeing 737 MAX 8 |
| Usually Wed 7:45 PM | DL5605 | LGA New York LaGuardia | Embraer E175 |
| Usually Wed 8:05 PM | DL1230 | DTW Detroit | Boeing 717-200 |
| Usually Wed 8:10 PM | DL3020 | ATL Atlanta | Boeing 717-200 |
| Usually Wed 8:12 PM | AA3928 | DCA Washington National | Embraer E170 |
| Usually Wed 8:26 PM | AA4696 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 8:51 PM | AA1641 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 7:55 PM | AA2153 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 9:05 PM | DL5594 | BOS Boston | Embraer E175 |
And 9 more.
Filed: a flight plan is in for that departure. Usually: the flight has left at about that time on that day of the week lately. Arrivals show the time they leave the other airport. No flight plans are in yet for these, so every time is a usual one.
Busiest routes, last 14 days
- MEM to ATL Atlanta 104 flights
- ATL to MEM Atlanta 103 flights
- ORD to MEM Chicago O'Hare 81 flights
- MEM to ORD Chicago O'Hare 78 flights
- DFW to MEM Dallas/Fort Worth 64 flights
- MEM to DFW Dallas/Fort Worth 62 flights
- MEM to CLT Charlotte 56 flights
- CLT to MEM Charlotte 54 flights
- MEM to IAH Houston Intercontinental 49 flights
- LGA to MEM New York LaGuardia 43 flights
- MEM to LGA New York LaGuardia 43 flights
- MEM to DEN Denver 42 flights
- IAH to MEM Houston Intercontinental 40 flights
- DEN to MEM Denver 39 flights
- MEM to MCO Orlando 29 flights
- DCA to MEM Washington National 28 flights
- MEM to DCA Washington National 28 flights
- MEM to DTW Detroit 28 flights
- MEM to MSP Minneapolis 28 flights
- MSP to MEM Minneapolis 28 flights
Airlines here, last 14 days
- American Airlines 500 flights
- Delta Air Lines 422 flights
- Southwest Airlines 311 flights
- United Airlines 238 flights
- Allegiant Air 30 flights
- Breeze Airways 18 flights
- Frontier Airlines 14 flights
- Air Wisconsin 10 flights
- Republic Airways 9 flights
- SkyWest Airlines 4 flights
- Sun Country Airlines 2 flights
Every route to and from MEM
52 routes with their own page, A to Z
- ATL to MEM Atlanta
- MEM to ATL Atlanta
- AUS to MEM Austin
- MEM to AUS Austin
- BNA to MEM Nashville
- MEM to BNA Nashville
- BOS to MEM Boston
- MEM to BOS Boston
- BWI to MEM Baltimore
- MEM to BWI Baltimore
- CLT to MEM Charlotte
- MEM to CLT Charlotte
- DAL to MEM Dallas Love Field
- MEM to DAL Dallas Love Field
- DCA to MEM Washington National
- MEM to DCA Washington National
- DEN to MEM Denver
- MEM to DEN Denver
- DFW to MEM Dallas/Fort Worth
- MEM to DFW Dallas/Fort Worth
- DTW to MEM Detroit
- MEM to DTW Detroit
- EWR to MEM Newark
- MEM to EWR Newark
- HOU to MEM Houston Hobby
- MEM to HOU Houston Hobby
- IAH to MEM Houston Intercontinental
- MEM to IAH Houston Intercontinental
- LAS to MEM Las Vegas
- MEM to LAS Las Vegas
- LAX to MEM Los Angeles
- MEM to LAX Los Angeles
- LGA to MEM New York LaGuardia
- MEM to LGA New York LaGuardia
- MCO to MEM Orlando
- MEM to MCO Orlando
- MDW to MEM Chicago Midway
- MEM to MDW Chicago Midway
- MEM to MIA Miami
- MIA to MEM Miami
- MEM to MSP Minneapolis
- MSP to MEM Minneapolis
- MEM to ORD Chicago O'Hare
- ORD to MEM Chicago O'Hare
- MEM to PHL Philadelphia
- PHL to MEM Philadelphia
- MEM to PHX Phoenix
- PHX to MEM Phoenix
- MEM to SLC Salt Lake City
- SLC to MEM Salt Lake City
- MEM to TPA Tampa
- TPA to MEM Tampa
More
- Track flights at MEM live
- MEM weather
- MEM NOTAMs
- Lounges at MEM
- MEM airport information
- American Airlines flights
- Delta Air Lines flights
- Southwest Airlines flights
- United Airlines flights
- Allegiant Air flights
- Breeze Airways flights
- Frontier Airlines flights
- Sun Country Airlines flights
Flights, times and aircraft come from public flight data for the last 14 days; the list in the air is live. Times are local to each airport. Filed and usual times are not a timetable: check with the airline before you travel.