Cleveland (CLE) flights
Cleveland (CLE) had 1,339 airline departures and 1,313 arrivals in the 11 days we have data for, from public flight data.
No flights within 20 miles right now
Flights to and from CLE within 20 miles, where public flight data last placed them; updated every minute. Zoom in for the runways and taxiways. Press a plane to follow it live on the tracker.
In the air now
Loading flights in the air...
Next departures
| Leaves | Flight | To | Aircraft |
|---|---|---|---|
| Usually 8:43 PM | AA4784 | ORD Chicago O'Hare | Embraer E175 |
| Usually 9:59 PM | F92280 | MCO Orlando | Airbus A321neo |
| Usually Wed 5:00 AM | AA3165 | CLT Charlotte | Airbus A320 |
| Usually Wed 5:12 AM | AA4360 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 5:43 AM | AA4442 | DCA Washington National | Embraer E175 |
| Usually Wed 6:00 AM | AA1721 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 6:00 AM | AA2887 | MIA Miami | Airbus A319 |
| Usually Wed 6:00 AM | DL2734 | ATL Atlanta | Airbus A321 |
| Usually Wed 6:00 AM | F92668 | MCO Orlando | Airbus A321neo |
| Usually Wed 6:00 AM | B62769 | JFK New York JFK | Airbus A220-300 |
| Usually Wed 6:00 AM | UA1252 | IAD Washington Dulles | Boeing 737-900 |
| Usually Wed 6:00 AM | DL5177 | LGA New York LaGuardia | Bombardier CRJ-900 |
| Usually Wed 6:00 AM | DL5684 | BOS Boston | Embraer E175 |
| Usually Wed 6:05 AM | AA3302 | PHL Philadelphia | Airbus A319 |
| Usually Wed 6:10 AM | DL3884 | DTW Detroit | Bombardier CRJ-900 |
| Usually Wed 6:12 AM | AA4677 | LGA New York LaGuardia | Embraer E175 |
| Usually Wed 6:20 AM | WN1196 | BNA Nashville | Boeing 737 MAX 8 |
| Usually Wed 7:00 AM | B61340 | BOS Boston | Airbus A220-300 |
| Usually Wed 7:00 AM | DL3799 | MSP Minneapolis | Bombardier CRJ-900 |
| Usually Wed 7:00 AM | UA490 | ORD Chicago O'Hare | Boeing 737-800 |
| Usually Wed 7:05 AM | DL2838 | ATL Atlanta | Airbus A321 |
| Usually Wed 7:05 AM | WN1218 | STL St Louis | Boeing 737 MAX 8 |
| Usually Wed 7:10 AM | DL2207 | SLC Salt Lake City | Airbus A220-100 |
| Usually Wed 7:15 AM | DL5008 | JFK New York JFK | Bombardier CRJ-900 |
| Usually Wed 7:30 AM | UA715 | FLL Fort Lauderdale | Boeing 737 MAX 8 |
| Usually Wed 7:53 AM | AA2331 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 8:00 AM | AA451 | PHX Phoenix | Boeing 737-800 |
| Usually Wed 8:00 AM | B62289 | FLL Fort Lauderdale | Airbus A320 |
| Usually Wed 8:00 AM | UA2468 | EWR Newark | Boeing 737 MAX 9 |
| Usually Wed 8:07 AM | DL349 | ATL Atlanta | Airbus A321 |
| Usually Wed 8:10 AM | DL4827 | DTW Detroit | Bombardier CRJ-900 |
| Usually Wed 8:10 AM | AA2021 | CLT Charlotte | Airbus A319 |
| Usually Wed 8:13 AM | AA3380 | ORD Chicago O'Hare | Embraer E170 |
| Usually Wed 8:17 AM | AS262 | SEA Seattle | Boeing 737 MAX 9 |
| Usually Wed 9:00 AM | UA2636 | MCO Orlando | Boeing 737 MAX 9 |
| Usually Wed 9:00 AM | UA690 | DEN Denver | Boeing 737-900 |
| Usually Wed 9:32 AM | AA4091 | DCA Washington National | Embraer E170 |
| Usually Wed 10:02 AM | F92683 | TPA Tampa | Airbus A321neo |
| Usually Wed 10:05 AM | DL5332 | LGA New York LaGuardia | Bombardier CRJ-900 |
| Usually Wed 10:23 AM | AA6450 | ORD Chicago O'Hare | Bombardier CRJ-700 |
| Usually Wed 10:27 AM | DL5381 | DTW Detroit | Bombardier CRJ-900 |
| Usually Wed 10:44 AM | AA4588 | JFK New York JFK | Embraer E175 |
| Usually Wed 10:50 AM | UA2246 | DEN Denver | Boeing 737 MAX 8 |
| Usually Wed 10:55 AM | B62040 | BOS Boston | Airbus A220-300 |
| Usually Wed 11:03 AM | DL2037 | MSP Minneapolis | Airbus A220-100 |
| Usually Wed 11:12 AM | DL2978 | ATL Atlanta | Airbus A320 |
| Usually Wed 11:18 AM | DL5674 | BOS Boston | Embraer E175 |
| Usually Wed 11:31 AM | DL5018 | JFK New York JFK | Bombardier CRJ-900 |
| Usually Wed 11:36 AM | AA1172 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 11:50 AM | AA5028 | PHL Philadelphia | Bombardier CRJ-900 |
| Usually Wed 11:58 AM | AA5170 | CLT Charlotte | Bombardier CRJ-900 |
| Usually Wed 12:19 PM | AA4372 | LGA New York LaGuardia | Embraer E175 |
| Usually Wed 12:51 PM | AS4399 | ORD Chicago O'Hare | Embraer E170 |
| Usually Wed 1:00 PM | DL1500 | ATL Atlanta | Airbus A320 |
| Usually Wed 1:03 PM | DL5760 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 1:20 PM | F93916 | MCO Orlando | Airbus A321neo |
| Usually Wed 1:43 PM | AA5535 | DCA Washington National | Bombardier CRJ-700 |
| Usually Wed 1:46 PM | AA568 | CLT Charlotte | Airbus A320 |
| Usually Wed 2:20 PM | DL3957 | DTW Detroit | Bombardier CRJ-900 |
| Usually Wed 2:40 PM | WN1209 | MDW Chicago Midway | Boeing 737-800 |
And 32 more.
Next arrivals
| Leaves | Flight | From | Aircraft |
|---|---|---|---|
| Usually 8:05 PM | DL5071 | DTW Detroit | Bombardier CRJ-900 |
| Usually 8:13 PM | UA2398 | EWR Newark | Boeing 737 MAX 9 |
| Usually 8:15 PM | DL4974 | LGA New York LaGuardia | Bombardier CRJ-900 |
| Usually 7:20 PM | AA3375 | ORD Chicago O'Hare | Embraer E170 |
| Usually 8:26 PM | AA498 | CLT Charlotte | Airbus A319 |
| Usually 8:41 PM | DL1339 | ATL Atlanta | Airbus A321 |
| Usually 8:55 PM | B62768 | JFK New York JFK | Airbus A220-300 |
| Usually 9:00 PM | DL4946 | JFK New York JFK | Bombardier CRJ-900 |
| Usually 9:03 PM | AA363 | MIA Miami | Airbus A319 |
| Usually 9:05 PM | B61590 | FLL Fort Lauderdale | Airbus A320 |
| Usually 8:05 PM | UA1156 | ORD Chicago O'Hare | Boeing 737-800 |
| Usually 9:05 PM | DL5655 | BOS Boston | Embraer E175 |
| Usually 8:09 PM | AA560 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually 8:35 PM | DL3922 | MSP Minneapolis | Bombardier CRJ-900 |
| Usually 9:48 PM | F92251 | MCO Orlando | Airbus A321neo |
| Usually 10:04 PM | Republic 4484 | DCA Washington National | Embraer E175 |
| Usually 9:29 PM | AA4363 | ORD Chicago O'Hare | Embraer E175 |
| Usually 9:30 PM | UA457 | ORD Chicago O'Hare | Boeing 737-700 |
| Usually 10:33 PM | UA2131 | IAD Washington Dulles | Boeing 737-900 |
| Usually 10:50 PM | DL3888 | DTW Detroit | Bombardier CRJ-900 |
| Usually 11:10 PM | DL1320 | ATL Atlanta | Airbus A321 |
| Usually 10:51 PM | UA2641 | LAX Los Angeles | Boeing 737 MAX 8 |
| Usually 10:56 PM | F91822 | LAS Las Vegas | Airbus A321neo |
| Usually Wed 6:25 AM | F91915 | MCO Orlando | Airbus A321neo |
| Usually Wed 7:29 AM | AA4091 | DCA Washington National | Embraer E170 |
| Usually Wed 8:00 AM | DL5190 | LGA New York LaGuardia | Bombardier CRJ-900 |
| Usually Wed 7:06 AM | AA1172 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 7:15 AM | AA6450 | ORD Chicago O'Hare | Bombardier CRJ-700 |
| Usually Wed 7:15 AM | UA1488 | ORD Chicago O'Hare | Boeing 737-900 |
| Usually Wed 7:15 AM | DL2037 | MSP Minneapolis | Airbus A220-100 |
| Usually Wed 8:25 AM | DL2978 | ATL Atlanta | Airbus A320 |
| Usually Wed 8:25 AM | DL5392 | DTW Detroit | Bombardier CRJ-900 |
| Usually Wed 8:25 AM | DL5674 | BOS Boston | Embraer E175 |
| Usually Wed 8:31 AM | AA4514 | LGA New York LaGuardia | Embraer E175 |
| Usually Wed 7:35 AM | UA544 | IAH Houston Intercontinental | Boeing 737 MAX 8 |
| Usually Wed 9:00 AM | DL5018 | JFK New York JFK | Bombardier CRJ-900 |
| Usually Wed 9:00 AM | UA1833 | EWR Newark | Boeing 737 MAX 8 |
| Usually Wed 9:20 AM | AA5635 | CLT Charlotte | Bombardier CRJ-900 |
| Usually Wed 9:40 AM | AA5623 | PHL Philadelphia | Bombardier CRJ-900 |
| Usually Wed 9:47 AM | F92667 | MCO Orlando | Airbus A321neo |
| Usually Wed 9:56 AM | AA4670 | JFK New York JFK | Embraer E175 |
| Usually Wed 10:15 AM | DL1500 | ATL Atlanta | Airbus A320 |
| Usually Wed 10:28 AM | DL5760 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 9:45 AM | AS4399 | ORD Chicago O'Hare | Embraer E170 |
| Usually Wed 10:20 AM | WN4049 | STL St Louis | Boeing 737-800 |
| Usually Wed 11:25 AM | AA568 | CLT Charlotte | Airbus A320 |
| Usually Wed 11:30 AM | UA2067 | FLL Fort Lauderdale | Boeing 737 MAX 8 |
| Usually Wed 10:35 AM | UA2389 | ORD Chicago O'Hare | Boeing 737-800 |
| Usually Wed 11:42 AM | AA5535 | DCA Washington National | Bombardier CRJ-700 |
| Usually Wed 10:51 AM | AA1351 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 10:02 AM | UA619 | DEN Denver | Boeing 737 MAX 9 |
| Usually Wed 12:15 PM | DL775 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 12:26 PM | AA4497 | LGA New York LaGuardia | Embraer E175 |
| Usually Wed 12:40 PM | UA1709 | IAD Washington Dulles | Boeing 737-700 |
| Usually Wed 12:44 PM | DL3957 | DTW Detroit | Bombardier CRJ-900 |
| Usually Wed 9:55 AM | AA1352 | LAX Los Angeles | Boeing 737-800 |
| Usually Wed 12:55 PM | AA6047 | PHL Philadelphia | Embraer ERJ-145 |
| Usually Wed 1:29 PM | DL5242 | LGA New York LaGuardia | Bombardier CRJ-900 |
| Usually Wed 1:39 PM | F91832 | TPA Tampa | Airbus A321neo |
| Usually Wed 12:55 PM | DL1226 | MSP Minneapolis | Airbus A220-100 |
And 54 more.
Filed: a flight plan is in for that departure. Usually: the flight has left at about that time on that day of the week lately. Arrivals show the time they leave the other airport. No flight plans are in yet for these, so every time is a usual one.
Busiest routes, last 14 days
- CLE to ORD Chicago O'Hare 149 flights
- ORD to CLE Chicago O'Hare 146 flights
- CLE to ATL Atlanta 94 flights
- ATL to CLE Atlanta 91 flights
- CLE to LGA New York LaGuardia 79 flights
- LGA to CLE New York LaGuardia 78 flights
- CLE to MCO Orlando 64 flights
- CLE to EWR Newark 63 flights
- MCO to CLE Orlando 63 flights
- EWR to CLE Newark 61 flights
- CLE to JFK New York JFK 60 flights
- CLE to DTW Detroit 58 flights
- CLT to CLE Charlotte 58 flights
- CLE to CLT Charlotte 57 flights
- JFK to CLE New York JFK 57 flights
- CLE to DEN Denver 56 flights
- DTW to CLE Detroit 56 flights
- CLE to BOS Boston 55 flights
- BOS to CLE Boston 53 flights
- CLE to DFW Dallas/Fort Worth 52 flights
Airlines here, last 14 days
- United Airlines 677 flights
- American Airlines 644 flights
- Delta Air Lines 571 flights
- Southwest Airlines 320 flights
- Frontier Airlines 263 flights
- JetBlue 93 flights
- Alaska Airlines 40 flights
- Republic Airways 33 flights
- SkyWest Airlines 8 flights
- Air Wisconsin 2 flights
Every route to and from CLE
64 routes with their own page, A to Z
- ATL to CLE Atlanta
- CLE to ATL Atlanta
- BNA to CLE Nashville
- CLE to BNA Nashville
- BOS to CLE Boston
- CLE to BOS Boston
- BWI to CLE Baltimore
- CLE to BWI Baltimore
- CLE to CLT Charlotte
- CLT to CLE Charlotte
- CLE to DAL Dallas Love Field
- DAL to CLE Dallas Love Field
- CLE to DCA Washington National
- DCA to CLE Washington National
- CLE to DEN Denver
- DEN to CLE Denver
- CLE to DFW Dallas/Fort Worth
- DFW to CLE Dallas/Fort Worth
- CLE to DTW Detroit
- DTW to CLE Detroit
- CLE to EWR Newark
- EWR to CLE Newark
- CLE to FLL Fort Lauderdale
- FLL to CLE Fort Lauderdale
- CLE to IAD Washington Dulles
- IAD to CLE Washington Dulles
- CLE to IAH Houston Intercontinental
- IAH to CLE Houston Intercontinental
- CLE to JFK New York JFK
- JFK to CLE New York JFK
- CLE to LAS Las Vegas
- LAS to CLE Las Vegas
- CLE to LAX Los Angeles
- LAX to CLE Los Angeles
- CLE to LGA New York LaGuardia
- LGA to CLE New York LaGuardia
- CLE to MCO Orlando
- MCO to CLE Orlando
- CLE to MDW Chicago Midway
- MDW to CLE Chicago Midway
- CLE to MIA Miami
- MIA to CLE Miami
- CLE to MSP Minneapolis
- MSP to CLE Minneapolis
- CLE to ORD Chicago O'Hare
- ORD to CLE Chicago O'Hare
- CLE to PHL Philadelphia
- PHL to CLE Philadelphia
- CLE to PHX Phoenix
- PHX to CLE Phoenix
- CLE to RDU Raleigh/Durham
- RDU to CLE Raleigh/Durham
- CLE to RSW Fort Myers
- RSW to CLE Fort Myers
- CLE to SEA Seattle
- SEA to CLE Seattle
- CLE to SFO San Francisco
- SFO to CLE San Francisco
- CLE to SLC Salt Lake City
- SLC to CLE Salt Lake City
- CLE to STL St Louis
- STL to CLE St Louis
- CLE to TPA Tampa
- TPA to CLE Tampa
More
- Track flights at CLE live
- CLE weather
- CLE NOTAMs
- Lounges at CLE
- CLE airport information
- United Airlines flights
- American Airlines flights
- Delta Air Lines flights
- Southwest Airlines flights
- Frontier Airlines flights
- JetBlue flights
- Alaska Airlines flights
Flights, times and aircraft come from public flight data for the last 14 days; the list in the air is live. Times are local to each airport. Filed and usual times are not a timetable: check with the airline before you travel.