Austin (AUS) to Houston Intercontinental (IAH) flights
Flights from Austin (AUS) to Houston Intercontinental (IAH) flew on 14 of the last 14 days, under 12 flight numbers, from public flight data.
In the air now
Loading flights in the air...
Next departures
| Leaves | Flight | Aircraft |
|---|---|---|
| Usually Wed 5:15 AM | UA1966 | Boeing 737-800 |
| Usually Wed 7:00 AM | UA2393 | Airbus A320 |
| Usually Wed 9:37 AM | UA2196 | Boeing 737-900 |
| Usually Wed 12:16 PM | UA1747 | Airbus A319 |
| Usually Wed 2:24 PM | UA334 | Boeing 737-800 |
| Usually Wed 4:17 PM | UA685 | Airbus A319 |
| Usually Wed 5:40 PM | UA1326 | Airbus A319 |
| Usually Wed 7:07 PM | UA1871 | Airbus A319 |
Filed: a flight plan is in for that departure. Usually: the flight has left at about that time on that day of the week lately. No flight plans are in yet for these, so every time is a usual one.
Flights on this route, last 14 days
| Flight | Usually leaves | Usually lands | Days | Aircraft | In the air | Recent flights |
|---|---|---|---|---|---|---|
| UA2196 | 9:37 AM | 10:40 AM | Every day flew 14 of 14 daysDaily · 14 of 14 days | Boeing 737-900 | 35 min | Last 7
|
| UA1966 | 5:15 AM | 5:53 AM | Mon, Tue, Wed, Thu, Fri, Sun flew 13 of 14 daysMon-Fri, Sun · 13 of 14 days | Boeing 737-800 | 28 min | Last 7
|
| UA2393 | 7:00 AM | 7:58 AM | Mon, Tue, Wed, Thu, Fri, Sun flew 13 of 14 daysMon-Fri, Sun · 13 of 14 days | Airbus A320 | 32 min | Last 7
|
| UA1747 | 12:16 PM | 1:41 PM | Mon, Tue, Wed, Thu, Sat, Sun flew 13 of 14 daysMon-Thu, Sat, Sun · 13 of 14 days | Airbus A319 | 33 min | Last 7
|
| UA685 | 4:17 PM | 5:38 PM | Mon, Wed, Thu, Sat, Sun flew 12 of 14 daysMon, Wed, Thu, Sat, Sun · 12 of 14 days | Airbus A319 | 32 min | Last 7
|
| UA1326 | 5:40 PM | 6:34 PM | Mon, Wed, Thu, Sat, Sun flew 12 of 14 daysMon, Wed, Thu, Sat, Sun · 12 of 14 days | Airbus A319 | 33 min | Last 7
|
| UA1871 | 7:07 PM | 7:55 PM | Mon, Wed, Thu, Sun flew 10 of 14 daysMon, Wed, Thu, Sun · 10 of 14 days | Airbus A319 | 31 min | Last 7
|
| UA334 | 2:24 PM | 3:37 PM | Mon, Wed, Thu, Sun flew 10 of 14 daysMon, Wed, Thu, Sun · 10 of 14 days | Boeing 737-800 | 33 min | Last 7
|
| UA591 | 2:24 PM | 3:02 PM | Sat flew 2 of 14 daysSat · 2 of 14 days | Boeing 737 MAX 9 | 28 min | Last 2
|
| AA2645 | 8:38 PM | 9:51 PM | flew 1 of 14 daysFlew 1 of 14 days | Airbus A319 | 43 min | Last 1
|
| UA3918 | 2:00 PM | 3:15 PM | flew 1 of 14 daysFlew 1 of 14 days | Airbus A319 | 33 min | Last 1
|
| UA1216 | 3:58 PM | 9:46 PM | flew 1 of 14 daysFlew 1 of 14 days | Boeing 737-800 | 33 min | Last 1
|
More
- Track AUS to IAH flights live
- Austin (AUS) flights
- Houston Intercontinental (IAH) flights
- IAH to AUS flights
- AUS: airport info · weather · NOTAMs · flights
- IAH: airport info · weather · NOTAMs · flights
- United Airlines flights
- American Airlines flights
Flights, times and aircraft come from public flight data for the last 14 days; the list in the air is live. Times are local to each airport. Filed and usual times are not a timetable: check with the airline before you travel.