Flight Tracker › WN468

Southwest Airlines flight 468 (WN468)

WN468 status and map

Southwest Airlines flight 468 (WN468), also written Southwest 468 and known to air traffic control as SWA468, flies from Birmingham (BHM) to Houston Hobby (HOU). In the last 14 days it flew this route 13 times, on 13 of the last 14 days. It usually leaves at 10:30 AM and lands at about 1:01 PM. The aircraft is usually a Boeing 737-700. The same number also flew 3 other routes in that time, listed below.

Routes

Birmingham (BHM) to Houston Hobby (HOU)

Usual departure
10:30 AM
Usual landing
1:01 PM
Aircraft
Boeing 737-700
Flown
on 13 of the last 14 days

BHM to HOU flights Flights at BHM Birmingham weather Flights at HOU Houston Hobby weather

Orlando (MCO) to Birmingham (BHM)

Usual departure
9:05 AM
Usual landing
9:48 AM
Aircraft
Boeing 737-700
Flown
on 7 of the last 14 days (Mon, Thu, Fri, Sun)

MCO to BHM flights Flights at MCO Orlando lounges Orlando weather Flights at BHM Birmingham weather

Houston Hobby (HOU) to Midland (MAF)

Usual departure
1:05 PM
Usual landing
2:20 PM
Aircraft
Boeing 737-700
Flown
on 7 of the last 14 days (Mon, Thu, Fri, Sun)

HOU to MAF flights Flights at HOU Houston Hobby weather Flights at MAF Midland weather

Nashville (BNA) to Birmingham (BHM)

Usual departure
10:35 AM
Usual landing
11:16 AM
Aircraft
Boeing 737-700
Flown
on 4 of the last 14 days (Mon, Tue, Wed)

BNA to BHM flights Flights at BNA Nashville lounges Nashville weather Flights at BHM Birmingham weather

BHM: airport info · weather · NOTAMs · flights

HOU: airport info · weather · NOTAMs · flights

MCO: airport info · weather · NOTAMs · flights

MAF: airport info · weather · NOTAMs · flights

BNA: airport info · weather · NOTAMs · flights

The last 14 days

DateFromToScheduledTook offLandedDeparture gateArrival gateAircraftReplay
Nov 16BHMHOU12:05 PM12:41 PM2:04 PM50B737
Nov 16BNABHM10:35 AM10:56 AM11:31 AMB737
Nov 15HOUMAF1:05 PM1:58 PM3:06 PMB737
Nov 15BHMHOU10:30 AM11:26 AM1:01 PM51B737
Nov 15MCOBHM9:05 AM10:11 AM10:25 AMB737
Nov 14BHMHOU12:00 PM12:25 PM1:55 PM51B737
Nov 13HOUMAF1:05 PM1:14 PM2:20 PMB737
Nov 13BHMHOU10:30 AM10:56 AM12:21 PM46B737
Nov 13MCOBHM9:05 AM9:41 AM9:59 AMB737
Nov 12HOUMAF1:05 PM1:06 PM2:09 PMB737
Nov 12BHMHOU10:30 AM10:55 AM12:24 PM45B737
Nov 12MCOBHM9:05 AM9:10 AM9:28 AMB737
Nov 11BHMHOU12:05 PM12:11 PM1:39 PM4B737
Nov 11BNABHM10:35 AM10:41 AM11:11 AMB737
Nov 10BHMHOU12:05 PM12:20 PM1:49 PM3B737
Nov 10BNABHM10:35 AM10:47 AM11:16 AMB737
Nov 9HOUMAF1:05 PM1:08 PM2:13 PM44B737
Nov 9BHMHOU10:30 AM10:42 AM12:06 PM46B737
Nov 9MCOBHM9:05 AM9:34 AM9:48 AMB737
Nov 8HOUMAF1:05 PM1:19 PM2:35 PMB737
Nov 8BHMHOU10:30 AM10:46 AM12:21 PM41B737
Nov 8MCOBHM9:05 AM9:16 AM9:30 AMB737
Nov 7BHMHOU12:00 PM12:00 PM1:26 PM41B737
Nov 6HOUMAF1:05 PM1:06 PM2:12 PMB737
Nov 6BHMHOU10:30 AM10:40 AM12:13 PM46B737
Nov 6MCOBHM9:05 AM9:36 AM9:51 AMB737
Nov 5HOUMAF1:05 PM1:12 PM2:20 PMB737
Nov 5BHMHOU10:30 AM10:37 AM12:08 PMB737
Nov 5MCOBHM9:05 AM9:15 AM9:29 AMB737
Nov 4BHMHOU12:05 PM12:25 PM1:49 PM5B737
Nov 4BNABHM10:35 AM11:09 AM11:43 AMB737

More

Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport. Schedules change: check with Southwest Airlines before you travel.