Richmond (RIC) flights
Richmond (RIC) had 871 airline departures and 850 arrivals in the 11 days we have data for, from public flight data.
No flights within 20 miles right now
Flights to and from RIC within 20 miles, where public flight data last placed them; updated every minute. Zoom in for the runways and taxiways. Press a plane to follow it live on the tracker.
In the air now
Loading flights in the air...
Next departures
| Leaves | Flight | To | Aircraft |
|---|---|---|---|
| Usually 8:16 PM | AA6249 | ORD Chicago O'Hare | Bombardier CRJ-700 |
| Usually 8:45 PM | SY3040 | CVG Cincinnati / Covington | Boeing 737-800 |
| Usually Wed 5:00 AM | AA549 | CLT Charlotte | Airbus A319 |
| Usually Wed 5:30 AM | DL1460 | ATL Atlanta | Airbus A321 |
| Usually Wed 6:00 AM | AA1063 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 6:00 AM | DL5279 | DTW Detroit | Bombardier CRJ-700 |
| Usually Wed 6:00 AM | DL5659 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 6:05 AM | DL5697 | BOS Boston | Embraer E175 |
| Usually Wed 6:05 AM | AA4474 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 6:10 AM | UA4042 | IAH Houston Intercontinental | Embraer E175 |
| Usually Wed 6:15 AM | AA604 | MIA Miami | Boeing 737-800 |
| Usually Wed 6:15 AM | DL5344 | MSP Minneapolis | Bombardier CRJ-700 |
| Usually Wed 6:15 AM | B61145 | FLL Fort Lauderdale | Airbus A320 |
| Usually Wed 6:20 AM | UA224 | ORD Chicago O'Hare | Airbus A320 |
| Usually Wed 6:24 AM | AA5815 | PHL Philadelphia | Embraer ERJ-145 |
| Usually Wed 6:25 AM | WN3574 | BWI Baltimore | Boeing 737-800 |
| Usually Wed 7:00 AM | DL1402 | ATL Atlanta | Airbus A321 |
| Usually Wed 7:01 AM | AA2204 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 7:10 AM | DL4660 | JFK New York JFK | Bombardier CRJ-900 |
| Usually Wed 7:21 AM | AA5895 | PHL Philadelphia | Embraer ERJ-145 |
| Usually Wed 7:30 AM | UA4604 | EWR Newark | Bombardier CRJ-700 |
| Usually Wed 7:47 AM | AA2569 | ORD Chicago O'Hare | Airbus A319 |
| Usually Wed 8:05 AM | DL1415 | ATL Atlanta | Airbus A321 |
| Usually Wed 8:15 AM | UA2493 | DEN Denver | Boeing 737-800 |
| Usually Wed 9:09 AM | AA1775 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 10:22 AM | DL5797 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 10:55 AM | AA4584 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 11:00 AM | AA5119 | CLT Charlotte | Bombardier CRJ-900 |
| Usually Wed 11:05 AM | AA6045 | PHL Philadelphia | Embraer ERJ-145 |
| Usually Wed 11:12 AM | DL1462 | ATL Atlanta | Airbus A321 |
| Usually Wed 11:29 AM | DL5622 | BOS Boston | Embraer E175 |
| Usually Wed 11:46 AM | AA1570 | ORD Chicago O'Hare | Airbus A319 |
| Usually Wed 11:53 AM | AA3778 | DFW Dallas/Fort Worth | Embraer E170 |
| Usually Wed 12:22 PM | DL5316 | JFK New York JFK | Bombardier CRJ-900 |
| Usually Wed 12:59 PM | DL5499 | DTW Detroit | Bombardier CRJ-900 |
| Usually Wed 1:00 PM | DL2650 | ATL Atlanta | Airbus A321 |
| Usually Wed 1:00 PM | DL5341 | LGA New York LaGuardia | Bombardier CRJ-900 |
| Usually Wed 1:29 PM | AA5370 | CLT Charlotte | Bombardier CRJ-900 |
| Usually Wed 1:32 PM | AA4622 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 1:38 PM | AA6062 | PHL Philadelphia | Embraer ERJ-145 |
| Usually Wed 3:05 PM | B6145 | FLL Fort Lauderdale | Airbus A320 |
| Usually Wed 3:06 PM | AA1915 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 3:07 PM | DL3152 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 3:41 PM | AA5133 | PHL Philadelphia | Bombardier CRJ-700 |
| Usually Wed 3:57 PM | AA5027 | CLT Charlotte | Bombardier CRJ-900 |
| Usually Wed 4:51 PM | B6969 | MCO Orlando | Airbus A320 |
| Usually Wed 4:57 PM | DL5301 | JFK New York JFK | Bombardier CRJ-900 |
| Usually Wed 5:00 PM | DL2636 | DTW Detroit | Boeing 717-200 |
| Usually Wed 5:10 PM | DL5063 | MSP Minneapolis | Bombardier CRJ-700 |
| Usually Wed 5:24 PM | AA3442 | ORD Chicago O'Hare | Embraer E170 |
| Usually Wed 5:35 PM | DL5779 | LGA New York LaGuardia | Embraer E175 |
| Usually Wed 5:36 PM | DL1214 | ATL Atlanta | Airbus A321 |
| Usually Wed 5:39 PM | AA5138 | PHL Philadelphia | Bombardier CRJ-900 |
| Usually Wed 6:19 PM | AA1757 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 6:20 PM | DL5665 | BOS Boston | Embraer E175 |
| Usually Wed 6:40 PM | AA4673 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 7:14 PM | AA2067 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 7:46 PM | DL5783 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 8:16 PM | AA6249 | ORD Chicago O'Hare | Bombardier CRJ-700 |
| Usually Wed 8:17 PM | AA1909 | CLT Charlotte | Airbus A320 |
And 1 more.
Next arrivals
| Leaves | Flight | From | Aircraft |
|---|---|---|---|
| Usually 7:07 PM | AA2571 | ORD Chicago O'Hare | Airbus A319 |
| Usually 8:35 PM | AA5805 | PHL Philadelphia | Embraer ERJ-145 |
| Usually 8:35 PM | DL5792 | LGA New York LaGuardia | Embraer E170 |
| Usually 8:39 PM | AA1080 | MIA Miami | Boeing 737-800 |
| Usually 7:55 PM | DL5530 | MSP Minneapolis | Bombardier CRJ-700 |
| Usually 8:59 PM | B61146 | FLL Fort Lauderdale | Airbus A320 |
| Usually 8:59 PM | AA4345 | LGA New York LaGuardia | Embraer E170 |
| Usually 9:15 PM | Republic 5676 | BOS Boston | Embraer E175 |
| Usually 9:20 PM | DL4659 | JFK New York JFK | Bombardier CRJ-900 |
| Usually 9:40 PM | DL5448 | DTW Detroit | Bombardier CRJ-700 |
| Usually 9:47 PM | AA836 | CLT Charlotte | Airbus A319 |
| Usually 10:10 PM | UA4473 | IAD Washington Dulles | Bombardier CRJ-700 |
| Usually Wed 7:05 AM | AA1775 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 8:07 AM | DL5785 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 7:16 AM | AA3778 | DFW Dallas/Fort Worth | Embraer E170 |
| Usually Wed 8:30 AM | DL1462 | ATL Atlanta | Airbus A321 |
| Usually Wed 8:47 AM | DL5622 | BOS Boston | Embraer E175 |
| Usually Wed 8:53 AM | AA4457 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 7:59 AM | AA1570 | ORD Chicago O'Hare | Airbus A319 |
| Usually Wed 9:05 AM | AA5119 | CLT Charlotte | Bombardier CRJ-900 |
| Usually Wed 9:17 AM | AA6045 | PHL Philadelphia | Embraer ERJ-145 |
| Usually Wed 9:59 AM | DL5316 | JFK New York JFK | Bombardier CRJ-900 |
| Usually Wed 10:10 AM | DL2650 | ATL Atlanta | Airbus A321 |
| Usually Wed 10:20 AM | DL5509 | DTW Detroit | Bombardier CRJ-900 |
| Usually Wed 10:35 AM | DL5313 | LGA New York LaGuardia | Bombardier CRJ-900 |
| Usually Wed 11:00 AM | AA4622 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 10:22 AM | AA1915 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 11:35 AM | AA5370 | CLT Charlotte | Bombardier CRJ-900 |
| Usually Wed 11:50 AM | AA6062 | PHL Philadelphia | Embraer ERJ-145 |
| Usually Wed 11:54 AM | B6146 | FLL Fort Lauderdale | Airbus A320 |
| Usually Wed 12:31 PM | DL3152 | ATL Atlanta | Boeing 737-900 |
| Usually Wed 12:05 PM | UA4057 | IAH Houston Intercontinental | Embraer E175 |
| Usually Wed 12:45 PM | DL5063 | MSP Minneapolis | Bombardier CRJ-700 |
| Usually Wed 1:55 PM | AA5133 | PHL Philadelphia | Bombardier CRJ-700 |
| Usually Wed 2:00 PM | B6670 | MCO Orlando | Airbus A320 |
| Usually Wed 2:08 PM | AA5027 | CLT Charlotte | Bombardier CRJ-900 |
| Usually Wed 2:20 PM | DL5301 | JFK New York JFK | Bombardier CRJ-900 |
| Usually Wed 2:27 PM | DL2636 | DTW Detroit | Boeing 717-200 |
| Usually Wed 1:45 PM | AA3442 | ORD Chicago O'Hare | Embraer E170 |
| Usually Wed 2:59 PM | DL1214 | ATL Atlanta | Airbus A321 |
| Usually Wed 2:00 PM | UA3523 | ORD Chicago O'Hare | Embraer E175 |
| Usually Wed 3:13 PM | DL5779 | LGA New York LaGuardia | Embraer E175 |
| Usually Wed 2:30 PM | SY3085 | AFW Fort Worth | Boeing 737-800 |
| Usually Wed 2:31 PM | AA2067 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 3:35 PM | DL5665 | BOS Boston | Embraer E175 |
| Usually Wed 3:52 PM | AA5138 | PHL Philadelphia | Bombardier CRJ-900 |
| Usually Wed 4:15 PM | AA1757 | CLT Charlotte | Boeing 737-800 |
| Usually Wed 4:30 PM | AA4673 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 4:33 PM | DL1348 | ATL Atlanta | Airbus A321 |
| Usually Wed 4:24 PM | AA6249 | ORD Chicago O'Hare | Bombardier CRJ-700 |
| Usually Wed 5:26 PM | DL5783 | LGA New York LaGuardia | Embraer E170 |
| Usually Wed 6:02 PM | AA1909 | CLT Charlotte | Airbus A319 |
| Usually Wed 6:25 PM | DL1263 | ATL Atlanta | Airbus A321 |
| Usually Wed 6:30 PM | AA5812 | PHL Philadelphia | Embraer ERJ-145 |
| Usually Wed 6:47 PM | UA4386 | EWR Newark | Bombardier CRJ-700 |
| Usually Wed 6:15 PM | UA6208 | IAH Houston Intercontinental | Embraer E175 |
| Usually Wed 5:31 PM | UA1534 | DEN Denver | Boeing 737-800 |
| Usually Wed 6:49 PM | AA3037 | DFW Dallas/Fort Worth | Boeing 737-800 |
| Usually Wed 7:07 PM | AA2571 | ORD Chicago O'Hare | Airbus A319 |
| Usually Wed 8:35 PM | AA5805 | PHL Philadelphia | Embraer ERJ-145 |
And 11 more.
Filed: a flight plan is in for that departure. Usually: the flight has left at about that time on that day of the week lately. Arrivals show the time they leave the other airport. No flight plans are in yet for these, so every time is a usual one.
Busiest routes, last 14 days
- RIC to ORD Chicago O'Hare 88 flights
- RIC to LGA New York LaGuardia 83 flights
- ORD to RIC Chicago O'Hare 82 flights
- CLT to RIC Charlotte 80 flights
- LGA to RIC New York LaGuardia 79 flights
- RIC to CLT Charlotte 77 flights
- RIC to ATL Atlanta 75 flights
- ATL to RIC Atlanta 74 flights
- RIC to PHL Philadelphia 57 flights
- PHL to RIC Philadelphia 54 flights
- RIC to BOS Boston 54 flights
- BOS to RIC Boston 52 flights
- EWR to RIC Newark 48 flights
- RIC to EWR Newark 48 flights
- RIC to DFW Dallas/Fort Worth 39 flights
- DFW to RIC Dallas/Fort Worth 38 flights
- RIC to IAD Washington Dulles 35 flights
- IAD to RIC Washington Dulles 34 flights
- RIC to MCO Orlando 33 flights
- MCO to RIC Orlando 32 flights
Airlines here, last 14 days
- American Airlines 515 flights
- Delta Air Lines 443 flights
- United Airlines 314 flights
- JetBlue 144 flights
- Southwest Airlines 125 flights
- Breeze Airways 114 flights
- Republic Airways 23 flights
- Sun Country Airlines 21 flights
- Allegiant Air 8 flights
- Air Wisconsin 8 flights
- Frontier Airlines 6 flights
Every route to and from RIC
45 routes with their own page, A to Z
- AFW to RIC Fort Worth
- ATL to RIC Atlanta
- RIC to ATL Atlanta
- BDL to RIC Hartford
- RIC to BDL Hartford
- BNA to RIC Nashville
- RIC to BNA Nashville
- BOS to RIC Boston
- RIC to BOS Boston
- BWI to RIC Baltimore
- RIC to BWI Baltimore
- CLT to RIC Charlotte
- RIC to CLT Charlotte
- RIC to CVG Cincinnati / Covington
- DEN to RIC Denver
- RIC to DEN Denver
- DFW to RIC Dallas/Fort Worth
- RIC to DFW Dallas/Fort Worth
- DTW to RIC Detroit
- RIC to DTW Detroit
- EWR to RIC Newark
- RIC to EWR Newark
- FLL to RIC Fort Lauderdale
- RIC to FLL Fort Lauderdale
- IAD to RIC Washington Dulles
- RIC to IAD Washington Dulles
- IAH to RIC Houston Intercontinental
- RIC to IAH Houston Intercontinental
- JFK to RIC New York JFK
- RIC to JFK New York JFK
- LGA to RIC New York LaGuardia
- RIC to LGA New York LaGuardia
- MCO to RIC Orlando
- RIC to MCO Orlando
- MDW to RIC Chicago Midway
- RIC to MDW Chicago Midway
- MIA to RIC Miami
- RIC to MIA Miami
- MSP to RIC Minneapolis
- RIC to MSP Minneapolis
- ORD to RIC Chicago O'Hare
- RIC to ORD Chicago O'Hare
- PHL to RIC Philadelphia
- RIC to PHL Philadelphia
- TPA to RIC Tampa
More
- Track flights at RIC live
- RIC weather
- RIC NOTAMs
- RIC airport information
- American Airlines flights
- Delta Air Lines flights
- United Airlines flights
- JetBlue flights
- Southwest Airlines flights
- Breeze Airways flights
- Sun Country Airlines flights
- Allegiant Air flights
- Frontier Airlines flights
Flights, times and aircraft come from public flight data for the last 14 days; the list in the air is live. Times are local to each airport. Filed and usual times are not a timetable: check with the airline before you travel.