Flight Tracker › WN2214
Southwest Airlines flight 2214 (WN2214)
Southwest Airlines flight 2214 (WN2214) flies from Jacksonville (JAX) to Baltimore (BWI). In the last 14 days it flew this route 7 times, on 7 of the last 14 days (Mon, Thu, Fri, Sat, Sun). It usually leaves at 11:35 AM and lands at about 1:41 PM. The aircraft is usually a Boeing 737-700. The same number also flew 3 other routes in that time, listed below.
Routes
Jacksonville (JAX) to Baltimore (BWI)
- Usual departure
- 11:35 AM
- Usual landing
- 1:41 PM
- Aircraft
- Boeing 737-700
- Flown
- on 7 of the last 14 days (Mon, Thu, Fri, Sat, Sun)
JAX to BWI flights Flights at JAX Jacksonville lounges Jacksonville weather Flights at BWI Baltimore weather
Dallas Love Field (DAL) to Jacksonville (JAX)
- Usual departure
- 7:45 AM
- Usual landing
- 11:07 AM
- Aircraft
- Boeing 737-700
- Flown
- on 4 of the last 14 days (Mon, Thu, Fri)
DAL to JAX flights Flights at DAL Dallas Love Field weather Flights at JAX Jacksonville lounges Jacksonville weather
KDJT (KDJT) to Baltimore (BWI)
- Usual departure
- 11:25 AM
- Usual landing
- 1:32 PM
- Aircraft
- Boeing 737-700
- Flown
- on 3 of the last 14 days (Tue, Wed)
Baltimore (BWI) to Hartford (BDL)
- Usual departure
- 2:25 PM
- Usual landing
- 3:13 PM
- Aircraft
- Boeing 737-700
- Flown
- on 3 of the last 14 days (Tue, Wed)
BWI to BDL flights Flights at BWI Baltimore weather Flights at BDL Hartford weather
The last 14 days
| Date | Route | Scheduled | Took off | Landed | Departure gate | Arrival gate | Aircraft | Replay |
|---|---|---|---|---|---|---|---|---|
| Oct 27 | BWI – BDL | 2:25 PM | 2:36 PM | 3:21 PM | B737 | Replay | ||
| Oct 27 | KDJT – BWI | 11:25 AM | 11:37 AM | 1:32 PM | B737 | Replay | ||
| Oct 26 | JAX – BWI | 11:35 AM | 11:51 AM | 1:19 PM | A2 | B737 | ||
| Oct 26 | DAL – JAX | 7:45 AM | 7:58 AM | 10:49 AM | 16 | B737 | ||
| Oct 25 | JAX – BWI | 11:50 AM | 12:05 PM | 1:37 PM | B2 | B737 | ||
| Oct 24 | JAX – BWI | 1:50 PM | 5:12 PM | 6:47 PM | C12 | B38M | ||
| Oct 23 | JAX – BWI | 11:35 AM | 12:05 PM | 1:41 PM | B737 | |||
| Oct 23 | DAL – JAX | 7:45 AM | 8:12 AM | 11:07 AM | B737 | |||
| Oct 22 | JAX – BWI | 11:35 AM | 2:11 PM | 3:40 PM | B38M | |||
| Oct 22 | DAL – JAX | 7:45 AM | 10:11 AM | 12:57 PM | B38M | |||
| Oct 21 | BWI – BDL | 2:25 PM | 2:28 PM | 3:13 PM | B737 | |||
| Oct 21 | KDJT – BWI | 11:25 AM | 11:41 AM | 1:36 PM | B737 | |||
| Oct 20 | BWI – BDL | 2:25 PM | 2:42 PM | B737 | ||||
| Oct 20 | KDJT – BWI | 11:25 AM | 11:37 AM | B737 | ||||
| Oct 19 | JAX – BWI | 11:35 AM | 11:49 AM | B737 | ||||
| Oct 19 | DAL – JAX | 7:45 AM | 8:02 AM | B737 | ||||
| Oct 18 | JAX – BWI | 11:50 AM | 11:52 AM | B737 |
More
- WN2214 status and map
- All Southwest Airlines flights in the air
- Southwest Airlines customer service and help
Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport. Schedules change: check with Southwest Airlines before you travel.