Flight Tracker › UA4592
United Airlines flight 4592 (UA4592)
United Airlines flight 4592 (UA4592) flies from Chicago O'Hare (ORD) to Knoxville/Maryville (TYS). In the last 14 days it flew this route 7 times, on 7 of the last 14 days. It usually leaves at 10:30 AM and lands at about 1:07 PM. The aircraft is usually a Bombardier CRJ-700. It is operated by GoJet Airlines for United Airlines. The same number also flew 2 other routes in that time, listed below.
Routes
Chicago O'Hare (ORD) to Knoxville/Maryville (TYS)
- Usual departure
- 10:30 AM
- Usual landing
- 1:07 PM
- Aircraft
- Bombardier CRJ-700
- Flown
- on 7 of the last 14 days
- Operated by
- GoJet Airlines
ORD to TYS flights Flights at ORD Chicago O'Hare lounges Chicago O'Hare weather Flights at TYS Knoxville/Maryville weather
Knoxville/Maryville (TYS) to Newark (EWR)
- Usual departure
- 4:16 PM
- Usual landing
- 5:58 PM
- Aircraft
- Bombardier CRJ-700
- Flown
- on 7 of the last 14 days
- Operated by
- GoJet Airlines
TYS to EWR flights Flights at TYS Knoxville/Maryville weather Flights at EWR Newark lounges Newark weather
St Louis (STL) to Chicago O'Hare (ORD)
- Usual departure
- 5:34 PM
- Usual landing
- 7:06 PM
- Aircraft
- Bombardier CRJ-700
- Flown
- on 3 of the last 14 days (Mon, Tue, Sun)
- Operated by
- GoJet Airlines
STL to ORD flights Flights at STL St Louis lounges St Louis weather Flights at ORD Chicago O'Hare lounges Chicago O'Hare weather
The last 14 days
| Date | Route | Scheduled | Took off | Landed | Departure gate | Arrival gate | Aircraft | Replay |
|---|---|---|---|---|---|---|---|---|
| Oct 27 | STL – ORD | 5:34 PM | 6:23 PM | 7:06 PM | G6B | CRJ7 | Replay | |
| Oct 26 | STL – ORD | 5:34 PM | 5:54 PM | 6:44 PM | F15 | CRJ7 | ||
| Oct 25 | STL – ORD | 5:26 PM | 6:42 PM | 7:35 PM | F24 | CRJ7 | ||
| Oct 24 | TYS – EWR | 4:16 PM | 4:19 PM | 5:57 PM | C96 | CRJ7 | ||
| Oct 24 | ORD – TYS | 10:30 AM | 10:57 AM | 1:03 PM | CRJ7 | |||
| Oct 23 | TYS – EWR | 4:16 PM | 4:19 PM | 5:58 PM | CRJ7 | |||
| Oct 23 | ORD – TYS | 10:30 AM | 11:01 AM | 1:10 PM | CRJ7 | |||
| Oct 22 | TYS – EWR | 4:16 PM | 4:24 PM | 5:54 PM | CRJ7 | |||
| Oct 22 | ORD – TYS | 10:30 AM | 10:38 AM | 12:45 PM | CRJ7 | |||
| Oct 21 | TYS – EWR | 4:16 PM | 4:37 PM | 6:13 PM | CRJ7 | |||
| Oct 21 | ORD – TYS | 10:30 AM | 11:01 AM | 1:07 PM | CRJ7 | |||
| Oct 20 | TYS – EWR | 4:16 PM | 4:35 PM | 6:04 PM | CRJ7 | |||
| Oct 20 | ORD – TYS | 10:30 AM | 10:51 AM | CRJ7 | ||||
| Oct 19 | TYS – EWR | 4:16 PM | 6:03 PM | CRJ7 | ||||
| Oct 19 | ORD – TYS | 10:30 AM | 10:45 AM | CRJ7 | ||||
| Oct 18 | TYS – EWR | 4:16 PM | 4:28 PM | CRJ7 | ||||
| Oct 18 | ORD – TYS | 10:30 AM | 10:49 AM | 1:07 PM | CRJ7 |
More
- UA4592 status and map
- All United Airlines flights in the air
- United Airlines customer service and help
Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport. Schedules change: check with United Airlines before you travel.