Dallas/Fort Worth (DFW) to Albuquerque (ABQ) flights
Flights from Dallas/Fort Worth (DFW) to Albuquerque (ABQ) flew on 14 of the last 14 days, under 9 flight numbers, from public flight data.
In the air now
Loading flights in the air...
Next departures
| Leaves | Flight | Aircraft |
|---|---|---|
| Usually 8:15 PM | AA1701 | Boeing 737-800 |
| Usually Wed 8:54 AM | AA3832 | Embraer E170 |
| Usually Wed 10:40 AM | AA3678 | Embraer E170 |
| Usually Wed 12:48 PM | AA3374 | Embraer E170 |
| Usually Wed 3:54 PM | AA3679 | Embraer E170 |
| Usually Wed 5:56 PM | AA9 | Boeing 737-800 |
| Usually Wed 8:53 PM | AA1701 | Boeing 737-800 |
| Usually Wed 10:42 PM | AA1912 | Airbus A319 |
Filed: a flight plan is in for that departure. Usually: the flight has left at about that time on that day of the week lately. No flight plans are in yet for these, so every time is a usual one.
Flights on this route, last 14 days
| Flight | Usually leaves | Usually lands | Days | Aircraft | In the air | Recent flights |
|---|---|---|---|---|---|---|
| AA3374 | 12:48 PM | 1:23 PM | Mon, Tue, Wed, Thu, Fri, Sat flew 13 of 14 daysMon-Sat · 13 of 14 days | Embraer E170 | 1 h 25 min | Last 7
|
| AA3832 | 8:54 AM | 9:33 AM | Mon, Tue, Wed, Thu, Fri, Sun flew 12 of 14 daysMon-Fri, Sun · 12 of 14 days | Embraer E170 | 1 h 25 min | Last 7
|
| AA3679 | 3:54 PM | 4:36 PM | Mon, Wed, Thu, Sat, Sun flew 12 of 14 daysMon, Wed, Thu, Sat, Sun · 12 of 14 days | Embraer E170 | 1 h 26 min | Last 7
|
| AA3678 | 10:40 AM | 11:21 AM | Mon, Tue, Wed, Thu, Sun flew 11 of 14 daysMon-Thu, Sun · 11 of 14 days | Embraer E170 | 1 h 26 min | Last 7
|
| AA1701 | 8:53 PM | 10:03 PM | Mon, Wed, Thu, Sun flew 9 of 14 daysMon, Wed, Thu, Sun · 9 of 14 days | Boeing 737-800 | 1 h 22 min | Last 7
|
| AA9 | 5:56 PM | 7:03 PM | Mon, Wed, Thu, Fri flew 9 of 14 daysMon, Wed-Fri · 9 of 14 days | Boeing 737-800 | 1 h 22 min | Last 7
|
| AA1912 | 10:42 PM | 11:33 PM | Mon, Wed flew 5 of 14 daysMon, Wed · 5 of 14 days | Airbus A319 | 1 h 22 min | Last 5
|
| AA1701 | 8:15 PM | 9:17 PM | Tue flew 3 of 14 daysTue · 3 of 14 days | Boeing 737-800 | 1 h 20 min | Last 3
|
| AA430 | 9:40 PM | 10:28 PM | Sat flew 3 of 14 daysSat · 3 of 14 days | Airbus A319 | 1 h 23 min | Last 3
|
| AA1912 | 10:40 AM | 11:31 AM | Sat flew 3 of 14 daysSat · 3 of 14 days | Boeing 737-800 | 1 h 24 min | Last 3
|
| AA9 | 5:19 PM | 7:10 PM | Sat flew 3 of 14 daysSat · 3 of 14 days | Boeing 737-800 | 1 h 19 min | Last 3
|
| AA2796 | 8:50 AM | 9:37 AM | Sat flew 2 of 14 daysSat · 2 of 14 days | Airbus A319 | 1 h 25 min | Last 2
|
| AA1912 | 12:31 PM | 8:06 PM | flew 1 of 14 daysFlew 1 of 14 days | Boeing 737-800 | 1 h 29 min | Last 1
|
More
- Track DFW to ABQ flights live
- Dallas/Fort Worth (DFW) flights
- Albuquerque (ABQ) flights
- ABQ to DFW flights
- DFW: airport info · weather · NOTAMs · flights
- ABQ: airport info · weather · NOTAMs · flights
- American Airlines flights
Flights, times and aircraft come from public flight data for the last 14 days; the list in the air is live. Times are local to each airport. Filed and usual times are not a timetable: check with the airline before you travel.