Flight Tracker › AS6852
Alaska Airlines flight 6852 (AS6852)
Alaska Airlines flight 6852 (AS6852) flies from Chicago O'Hare (ORD) to Greenville/Greer/Spartanburg (GSP). In the last 14 days it flew this route 10 times, on 10 of the last 14 days. It usually leaves at 8:09 AM and lands at about 10:53 AM. The aircraft is usually an Embraer E170. It is operated by Envoy Air for Alaska Airlines. The same number also flew 1 other route in that time, listed below.
Routes
Chicago O'Hare (ORD) to Greenville/Greer/Spartanburg (GSP)
- Usual departure
- 8:09 AM
- Usual landing
- 10:53 AM
- Aircraft
- Embraer E170
- Flown
- on 10 of the last 14 days
- Operated by
- Envoy Air
ORD to GSP flights Flights at ORD Chicago O'Hare lounges Chicago O'Hare weather Flights at GSP Greenville/Greer/Spartanburg weather
Greenville/Greer/Spartanburg (GSP) to Chicago O'Hare (ORD)
- Usual departure
- 11:38 AM
- Usual landing
- 12:28 PM
- Aircraft
- Embraer E170
- Flown
- on 10 of the last 14 days
- Operated by
- Envoy Air
GSP to ORD flights Flights at GSP Greenville/Greer/Spartanburg weather Flights at ORD Chicago O'Hare lounges Chicago O'Hare weather
The last 14 days
| Date | Route | Scheduled | Took off | Landed | Departure gate | Arrival gate | Aircraft | Replay |
|---|---|---|---|---|---|---|---|---|
| Oct 27 | GSP – ORD | 11:38 AM | 11:47 AM | 12:15 PM | E170 | Replay | ||
| Oct 27 | ORD – GSP | 8:09 AM | 8:33 AM | 10:56 AM | E170 | Replay | ||
| Oct 26 | GSP – ORD | 11:38 AM | 12:28 PM | 12:54 PM | L23 | E170 | ||
| Oct 26 | ORD – GSP | 8:09 AM | 8:31 AM | 10:54 AM | E170 | |||
| Oct 25 | GSP – ORD | 11:38 AM | 11:50 AM | 12:20 PM | L22 | E170 | ||
| Oct 25 | ORD – GSP | 8:09 AM | 8:39 AM | 11:02 AM | E170 | |||
| Oct 24 | GSP – ORD | 11:38 AM | 11:56 AM | 12:28 PM | E170 | |||
| Oct 24 | ORD – GSP | 8:09 AM | 8:31 AM | 10:51 AM | E170 | |||
| Oct 23 | GSP – ORD | 11:38 AM | 12:02 PM | 12:40 PM | E170 | |||
| Oct 23 | ORD – GSP | 8:09 AM | 8:34 AM | 10:58 AM | E170 | |||
| Oct 22 | GSP – ORD | 11:38 AM | 11:50 AM | 12:22 PM | E170 | |||
| Oct 22 | ORD – GSP | 8:09 AM | 8:28 AM | 10:53 AM | E170 | |||
| Oct 21 | GSP – ORD | 11:38 AM | 12:08 PM | 12:35 PM | E170 | |||
| Oct 21 | ORD – GSP | 8:09 AM | 8:26 AM | 10:47 AM | E170 | |||
| Oct 20 | GSP – ORD | 11:38 AM | 12:12 PM | E170 | ||||
| Oct 20 | ORD – GSP | 8:09 AM | 8:57 AM | E170 | ||||
| Oct 19 | GSP – ORD | 11:38 AM | 11:43 AM | E170 | ||||
| Oct 19 | ORD – GSP | 8:09 AM | 8:19 AM | 10:41 AM | E170 | |||
| Oct 18 | GSP – ORD | 11:38 AM | 11:55 AM | E170 | ||||
| Oct 18 | ORD – GSP | 8:09 AM | 8:25 AM | 10:50 AM | E170 |
More
- AS6852 status and map
- All Alaska Airlines flights in the air
- Alaska Airlines customer service and help
Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport. Schedules change: check with Alaska Airlines before you travel.