Flight Tracker › AA5040

American Airlines flight 5040 (AA5040)

AA5040 status and map

American Airlines flight 5040 (AA5040) flies from Philadelphia (PHL) to Memphis (MEM). In the last 14 days it flew this route 10 times, on 10 of the last 14 days. It usually leaves at 10:30 AM and lands at about 11:48 AM. The aircraft is usually a Bombardier CRJ-700. It is operated by PSA Airlines for American Airlines. The same number also flew 1 other route in that time, listed below.

Routes

Philadelphia (PHL) to Memphis (MEM)

Usual departure
10:30 AM
Usual landing
11:48 AM
Aircraft
Bombardier CRJ-700
Flown
on 10 of the last 14 days
Operated by
PSA Airlines

PHL to MEM flights Flights at PHL Philadelphia lounges Philadelphia weather Flights at MEM Memphis lounges Memphis weather

Memphis (MEM) to Philadelphia (PHL)

Usual departure
12:57 PM
Usual landing
4:07 PM
Aircraft
Bombardier CRJ-700
Flown
on 10 of the last 14 days
Operated by
PSA Airlines

MEM to PHL flights Flights at MEM Memphis lounges Memphis weather Flights at PHL Philadelphia lounges Philadelphia weather

The last 14 days

DateRouteScheduledTook offLandedDeparture gateArrival gateAircraftReplay
Oct 27MEM – PHL2:30 PM3:02 PM5:55 PMF13CRJ7Replay
Oct 27PHL – MEM11:00 AM11:19 AM12:26 PMCRJ7Replay
Oct 26MEM – PHL12:57 PM1:47 PM4:42 PMF23CRJ7
Oct 26PHL – MEM10:30 AM11:03 AM12:03 PMC4CRJ7
Oct 25MEM – PHL1:06 PM1:36 PM4:41 PMF23CRJ7
Oct 25PHL – MEM10:30 AM10:50 AM11:39 AMC2CRJ7
Oct 24MEM – PHL12:57 PM1:03 PM4:01 PMF22CRJ9
Oct 24PHL – MEM10:30 AM10:34 AM11:27 AMCRJ9
Oct 23MEM – PHL12:57 PM1:12 PM4:10 PMCRJ7
Oct 23PHL – MEM10:30 AM10:52 AM11:48 AMCRJ7
Oct 22MEM – PHL12:57 PM1:07 PM4:04 PMCRJ7
Oct 22PHL – MEM10:30 AM10:57 AM11:56 AMCRJ7
Oct 21MEM – PHL12:57 PM1:00 PM3:59 PMCRJ7
Oct 21PHL – MEM10:30 AM10:50 AM11:47 AMCRJ7
Oct 20MEM – PHL1:06 PM1:12 PM4:07 PMCRJ9
Oct 20PHL – MEM10:30 AM10:48 AMCRJ9
Oct 19MEM – PHL1:06 PM1:09 PMCRJ9
Oct 19PHL – MEM10:30 AM10:53 AMCRJ9
Oct 18MEM – PHL1:06 PM1:15 PMCRJ9
Oct 18PHL – MEM10:30 AM10:51 AMCRJ9

More

Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport. Schedules change: check with American Airlines before you travel.