Flight Tracker › WN2237

Southwest Airlines flight 2237 (WN2237)

WN2237 status and map

Southwest Airlines flight 2237 (WN2237), also written Southwest 2237 and known to air traffic control as SWA2237, flies from Nashville (BNA) to Panama City Beach (ECP). In the last 14 days it flew this route 12 times, on 12 of the last 14 days. It usually leaves at 8:10 AM and lands at about 9:23 AM. The aircraft is usually a Boeing 737-700. The same number also flew 2 other routes in that time, listed below.

Routes

Nashville (BNA) to Panama City Beach (ECP)

Usual departure
8:10 AM
Usual landing
9:23 AM
Aircraft
Boeing 737-700
Flown
on 12 of the last 14 days

BNA to ECP flights Flights at BNA Nashville lounges Nashville weather Flights at ECP Panama City Beach weather

Panama City Beach (ECP) to Austin (AUS)

Usual departure
10:10 AM
Usual landing
12:05 PM
Aircraft
Boeing 737-700
Flown
on 12 of the last 14 days

ECP to AUS flights Flights at ECP Panama City Beach weather Flights at AUS Austin lounges Austin weather

Austin (AUS) to Houston Hobby (HOU)

Usual departure
12:55 PM
Usual landing
1:54 PM
Aircraft
Boeing 737-700
Flown
on 4 of the last 14 days (Mon, Tue, Wed)

AUS to HOU flights Flights at AUS Austin lounges Austin weather Flights at HOU Houston Hobby weather

BNA: airport info · weather · NOTAMs · flights

ECP: airport info · weather · NOTAMs · flights

AUS: airport info · weather · NOTAMs · flights

HOU: airport info · weather · NOTAMs · flights

The last 14 days

DateFromToScheduledTook offLandedDeparture gateArrival gateAircraftReplay
Nov 16AUSHOU12:55 PM2:03 PM2:37 PM3B737
Nov 16ECPAUS10:05 AM10:30 AM12:19 PMB737
Nov 16BNAECP8:10 AM8:21 AM9:23 AMB737
Nov 15ECPAUS10:10 AM10:27 AM1:09 PMB737
Nov 15BNAECP8:10 AM8:36 AM9:35 AMB737
Nov 13ECPAUS10:10 AM10:08 AM11:56 AMB737
Nov 13BNAECP8:10 AM8:20 AM9:17 AMB737
Nov 12ECPAUS10:10 AM10:19 AM12:09 PMB737
Nov 12BNAECP8:10 AM8:24 AM9:29 AMB737
Nov 11AUSHOU12:55 PM12:59 PM1:28 PM2050B737
Nov 11ECPAUS10:05 AM10:05 AM11:51 AMB737
Nov 11BNAECP8:10 AM8:10 AM9:12 AMB737
Nov 10AUSHOU12:55 PM1:15 PM2:06 PM5B737
Nov 10ECPAUS10:05 AM10:22 AM12:08 PMB737
Nov 10BNAECP8:10 AM8:24 AM9:24 AMB737
Nov 9ECPAUS10:10 AM10:52 AM12:37 PMB737
Nov 9BNAECP8:10 AM8:18 AM9:19 AMB737
Nov 8ECPAUS10:10 AM10:16 AM12:02 PMB737
Nov 8BNAECP8:10 AM8:28 AM9:27 AMB737
Nov 7ECPAUS10:05 AM10:11 AM11:56 AMB737
Nov 7BNAECP8:05 AM8:21 AM9:23 AMB737
Nov 6ECPAUS10:10 AM10:16 AM12:05 PMB737
Nov 6BNAECP8:10 AM8:30 AM9:34 AMB737
Nov 5ECPAUS10:10 AM10:13 AM12:05 PMB737
Nov 5BNAECP8:10 AM8:18 AM9:12 AMB737
Nov 4AUSHOU12:55 PM1:17 PM1:54 PM27B737
Nov 4ECPAUS10:05 AM10:28 AM12:22 PMB737
Nov 4BNAECP8:10 AM8:39 AM9:38 AMB737

Other flights from BNA to ECP

More

Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport. Schedules change: check with Southwest Airlines before you travel.