Flight Tracker › UA751

United Airlines flight 751 (UA751)

UA751 status and map

United Airlines flight 751 (UA751) flies from Chicago O'Hare (ORD) to Portland (PDX). In the last 14 days it flew this route 10 times, on 10 of the last 14 days. It usually leaves at 8:55 AM and lands at about 11:14 AM. The aircraft is usually an Airbus A321neo. The same number also flew 3 other routes in that time, listed below.

Routes

Chicago O'Hare (ORD) to Portland (PDX)

Usual departure
8:55 AM
Usual landing
11:14 AM
Aircraft
Airbus A321neo
Flown
on 10 of the last 14 days

ORD to PDX flights Flights at ORD Chicago O'Hare lounges Chicago O'Hare weather Flights at PDX Portland lounges Portland weather

Portland (PDX) to San Francisco (SFO)

Usual departure
1:03 PM
Usual landing
3:21 PM
Aircraft
Airbus A319
Flown
on 9 of the last 14 days

PDX to SFO flights Flights at PDX Portland lounges Portland weather Flights at SFO San Francisco lounges San Francisco weather

San Francisco (SFO) to Las Vegas (LAS)

Usual departure
4:40 PM
Usual landing
6:22 PM
Aircraft
Boeing 737-900
Flown
on 8 of the last 14 days

SFO to LAS flights Flights at SFO San Francisco lounges San Francisco weather Flights at LAS Las Vegas lounges Las Vegas weather

Charlotte (CLT) to Chicago O'Hare (ORD)

Usual departure
6:00 AM
Usual landing
6:50 AM
Aircraft
Boeing 737-800
Flown
on 2 of the last 14 days (Mon, Tue)

CLT to ORD flights Flights at CLT Charlotte lounges Charlotte weather Flights at ORD Chicago O'Hare lounges Chicago O'Hare weather

The last 14 days

DateRouteScheduledTook offLandedDeparture gateArrival gateAircraftReplay
Oct 27ORD – PDX9:05 AM9:35 AM11:28 AME4B38MReplay
Oct 27CLT – ORD6:00 AM6:21 AM6:52 AMC11B738Replay
Oct 26PDX – SFO1:25 PM7:21 PM8:47 PME7Replay
Oct 26ORD – PDX9:05 AM9:37 AM11:30 AME4B738
Oct 26CLT – ORD6:00 AM6:16 AM6:50 AMB10B738
Oct 25SFO – LAS4:50 PM5:11 PM6:22 PMB38M
Oct 25PDX – SFO1:25 PM1:51 PM3:21 PMD5A319
Oct 25ORD – PDX9:00 AM9:35 AM11:28 AME4B739
Oct 24SFO – LAS4:40 PM4:53 PM6:08 PMB739
Oct 24PDX – SFO1:13 PM1:21 PM2:43 PMD15B38M
Oct 24ORD – PDX8:55 AM9:06 AM11:07 AMA21N
Oct 23SFO – LAS4:40 PM5:16 PM6:27 PMB739
Oct 23PDX – SFO1:03 PM2:17 PM3:33 PMA319
Oct 23ORD – PDX8:55 AM9:16 AM10:56 AMA21N
Oct 22SFO – LAS4:40 PM6:28 PM7:37 PMB38M
Oct 22PDX – SFO1:03 PM2:03 PM3:24 PMA319
Oct 22ORD – PDX8:55 AM9:19 AM11:14 AMA21N
Oct 21SFO – LAS4:40 PM4:50 PM6:03 PMB738
Oct 21PDX – SFO1:03 PM1:12 PM2:41 PMA319
Oct 21ORD – PDX8:55 AM9:17 AM11:09 AMA21N
Oct 20SFO – LAS4:40 PM5:13 PM6:26 PMB738
Oct 20PDX – SFO1:03 PM1:12 PM2:45 PMA319
Oct 20ORD – PDX8:55 AM9:18 AMA21N
Oct 19SFO – LAS4:40 PM5:26 PMB739
Oct 19PDX – SFO1:03 PM1:08 PMA319
Oct 19ORD – PDX8:55 AM9:14 AMA21N
Oct 18SFO – LAS4:40 PM5:37 PMB739
Oct 18PDX – SFO1:03 PM2:35 PMA319
Oct 18ORD – PDX8:55 AM9:17 AMA21N

More

Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport. Schedules change: check with United Airlines before you travel.