Flight Tracker › UA2330
United Airlines flight 2330 (UA2330)
United Airlines flight 2330 (UA2330), also written United 2330 and known to air traffic control as UAL2330, flies from Fort Lauderdale (FLL) to Newark (EWR). In the last 14 days it flew this route 12 times, on 12 of the last 14 days. It usually leaves at 7:00 AM and lands at about 9:44 AM. The aircraft is usually a Boeing 757-200. The same number also flew 2 other routes in that time, listed below.
Routes
Fort Lauderdale (FLL) to Newark (EWR)
- Usual departure
- 7:00 AM
- Usual landing
- 9:44 AM
- Gates
- Usually arrives at concourse C
- Aircraft
- Boeing 757-200
- Flown
- on 12 of the last 14 days
FLL to EWR flights Flights at FLL Fort Lauderdale lounges Fort Lauderdale weather Flights at EWR Newark lounges Newark weather
Newark (EWR) to Dallas/Fort Worth (DFW)
- Usual departure
- 1:12 PM
- Usual landing
- 3:39 PM
- Aircraft
- Boeing 737 MAX 9
- Flown
- on 10 of the last 14 days (Mon, Tue, Wed, Thu, Fri, Sun)
EWR to DFW flights Flights at EWR Newark lounges Newark weather Flights at DFW Dallas/Fort Worth lounges Dallas/Fort Worth weather
Dallas/Fort Worth (DFW) to San Francisco (SFO)
- Usual departure
- 7:45 PM
- Usual landing
- 9:27 PM
- Aircraft
- Airbus A319
- Flown
- on 6 of the last 14 days (Mon, Thu, Fri, Sun)
DFW to SFO flights Flights at DFW Dallas/Fort Worth lounges Dallas/Fort Worth weather Flights at SFO San Francisco lounges San Francisco weather
FLL: airport info · weather · NOTAMs · flights
EWR: airport info · weather · NOTAMs · flights
DFW: airport info · weather · NOTAMs · flights
SFO: airport info · weather · NOTAMs · flights
The last 14 days
| Date | From | To | Scheduled | Took off | Landed | Departure gate | Arrival gate | Aircraft | Replay |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | EWR | DFW | 1:12 PM | 2:11 PM | 4:07 PM | B39M | |||
| Nov 16 | FLL | EWR | 7:00 AM | 7:16 AM | 9:39 AM | B739 | |||
| Nov 15 | DFW | SFO | 7:45 PM | 11:26 PM | 12:47 AM | A319 | |||
| Nov 15 | EWR | DFW | 1:12 PM | 1:24 PM | 3:29 PM | B39M | |||
| Nov 15 | FLL | EWR | 7:00 AM | 7:45 AM | 9:55 AM | C95 | B752 | ||
| Nov 13 | FLL | EWR | 7:00 AM | 11:13 AM | 1:31 PM | B752 | |||
| Nov 12 | DFW | SFO | 7:45 PM | 9:10 PM | 10:21 PM | A319 | |||
| Nov 12 | EWR | DFW | 1:12 PM | 2:59 PM | 5:15 PM | E8 | B39M | ||
| Nov 12 | FLL | EWR | 7:00 AM | 7:17 AM | 9:32 AM | B66 | B752 | ||
| Nov 11 | EWR | DFW | 1:12 PM | 1:19 PM | 3:32 PM | B39M | |||
| Nov 11 | FLL | EWR | 7:00 AM | 7:18 AM | 9:41 AM | C113 | B752 | ||
| Nov 10 | EWR | DFW | 1:12 PM | 1:19 PM | 3:29 PM | B39M | |||
| Nov 10 | FLL | EWR | 7:00 AM | 7:17 AM | 9:39 AM | C114 | B752 | ||
| Nov 9 | DFW | SFO | 7:45 PM | 8:02 PM | 9:23 PM | E12 | A319 | ||
| Nov 9 | EWR | DFW | 1:12 PM | 1:22 PM | 3:21 PM | E11 | B39M | ||
| Nov 9 | FLL | EWR | 7:00 AM | 7:20 AM | 9:48 AM | B739 | |||
| Nov 8 | DFW | SFO | 7:45 PM | 8:15 PM | 9:27 PM | A319 | |||
| Nov 8 | EWR | DFW | 1:12 PM | 1:30 PM | 3:42 PM | E8 | B39M | ||
| Nov 8 | FLL | EWR | 7:00 AM | 7:25 AM | 9:44 AM | C113 | B752 | ||
| Nov 7 | FLL | EWR | 7:00 AM | 7:25 AM | 9:45 AM | C83 | B752 | ||
| Nov 6 | DFW | SFO | 7:45 PM | 7:59 PM | 9:15 PM | D14 | A319 | ||
| Nov 6 | EWR | DFW | 1:12 PM | 2:53 PM | 5:12 PM | B737 | |||
| Nov 6 | FLL | EWR | 7:00 AM | 7:18 AM | 10:31 AM | C99 | B752 | ||
| Nov 5 | DFW | SFO | 7:45 PM | 8:12 PM | 9:31 PM | D14 | A319 | ||
| Nov 5 | EWR | DFW | 1:12 PM | 1:22 PM | 3:39 PM | B39M | |||
| Nov 5 | FLL | EWR | 7:00 AM | 7:09 AM | 9:34 AM | C98 | B752 | ||
| Nov 4 | EWR | DFW | 1:12 PM | 1:44 PM | 3:58 PM | B39M | |||
| Nov 4 | FLL | EWR | 7:00 AM | 7:24 AM | 9:52 AM | C81 | B752 |
Other flights from FLL to EWR
- United 1832 FLL to EWR flew on 13 of the last 14 days
- United 1991 FLL to EWR flew on 13 of the last 14 days
- United 210 FLL to EWR flew on 12 of the last 14 days
- United 793 FLL to EWR flew on 12 of the last 14 days
- United 2218 FLL to EWR flew on 12 of the last 14 days
- United 559 FLL to EWR flew on 11 of the last 14 days
- United 2829 FLL to EWR flew on 11 of the last 14 days
- United 512 FLL to EWR flew on 6 of the last 14 days
- JetBlue 706 FLL to EWR flew on 13 of the last 14 days
- JetBlue 686 FLL to EWR flew on 12 of the last 14 days
- JetBlue 106 FLL to EWR flew on 12 of the last 14 days
More
- UA2330 status and map
- All United Airlines flights in the air
- United Airlines flights now
- All United Airlines flight numbers
- United Airlines customer service and help
Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport. Schedules change: check with United Airlines before you travel.