Flight Tracker › AA5019
American Airlines flight 5019 (AA5019)
American Airlines flight 5019 (AA5019) flies from Charlotte (CLT) to Lexington (LEX). In the last 14 days it flew this route 9 times, on 9 of the last 14 days (Mon, Tue, Wed, Thu, Fri, Sun). It usually leaves at 6:07 PM and lands at about 7:10 PM. The aircraft is usually a Bombardier CRJ-900. It is operated by PSA Airlines for American Airlines. The same number also flew 2 other routes in that time, listed below.
Routes
Charlotte (CLT) to Lexington (LEX)
- Usual departure
- 6:07 PM
- Usual landing
- 7:10 PM
- Aircraft
- Bombardier CRJ-900
- Flown
- on 9 of the last 14 days (Mon, Tue, Wed, Thu, Fri, Sun)
- Operated by
- PSA Airlines
CLT to LEX flights Flights at CLT Charlotte lounges Charlotte weather Flights at LEX Lexington weather
Lexington (LEX) to Charlotte (CLT)
- Usual departure
- 8:03 PM
- Usual landing
- 9:02 PM
- Aircraft
- Bombardier CRJ-900
- Flown
- on 7 of the last 14 days (Tue, Wed, Thu, Fri, Sun)
- Operated by
- PSA Airlines
LEX to CLT flights Flights at LEX Lexington weather Flights at CLT Charlotte lounges Charlotte weather
Norfolk (ORF) to Philadelphia (PHL)
- Usual departure
- 5:30 PM
- Usual landing
- 6:16 PM
- Aircraft
- Bombardier CRJ-700
- Flown
- on 1 of the last 14 days (Sat)
- Operated by
- PSA Airlines
ORF to PHL flights Flights at ORF Norfolk weather Flights at PHL Philadelphia lounges Philadelphia weather
The last 14 days
| Date | Route | Scheduled | Took off | Landed | Departure gate | Arrival gate | Aircraft | Replay |
|---|---|---|---|---|---|---|---|---|
| Oct 27 | LEX – CLT | 7:14 PM | 7:21 PM | 8:18 PM | E19 | CRJ9 | Replay | |
| Oct 27 | CLT – LEX | 5:19 PM | 5:36 PM | 6:24 PM | CRJ9 | Replay | ||
| Oct 26 | CLT – LEX | 6:07 PM | 6:34 PM | 7:19 PM | CRJ9 | |||
| Oct 25 | LEX – CLT | 8:03 PM | 8:40 PM | 9:46 PM | E17 | CRJ9 | ||
| Oct 25 | CLT – LEX | 6:07 PM | 6:30 PM | 7:18 PM | CRJ9 | |||
| Oct 24 | ORF – PHL | 5:30 PM | 5:36 PM | 6:16 PM | F13 | CRJ7 | ||
| Oct 23 | LEX – CLT | 8:03 PM | 8:06 PM | 9:02 PM | CRJ9 | |||
| Oct 23 | CLT – LEX | 6:07 PM | 6:22 PM | 7:08 PM | CRJ9 | |||
| Oct 22 | LEX – CLT | 8:03 PM | 8:10 PM | 9:11 PM | CRJ9 | |||
| Oct 22 | CLT – LEX | 6:07 PM | 6:23 PM | 7:10 PM | CRJ9 | |||
| Oct 21 | LEX – CLT | 8:03 PM | 8:24 PM | 9:21 PM | CRJ9 | |||
| Oct 21 | CLT – LEX | 6:07 PM | 6:29 PM | 7:16 PM | CRJ9 | |||
| Oct 20 | LEX – CLT | 7:14 PM | 7:31 PM | 8:29 PM | CRJ9 | |||
| Oct 20 | CLT – LEX | 5:19 PM | 5:31 PM | 6:18 PM | CRJ9 | |||
| Oct 19 | CLT – LEX | 6:07 PM | 6:29 PM | CRJ9 | ||||
| Oct 18 | LEX – CLT | 8:03 PM | 8:25 PM | CRJ9 | ||||
| Oct 18 | CLT – LEX | 6:07 PM | 6:21 PM | CRJ9 |
More
- AA5019 status and map
- All American Airlines flights in the air
- American Airlines customer service and help
Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport. Schedules change: check with American Airlines before you travel.