Flight Tracker › AA4173
American Airlines flight 4173 (AA4173)
American Airlines flight 4173 (AA4173), also written American 4173 and known to air traffic control as AAL4173, flies from Fort Cavazos (GRK) to Dallas/Fort Worth (DFW). In the last 14 days it flew this route 9 times, on 9 of the last 14 days (Mon, Wed, Thu, Fri, Sun). It usually leaves at 6:43 PM and lands at about 7:25 PM. The aircraft is usually an Embraer E170. It is operated by Envoy Air for American Airlines. The same number also flew 1 other route in that time, listed below.
Routes
Fort Cavazos (GRK) to Dallas/Fort Worth (DFW)
- Usual departure
- 6:43 PM
- Usual landing
- 7:25 PM
- Gates
- Usually arrives at concourse B
- Aircraft
- Embraer E170
- Flown
- on 9 of the last 14 days (Mon, Wed, Thu, Fri, Sun)
- Operated by
- Envoy Air
GRK to DFW flights Flights at GRK Fort Cavazos weather Flights at DFW Dallas/Fort Worth lounges Dallas/Fort Worth weather
Dallas/Fort Worth (DFW) to Fort Cavazos (GRK)
- Usual departure
- 5:15 PM
- Usual landing
- 5:59 PM
- Aircraft
- Embraer E170
- Flown
- on 9 of the last 14 days (Mon, Wed, Thu, Fri, Sun)
- Operated by
- Envoy Air
DFW to GRK flights Flights at DFW Dallas/Fort Worth lounges Dallas/Fort Worth weather Flights at GRK Fort Cavazos weather
GRK: airport info · weather · NOTAMs · flights
DFW: airport info · weather · NOTAMs · flights
The last 14 days
| Date | From | To | Scheduled | Took off | Landed | Departure gate | Arrival gate | Aircraft | Replay |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | GRK | DFW | 6:43 PM | 6:45 PM | 7:18 PM | B24 | E170 | Replay | |
| Nov 16 | DFW | GRK | 5:15 PM | 5:30 PM | 6:03 PM | E170 | |||
| Nov 15 | GRK | DFW | 6:43 PM | 6:54 PM | 7:25 PM | B37 | E170 | ||
| Nov 15 | DFW | GRK | 5:15 PM | 5:25 PM | 5:51 PM | E170 | |||
| Nov 12 | GRK | DFW | 6:43 PM | 6:50 PM | 7:22 PM | B22 | E170 | ||
| Nov 12 | DFW | GRK | 5:15 PM | 5:29 PM | 5:57 PM | E170 | |||
| Nov 11 | GRK | DFW | 6:43 PM | 6:47 PM | 7:20 PM | B24 | |||
| Nov 11 | DFW | GRK | 5:15 PM | 5:26 PM | 5:59 PM | E170 | |||
| Nov 9 | GRK | DFW | 6:43 PM | 6:57 PM | 7:32 PM | B32 | E170 | ||
| Nov 9 | DFW | GRK | 5:15 PM | 5:29 PM | 5:56 PM | E170 | |||
| Nov 8 | GRK | DFW | 6:43 PM | 7:30 PM | 8:00 PM | B32 | E170 | ||
| Nov 8 | DFW | GRK | 5:15 PM | 5:45 PM | 6:22 PM | E170 | |||
| Nov 6 | GRK | DFW | 6:43 PM | 7:00 PM | 7:30 PM | B32 | E170 | ||
| Nov 6 | DFW | GRK | 5:15 PM | 5:34 PM | 6:11 PM | E170 | |||
| Nov 5 | GRK | DFW | 6:43 PM | 6:54 PM | 7:36 PM | B32 | E170 | ||
| Nov 5 | DFW | GRK | 5:15 PM | 5:22 PM | 5:49 PM | E170 | |||
| Nov 4 | GRK | DFW | 6:43 PM | 6:47 PM | 7:17 PM | E170 | |||
| Nov 4 | DFW | GRK | 5:15 PM | 5:34 PM | 6:02 PM | E170 |
More
- AA4173 status and map
- All American Airlines flights in the air
- American Airlines flights now
- All American Airlines flight numbers
- American Airlines customer service and help
Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport. Schedules change: check with American Airlines before you travel.