Flight Tracker › WN2522
Southwest Airlines flight 2522 (WN2522)
Southwest Airlines flight 2522 (WN2522), also written Southwest 2522 and known to air traffic control as SWA2522, flies from Austin (AUS) to Panama City Beach (ECP). In the last 14 days it flew this route 13 times, on 13 of the last 14 days. It usually leaves at 3:30 PM and lands at about 5:21 PM. The aircraft is usually a Boeing 737-700. The same number also flew 1 other route in that time, listed below.
Routes
Austin (AUS) to Panama City Beach (ECP)
- Usual departure
- 3:30 PM
- Usual landing
- 5:21 PM
- Aircraft
- Boeing 737-700
- Flown
- on 13 of the last 14 days
AUS to ECP flights Flights at AUS Austin lounges Austin weather Flights at ECP Panama City Beach weather
Panama City Beach (ECP) to Nashville (BNA)
- Usual departure
- 5:55 PM
- Usual landing
- 7:15 PM
- Aircraft
- Boeing 737-700
- Flown
- on 10 of the last 14 days (Mon, Tue, Wed, Thu, Fri, Sun)
ECP to BNA flights Flights at ECP Panama City Beach weather Flights at BNA Nashville lounges Nashville weather
AUS: airport info · weather · NOTAMs · flights
ECP: airport info · weather · NOTAMs · flights
BNA: airport info · weather · NOTAMs · flights
The last 14 days
| Date | From | To | Scheduled | Took off | Landed | Departure gate | Arrival gate | Aircraft | Replay |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | ECP | BNA | 4:10 PM | 4:29 PM | 5:32 PM | B737 | |||
| Nov 16 | AUS | ECP | 1:40 PM | 2:04 PM | 3:38 PM | B737 | |||
| Nov 15 | ECP | BNA | 5:55 PM | 6:37 PM | 7:47 PM | B737 | |||
| Nov 15 | AUS | ECP | 3:30 PM | 4:17 PM | 5:42 PM | B737 | |||
| Nov 14 | AUS | ECP | 2:10 PM | 3:54 PM | 5:24 PM | B737 | |||
| Nov 13 | AUS | ECP | 3:30 PM | 11:17 PM | 1:01 AM | B737 | |||
| Nov 12 | ECP | BNA | 5:55 PM | 6:07 PM | 7:15 PM | B737 | |||
| Nov 12 | AUS | ECP | 3:30 PM | 3:46 PM | 5:15 PM | 18 | B737 | ||
| Nov 11 | ECP | BNA | 4:10 PM | 4:24 PM | 5:30 PM | B737 | |||
| Nov 11 | AUS | ECP | 1:40 PM | 2:08 PM | 3:33 PM | 34 | B737 | ||
| Nov 10 | ECP | BNA | 4:10 PM | 4:25 PM | 5:34 PM | B737 | |||
| Nov 10 | AUS | ECP | 1:40 PM | 1:54 PM | 3:32 PM | B737 | |||
| Nov 9 | ECP | BNA | 5:55 PM | 6:34 PM | 7:35 PM | B737 | |||
| Nov 9 | AUS | ECP | 3:30 PM | 4:10 PM | 5:39 PM | B737 | |||
| Nov 8 | ECP | BNA | 5:55 PM | 7:08 PM | 8:11 PM | B737 | |||
| Nov 8 | AUS | ECP | 3:30 PM | 4:48 PM | 6:19 PM | B737 | |||
| Nov 7 | AUS | ECP | 2:10 PM | 2:18 PM | 3:40 PM | 21 | B737 | ||
| Nov 6 | ECP | BNA | 5:55 PM | 6:15 PM | 7:18 PM | B737 | |||
| Nov 6 | AUS | ECP | 3:30 PM | 4:03 PM | 5:28 PM | B737 | |||
| Nov 5 | ECP | BNA | 5:55 PM | 6:23 PM | 7:28 PM | B737 | |||
| Nov 5 | AUS | ECP | 3:30 PM | 3:56 PM | 5:21 PM | B737 | |||
| Nov 4 | ECP | BNA | 4:10 PM | 4:21 PM | 5:48 PM | B737 | |||
| Nov 4 | AUS | ECP | 1:40 PM | 2:00 PM | 3:25 PM | B737 |
More
- WN2522 status and map
- All Southwest Airlines flights in the air
- Southwest Airlines flights now
- All Southwest Airlines flight numbers
- Southwest Airlines customer service and help
Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport. Schedules change: check with Southwest Airlines before you travel.