Flight Tracker › WN2270
Southwest Airlines flight 2270 (WN2270)
Southwest Airlines flight 2270 (WN2270), also written Southwest 2270 and known to air traffic control as SWA2270, flies from Houston Hobby (HOU) to Lubbock (LBB). In the last 14 days it flew this route 12 times, on 12 of the last 14 days (Mon, Tue, Wed, Thu, Fri, Sun). It usually leaves at 10:20 AM and lands at about 11:33 AM. The aircraft is usually a Boeing 737-700. The same number also flew 1 other route in that time, listed below.
Routes
Houston Hobby (HOU) to Lubbock (LBB)
- Usual departure
- 10:20 AM
- Usual landing
- 11:33 AM
- Aircraft
- Boeing 737-700
- Flown
- on 12 of the last 14 days (Mon, Tue, Wed, Thu, Fri, Sun)
HOU to LBB flights Flights at HOU Houston Hobby weather Flights at LBB Lubbock weather
Indianapolis (IND) to Houston Hobby (HOU)
- Usual departure
- 8:05 AM
- Usual landing
- 9:11 AM
- Aircraft
- Boeing 737-700
- Flown
- on 7 of the last 14 days (Mon, Thu, Fri, Sun)
IND to HOU flights Flights at IND Indianapolis lounges Indianapolis weather Flights at HOU Houston Hobby weather
HOU: airport info · weather · NOTAMs · flights
LBB: airport info · weather · NOTAMs · flights
IND: airport info · weather · NOTAMs · flights
The last 14 days
| Date | From | To | Scheduled | Took off | Landed | Departure gate | Arrival gate | Aircraft | Replay |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | HOU | LBB | 8:55 AM | 10:58 AM | 12:09 PM | B737 | Replay | ||
| Nov 16 | HOU | LBB | 8:55 AM | 9:12 AM | 10:25 AM | B737 | |||
| Nov 15 | HOU | LBB | 10:20 AM | 10:27 AM | 11:44 AM | B737 | |||
| Nov 15 | IND | HOU | 8:05 AM | 8:24 AM | 9:28 AM | 48 | B737 | ||
| Nov 13 | HOU | LBB | 10:20 AM | 10:24 AM | 11:32 AM | 23 | B737 | ||
| Nov 13 | IND | HOU | 8:05 AM | 8:15 AM | 9:11 AM | 23 | B737 | ||
| Nov 12 | HOU | LBB | 10:20 AM | 10:28 AM | 11:37 AM | B737 | |||
| Nov 12 | IND | HOU | 8:05 AM | 8:09 AM | 9:10 AM | 49 | B737 | ||
| Nov 11 | HOU | LBB | 8:55 AM | 9:09 AM | 10:19 AM | B737 | |||
| Nov 10 | HOU | LBB | 8:55 AM | 9:03 AM | 10:16 AM | B737 | |||
| Nov 9 | HOU | LBB | 10:20 AM | 10:24 AM | 11:33 AM | B737 | |||
| Nov 9 | IND | HOU | 8:05 AM | 8:03 AM | 9:06 AM | 2 | B737 | ||
| Nov 8 | HOU | LBB | 10:20 AM | 10:38 AM | 11:53 AM | B737 | |||
| Nov 8 | IND | HOU | 8:05 AM | 8:12 AM | 9:10 AM | 27 | B737 | ||
| Nov 6 | HOU | LBB | 10:20 AM | 10:41 AM | 11:53 AM | 40 | B737 | ||
| Nov 6 | IND | HOU | 8:05 AM | 8:20 AM | 9:26 AM | 46 | B737 | ||
| Nov 5 | HOU | LBB | 10:20 AM | 10:22 AM | 11:39 AM | B737 | |||
| Nov 5 | IND | HOU | 8:05 AM | 8:08 AM | 9:14 AM | 27 | B737 | ||
| Nov 4 | HOU | LBB | 8:55 AM | 8:47 AM | 10:00 AM | 25 | B737 |
More
- WN2270 status and map
- All Southwest Airlines flights in the air
- Southwest Airlines flights now
- All Southwest Airlines flight numbers
- Southwest Airlines customer service and help
Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport. Schedules change: check with Southwest Airlines before you travel.