Flight Tracker › UA3509
United Airlines flight 3509 (UA3509)
United Airlines flight 3509 (UA3509) flies from Bangor (BGR) to Chicago O'Hare (ORD). In the last 14 days it flew this route 7 times, on 7 of the last 14 days. It usually leaves at 9:25 AM and lands at about 10:47 AM. The aircraft is usually an Embraer E175. It is operated by Republic Airways for United Airlines. The same number also flew 2 other routes in that time, listed below.
Routes
Bangor (BGR) to Chicago O'Hare (ORD)
- Usual departure
- 9:25 AM
- Usual landing
- 10:47 AM
- Aircraft
- Embraer E175
- Flown
- on 7 of the last 14 days
- Operated by
- Republic Airways
BGR to ORD flights Flights at BGR Flights at ORD Chicago O'Hare lounges Chicago O'Hare weather
Chicago O'Hare (ORD) to Ottawa (YOW)
- Usual departure
- 1:55 PM
- Usual landing
- 4:56 PM
- Aircraft
- Embraer E175
- Flown
- on 7 of the last 14 days
- Operated by
- Republic Airways
ORD to YOW flights Flights at ORD Chicago O'Hare lounges Chicago O'Hare weather
Sarasota/Bradenton (SRQ) to Newark (EWR)
- Usual departure
- 6:41 PM
- Usual landing
- 9:08 PM
- Aircraft
- Embraer E175
- Flown
- on 3 of the last 14 days (Mon, Tue, Sun)
- Operated by
- Republic Airways
SRQ to EWR flights Flights at SRQ Sarasota/Bradenton weather Flights at EWR Newark lounges Newark weather
The last 14 days
| Date | Route | Scheduled | Took off | Landed | Departure gate | Arrival gate | Aircraft | Replay |
|---|---|---|---|---|---|---|---|---|
| Oct 27 | SRQ – EWR | 6:41 PM | 6:42 PM | 8:58 PM | C87 | E75L | Replay | |
| Oct 26 | SRQ – EWR | 6:41 PM | 6:39 PM | 9:08 PM | E75L | |||
| Oct 25 | SRQ – EWR | 6:45 PM | 6:49 PM | 9:32 PM | C87 | E75L | ||
| Oct 24 | ORD – YOW | 1:55 PM | 2:19 PM | 4:56 PM | E75L | |||
| Oct 24 | BGR – ORD | 9:25 AM | 9:29 AM | 10:42 AM | E75L | |||
| Oct 23 | ORD – YOW | 1:55 PM | 2:23 PM | E75L | ||||
| Oct 23 | BGR – ORD | 9:25 AM | 9:32 AM | 10:55 AM | E75L | |||
| Oct 22 | ORD – YOW | 1:55 PM | 2:27 PM | E75L | ||||
| Oct 22 | BGR – ORD | 9:25 AM | 9:34 AM | 10:54 AM | E75L | |||
| Oct 21 | ORD – YOW | 1:55 PM | 2:06 PM | E75L | ||||
| Oct 21 | BGR – ORD | 9:25 AM | 9:35 AM | 10:47 AM | E75L | |||
| Oct 20 | ORD – YOW | 1:55 PM | 2:17 PM | E75L | ||||
| Oct 20 | BGR – ORD | 9:25 AM | 11:11 AM | E75L | ||||
| Oct 19 | ORD – YOW | 1:55 PM | 2:16 PM | E75L | ||||
| Oct 19 | BGR – ORD | 9:25 AM | 9:34 AM | E75L | ||||
| Oct 18 | ORD – YOW | 1:55 PM | 2:13 PM | E75L | ||||
| Oct 18 | BGR – ORD | 9:25 AM | 9:47 AM | E75L |
More
- UA3509 status and map
- All United Airlines flights in the air
- United Airlines customer service and help
Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport. Schedules change: check with United Airlines before you travel.