Sidney (SDY) to Billings (BIL) flights
Flights from Sidney (SDY) to Billings (BIL) flew on 14 of the last 14 days, under 19 flight numbers, from public flight data.
In the air now
Loading flights in the air...
Next departures
| Leaves | Flight | Aircraft |
|---|---|---|
| Usually Wed 9:25 AM | Cape Air 311 | Tecnam P2012 Traveller |
| Usually Wed 2:55 PM | Cape Air 689 | Tecnam P2012 Traveller |
Filed: a flight plan is in for that departure. Usually: the flight has left at about that time on that day of the week lately. No flight plans are in yet for these, so every time is a usual one.
Flights on this route, last 14 days
| Flight | Usually leaves | Usually lands | Days | Aircraft | In the air | Recent flights |
|---|---|---|---|---|---|---|
| Cape Air 689 | 7:35 AM | 9:25 AM | Thu flew 2 of 14 daysThu · 2 of 14 days | Tecnam P2012 Traveller | 1 h 32 min | Last 2
|
| Cape Air 505 | 7:45 AM | 9:17 AM | Sun flew 2 of 14 daysSun · 2 of 14 days | Tecnam P2012 Traveller | 1 h 40 min | Last 2
|
| Cape Air 311 | 9:25 AM | 11:02 AM | Wed flew 2 of 14 daysWed · 2 of 14 days | Tecnam P2012 Traveller | 1 h 18 min | Last 2
|
| Cape Air 513 | 12:35 PM | 2:33 PM | Sun flew 2 of 14 daysSun · 2 of 14 days | Tecnam P2012 Traveller | 1 h 36 min | Last 2
|
| Cape Air 525 | 12:35 PM | 2:31 PM | flew 2 of 14 daysFlew 2 of 14 days | Tecnam P2012 Traveller | 1 h 38 min | Last 2
|
| Cape Air 505 | 2:40 PM | 4:05 PM | Sat flew 2 of 14 daysSat · 2 of 14 days | Tecnam P2012 Traveller | 1 h 32 min | Last 2
|
| Cape Air 88 | 2:54 PM | 4:13 PM | flew 2 of 14 daysFlew 2 of 14 days | Tecnam P2012 Traveller | 1 h 32 min | Last 2
|
| Cape Air 689 | 2:55 PM | 4:12 PM | Wed flew 2 of 14 daysWed · 2 of 14 days | Tecnam P2012 Traveller | 1 h 24 min | Last 2
|
| Cape Air 84 | 5:10 PM | 6:36 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 29 min | Last 1
|
| Cape Air 1144 | 7:35 AM | 9:13 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 27 min | Last 1
|
| Cape Air 311 | 7:35 AM | 9:06 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 19 min | Last 1
|
| Cape Air 75 | 7:35 AM | 9:20 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 44 min | Last 1
|
| Cape Air 84 | 7:35 AM | 8:59 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 28 min | Last 1
|
| Cape Air 88 | 7:35 AM | 9:03 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 30 min | Last 1
|
| Cape Air 845 | 9:20 AM | 2:25 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 33 min | Last 1
|
| Cape Air 1144 | 9:25 AM | 10:53 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 42 min | Last 1
|
| Cape Air 457 | 9:25 AM | 11:06 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | Last 1
| |
| Cape Air 689 | 9:25 AM | 11:16 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 40 min | Last 1
|
| Cape Air 505 | 9:35 AM | 11:02 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 37 min | Last 1
|
| Cape Air 513 | 9:35 AM | 11:05 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 29 min | Last 1
|
| Cape Air 731 | 9:40 AM | 10:59 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | Last 1
| |
| Cape Air 689 | 10:00 AM | 11:30 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 27 min | Last 1
|
| Cape Air 84 | 10:00 AM | 11:32 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 35 min | Last 1
|
| Cape Air 305 | 12:50 PM | 2:26 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 37 min | Last 1
|
| Cape Air 31 | 1:00 PM | 2:38 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 35 min | Last 1
|
| Cape Air 5819 | 1:04 PM | 3:02 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 52 min | Last 1
|
| Cape Air 45 | 1:05 PM | 2:09 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 37 min | Last 1
|
| Cape Air 2160 | 1:10 PM | 2:34 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 20 min | Last 1
|
| Cape Air 845 | 1:10 PM | 2:50 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 36 min | Last 1
|
| Cape Air 9 | 1:20 PM | 2:44 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 34 min | Last 1
|
| Cape Air 94 | 1:50 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | Last 1
| ||
| Cape Air 311 | 2:54 PM | 4:20 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 27 min | Last 1
|
| Cape Air 75 | 2:55 PM | 4:11 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 43 min | Last 1
|
| Cape Air 1144 | 3:00 PM | 4:12 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 38 min | Last 1
|
| Cape Air 45 | 3:00 PM | 5:50 PM | flew 1 of 14 daysFlew 1 of 14 days | Last 1
| ||
| Cape Air 731 | 4:40 PM | 6:53 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 45 min | Last 1
|
| Cape Air 525 | 4:45 PM | 6:31 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 36 min | Last 1
|
More
- Track SDY to BIL flights live
- Sidney (SDY) flights
- Billings (BIL) flights
- BIL to SDY flights
- SDY: airport info · weather · NOTAMs · flights
- BIL: airport info · weather · NOTAMs · flights
Flights, times and aircraft come from public flight data for the last 14 days; the list in the air is live. Times are local to each airport. Filed and usual times are not a timetable: check with the airline before you travel.