Billings (BIL) to Sidney (SDY) flights
Flights from Billings (BIL) to Sidney (SDY) flew on 14 of the last 14 days, under 18 flight numbers, from public flight data.
In the air now
Loading flights in the air...
Next departures
Nothing expected before the end of tomorrow.
Filed: a flight plan is in for that departure. Usually: the flight has left at about that time on that day of the week lately. No flight plans are in yet for these, so every time is a usual one.
Flights on this route, last 14 days
| Flight | Usually leaves | Usually lands | Days | Aircraft | In the air | Recent flights |
|---|---|---|---|---|---|---|
| Cape Air 513 | 10:25 AM | 11:44 AM | Sun flew 2 of 14 daysSun · 2 of 14 days | Tecnam P2012 Traveller | 1 h 14 min | Last 2
|
| Cape Air 505 | 12:35 PM | 1:52 PM | Sat flew 2 of 14 daysSat · 2 of 14 days | Tecnam P2012 Traveller | 1 h 22 min | Last 2
|
| Cape Air 689 | 12:35 PM | 2:01 PM | Wed flew 2 of 14 daysWed · 2 of 14 days | Tecnam P2012 Traveller | 1 h 23 min | Last 2
|
| Cape Air 88 | 12:38 PM | 1:42 PM | flew 2 of 14 daysFlew 2 of 14 days | Tecnam P2012 Traveller | 1 h 21 min | Last 2
|
| Cape Air 689 | 3:00 PM | 4:13 PM | Thu flew 2 of 14 daysThu · 2 of 14 days | Tecnam P2012 Traveller | 1 h 24 min | Last 2
|
| Cape Air 311 | 6:00 PM | 7:07 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 16 min | Last 1
|
| Cape Air 505 | 6:00 PM | 7:02 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 16 min | Last 1
|
| Cape Air 84 | 6:05 PM | 7:38 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 25 min | Last 1
|
| Cape Air 88 | 6:06 PM | 7:24 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 26 min | Last 1
|
| Cape Air 75 | 6:10 PM | 7:49 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 18 min | Last 1
|
| Cape Air 513 | 6:35 AM | 8:15 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 15 min | Last 1
|
| Cape Air 457 | 7:20 AM | 9:03 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 17 min | Last 1
|
| Cape Air 689 | 7:20 AM | 9:26 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 37 min | Last 1
|
| Cape Air 731 | 7:25 AM | 8:51 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 24 min | Last 1
|
| Cape Air 525 | 10:15 AM | 11:55 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 18 min | Last 1
|
| Cape Air 845 | 10:30 AM | 11:49 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 16 min | Last 1
|
| Cape Air 305 | 10:40 AM | 11:52 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 20 min | Last 1
|
| Cape Air 2160 | 10:45 AM | 12:21 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 26 min | Last 1
|
| Cape Air 31 | 10:45 AM | 11:59 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 19 min | Last 1
|
| Cape Air 45 | 10:45 AM | 11:38 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 19 min | Last 1
|
| Cape Air 9 | 11:40 AM | 12:44 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 16 min | Last 1
|
| Cape Air 94 | 11:45 AM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | Last 1
| ||
| Cape Air 75 | 12:30 PM | 1:48 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 17 min | Last 1
|
| Cape Air 525 | 12:35 PM | 1:46 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 16 min | Last 1
|
| Cape Air 311 | 12:38 PM | 2:02 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 15 min | Last 1
|
| Cape Air 1144 | 12:40 PM | 1:32 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 16 min | Last 1
|
| Cape Air 45 | 12:40 PM | 2:03 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 23 min | Last 1
|
| Cape Air 525 | 2:20 PM | 4:22 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 20 min | Last 1
|
| Cape Air 513 | 2:40 PM | 4:15 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 21 min | Last 1
|
| Cape Air 505 | 2:55 PM | 4:07 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 24 min | Last 1
|
| Cape Air 84 | 2:55 PM | 4:10 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 18 min | Last 1
|
| Cape Air 1144 | 3:00 PM | 3:45 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 17 min | Last 1
|
| Cape Air 731 | 3:05 PM | 4:22 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 1 h 21 min | Last 1
|
More
- Track BIL to SDY flights live
- Billings (BIL) flights
- Sidney (SDY) flights
- SDY to BIL flights
- BIL: airport info · weather · NOTAMs · flights
- SDY: airport info · weather · NOTAMs · flights
Flights, times and aircraft come from public flight data for the last 14 days; the list in the air is live. Times are local to each airport. Filed and usual times are not a timetable: check with the airline before you travel.