Newark (EWR) to London Heathrow (LHR) flights
Flights from Newark (EWR) to London Heathrow (LHR) flew on 13 of the 13 days we have data for, under 6 flight numbers, from public flight data.
In the air now
Loading flights in the air...
Next departures
| Leaves | Flight | Aircraft |
|---|---|---|
| Usually Tue 8:00 PM | UA14 | Boeing 767-300ER |
| Usually Tue 9:05 PM | UA904 | Boeing 787-9 |
| Usually Tue 10:00 PM | UA940 | Boeing 767-300ER |
Filed: a flight plan is in for that departure. Usually: the flight has left at about that time on that day of the week lately. No flight plans are in yet for these, so every time is a usual one.
Flights on this route, last 14 days
| Flight | Usually leaves | Usually lands | Days | Aircraft | In the air | Recent flights |
|---|---|---|---|---|---|---|
| UA904 | 9:05 PM | Tue, Wed, Thu, Fri, Sat, Sun flew 13 of 13 daysTue-Sun · 13 of 13 days | Boeing 787-9 | Last 7
| ||
| UA940 | 10:00 PM | Tue, Wed, Thu, Fri, Sat, Sun flew 13 of 13 daysTue-Sun · 13 of 13 days | Boeing 767-300ER | Last 7
| ||
| UA934 | 8:20 AM | Mon, Wed, Thu, Fri, Sat, Sun flew 13 of 13 daysMon, Wed-Sun · 13 of 13 days | Boeing 767-300ER | Last 7
| ||
| UA122 | 9:25 AM | Mon, Wed, Thu, Fri, Sun flew 12 of 13 daysMon, Wed-Fri, Sun · 12 of 13 days | Boeing 787-9 | Last 7
| ||
| UA16 | 6:00 PM | 6:45 AM | Wed, Thu, Fri, Sat, Sun flew 12 of 13 daysWed-Sun · 12 of 13 days | Boeing 767-300ER | 6 h 39 min | Last 7
|
| UA14 | 8:00 PM | Tue, Wed, Thu, Fri, Sun flew 11 of 13 daysTue-Fri, Sun · 11 of 13 days | Boeing 767-300ER | Last 7
|
More
- Track EWR to LHR flights live
- Newark (EWR) flights
- LHR to EWR flights
- EWR: airport info · weather · NOTAMs · flights
- LHR: airport info · weather
- United Airlines flights
Flights, times and aircraft come from public flight data for the last 14 days; the list in the air is live. Times are local to each airport. Filed and usual times are not a timetable: check with the airline before you travel.