Flight Tracker › AS64
Alaska Airlines flight 64 (AS64)
Alaska Airlines flight 64 (AS64) flies from Ketchikan (KTN) to Seattle (SEA). In the last 14 days it flew this route 9 times, on 8 of the last 14 days (Mon, Wed, Thu, Fri, Sat, Sun). It usually leaves at 5:30 PM and lands at about 7:55 PM. The aircraft is usually a Boeing 737-700. The same number also flew 11 other routes in that time, listed below.
Routes
Ketchikan (KTN) to Seattle (SEA)
- Usual departure
- 5:30 PM
- Usual landing
- 7:55 PM
- Aircraft
- Boeing 737-700
- Flown
- on 8 of the last 14 days (Mon, Wed, Thu, Fri, Sat, Sun)
KTN to SEA flights Flights at KTN Flights at SEA Seattle lounges Seattle weather
Anchorage (ANC) to Juneau (JNU)
- Usual departure
- 11:02 AM
- Usual landing
- 12:28 PM
- Flown
- on 9 of the last 14 days
ANC to JNU flights Flights at ANC Anchorage lounges Anchorage weather Flights at JNU Juneau weather
Juneau (JNU) to Petersburg (PSG)
- Usual departure
- 1:31 PM
- Usual landing
- 1:57 PM
- Flown
- on 9 of the last 14 days
JNU to PSG flights Flights at JNU Juneau weather Flights at PSG
Wrangell (WRG) to Ketchikan (KTN)
- Usual departure
- 4:10 PM
- Usual landing
- 4:21 PM
- Flown
- on 8 of the last 14 days (Mon, Wed, Thu, Fri, Sat, Sun)
Petersburg (PSG) to Wrangell (WRG)
- Usual departure
- 3:00 PM
- Usual landing
- 3:06 PM
- Flown
- on 8 of the last 14 days
KTN (KTN) to Seattle (SEA)
- Usual departure
- 01:30 UTC
- Aircraft
- Boeing 737-700
- Flown
- on 7 of the last 14 days (Mon, Tue, Thu, Fri, Sat, Sun)
KTN to SEA flights Flights at SEA Seattle lounges Seattle weather
PSG (PSG) to WRG (WRG)
- Usual departure
- 23:00 UTC
- Aircraft
- Boeing 737-700
- Flown
- on 6 of the last 14 days (Mon, Wed, Thu, Sat, Sun)
JNU (JNU) to PSG (PSG)
- Usual departure
- 21:31 UTC
- Usual landing
- 21:50 UTC
- Aircraft
- Boeing 737-700
- Flown
- on 5 of the last 14 days (Mon, Tue, Fri, Sat, Sun)
WRG (WRG) to KTN (KTN)
- Usual departure
- 00:10 UTC
- Usual landing
- 00:12 UTC
- Aircraft
- Boeing 737-700
- Flown
- on 4 of the last 14 days (Mon, Tue, Fri)
KTN (KTN) to SEA (SEA)
- Usual departure
- 01:30 UTC
- Aircraft
- Boeing 737-700
- Flown
- on 1 of the last 14 days (Tue)
ANC (ANC) to SEA (SEA)
- Usual departure
- 19:02 UTC
- Flown
- on 1 of the last 14 days (Tue)
Anchorage (ANC) to Seattle (SEA)
- Usual departure
- 11:02 AM
- Usual landing
- 4:40 PM
- Aircraft
- Boeing 737-700
- Flown
- on 1 of the last 14 days (Tue)
ANC to SEA flights Flights at ANC Anchorage lounges Anchorage weather Flights at SEA Seattle lounges Seattle weather
The last 14 days
| Date | Route | Scheduled | Took off | Landed | Departure gate | Arrival gate | Aircraft | Replay |
|---|---|---|---|---|---|---|---|---|
| Oct 27 | PSG – WRG | 3:00 PM | 3:00 PM | Replay | ||||
| Oct 27 | JNU – PSG | 21:31 UTC | ||||||
| Oct 27 | JNU – PSG | 1:31 PM | 2:07 PM | Replay | ||||
| Oct 27 | ANC – JNU | 11:02 AM | 12:20 PM | Replay | ||||
| Oct 27 | KTN – SEA | 01:30 UTC | 01:16 UTC | B737 | ||||
| Oct 26 | KTN – SEA | 5:30 PM | ||||||
| Oct 26 | WRG – KTN | 4:10 PM | 4:14 PM | Replay | ||||
| Oct 27 | WRG – KTN | 00:10 UTC | 23:50 UTC | B737 | ||||
| Oct 26 | PSG – WRG | 3:00 PM | 2:55 PM | |||||
| Oct 26 | JNU – PSG | 1:31 PM | 1:50 PM | |||||
| Oct 26 | ANC – JNU | 11:02 AM | 12:11 PM | |||||
| Oct 26 | KTN – SEA | 01:30 UTC | 01:33 UTC | B737 | ||||
| Oct 25 | KTN – SEA | 5:30 PM | 8:04 PM | N4 | B737 | |||
| Oct 25 | WRG – KTN | 4:10 PM | 4:37 PM | |||||
| Oct 25 | PSG – WRG | 23:00 UTC | 23:04 UTC | B737 | ||||
| Oct 25 | JNU – PSG | 21:31 UTC | 21:33 UTC | B737 | ||||
| Oct 25 | JNU – PSG | 1:31 PM | 1:57 PM | |||||
| Oct 25 | ANC – JNU | 11:02 AM | 12:25 PM | |||||
| Oct 25 | KTN – SEA | 01:30 UTC | B737 | |||||
| Oct 24 | KTN – SEA | 5:30 PM | 7:42 PM | N1 | B737 | |||
| Oct 24 | WRG – KTN | 4:10 PM | 4:15 PM | |||||
| Oct 24 | PSG – WRG | 3:00 PM | 3:06 PM | |||||
| Oct 24 | PSG – WRG | 23:00 UTC | 22:55 UTC | B737 | ||||
| Oct 24 | JNU – PSG | 21:31 UTC | 21:34 UTC | B737 | ||||
| Oct 24 | JNU – PSG | 1:31 PM | 1:57 PM | |||||
| Oct 24 | ANC – JNU | 11:02 AM | 12:32 PM | |||||
| Oct 24 | KTN – SEA | 01:30 UTC | ||||||
| Oct 23 | KTN – SEA | 5:30 PM | 7:50 PM | B737 | ||||
| Oct 23 | WRG – KTN | 4:10 PM | 4:23 PM | |||||
| Oct 23 | PSG – WRG | 3:00 PM | 3:17 PM | |||||
| Oct 23 | JNU – PSG | 21:31 UTC | 21:48 UTC | B737 | ||||
| Oct 23 | JNU – PSG | 1:31 PM | 2:14 PM | |||||
| Oct 23 | ANC – JNU | 11:02 AM | 12:37 PM | |||||
| Oct 23 | KTN – SEA | 01:30 UTC | 02:04 UTC | B737 | ||||
| Oct 22 | KTN – SEA | 5:30 PM | 8:40 PM | B737 | ||||
| Oct 22 | WRG – KTN | 4:10 PM | 4:54 PM | |||||
| Oct 23 | WRG – KTN | 00:10 UTC | 00:34 UTC | B737 | ||||
| Oct 22 | PSG – WRG | 3:00 PM | 3:47 PM | |||||
| Oct 22 | PSG – WRG | 23:00 UTC | ||||||
| Oct 22 | JNU – PSG | 1:31 PM | 2:49 PM | |||||
| Oct 22 | ANC – JNU | 11:02 AM | 12:30 PM | |||||
| Oct 22 | KTN – SEA | 01:30 UTC | ||||||
| Oct 21 | KTN – SEA | 5:30 PM | 7:55 PM | B737 | ||||
| Oct 21 | WRG – KTN | 4:10 PM | 4:21 PM | |||||
| Oct 21 | PSG – WRG | 3:00 PM | ||||||
| Oct 21 | PSG – WRG | 23:00 UTC | ||||||
| Oct 21 | JNU – PSG | 1:31 PM | 1:56 PM | |||||
| Oct 21 | ANC – JNU | 11:02 AM | 12:30 PM | |||||
| Oct 20 | ANC – SEA | 19:02 UTC | ||||||
| Oct 20 | ANC – SEA | 11:02 AM | 4:40 PM | B737 | ||||
| Oct 20 | KTN – SEA | 01:30 UTC | ||||||
| Oct 19 | KTN – SEA | 5:30 PM | B737 | |||||
| Oct 19 | WRG – KTN | 4:10 PM | ||||||
| Oct 20 | WRG – KTN | 00:10 UTC | 23:57 UTC | 00:12 UTC | B737 | |||
| Oct 19 | PSG – WRG | 3:00 PM | ||||||
| Oct 19 | PSG – WRG | 23:00 UTC | ||||||
| Oct 19 | JNU – PSG | 21:31 UTC | 21:29 UTC | 21:50 UTC | B737 | |||
| Oct 19 | JNU – PSG | 1:31 PM | ||||||
| Oct 19 | ANC – JNU | 11:02 AM | ||||||
| Oct 19 | KTN – SEA | 01:30 UTC | 01:23 UTC | B737 | ||||
| Oct 18 | KTN – SEA | 5:30 PM | B737 | |||||
| Oct 18 | WRG – KTN | 4:10 PM | ||||||
| Oct 19 | WRG – KTN | 00:10 UTC | ||||||
| Oct 18 | PSG – WRG | 3:00 PM | ||||||
| Oct 18 | PSG – WRG | 23:00 UTC | ||||||
| Oct 18 | JNU – PSG | 1:31 PM | ||||||
| Oct 18 | ANC – JNU | 11:02 AM | 12:28 PM | |||||
| Oct 18 | KTN – SEA |
More
Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport where known, otherwise UTC. Schedules change: check with Alaska Airlines before you travel.