Flight Tracker › AS62
Alaska Airlines flight 62 (AS62)
Alaska Airlines flight 62 (AS62), also written Alaska 62 and known to air traffic control as ASA62, flies from Anchorage (ANC) to Juneau (JNU). In the last 14 days it flew this route 13 times, on 13 of the last 14 days. It usually leaves at 7:22 AM and lands at about 8:55 AM. The same number also flew 8 other routes in that time, listed below.
Routes
Anchorage (ANC) to Juneau (JNU)
- Usual departure
- 7:22 AM
- Usual landing
- 8:55 AM
- Flown
- on 13 of the last 14 days
ANC to JNU flights Flights at ANC Anchorage lounges Anchorage weather Flights at JNU Juneau weather
JNU (JNU) to SIT (SIT)
- Usual departure
- 18:57 UTC
- Aircraft
- Boeing 737-700
- Flown
- on 13 of the last 14 days
Juneau (JNU) to Sitka (SIT)
- Usual departure
- 9:57 AM
- Usual landing
- 10:31 AM
- Flown
- on 13 of the last 14 days
JNU to SIT flights Flights at JNU Juneau weather Flights at SIT Sitka weather
Sitka (SIT) to Ketchikan (KTN)
- Usual departure
- 11:33 AM
- Usual landing
- 12:06 PM
- Flown
- on 13 of the last 14 days
SIT to KTN flights Flights at SIT Sitka weather Flights at KTN Ketchikan weather
SIT (SIT) to KTN (KTN)
- Usual departure
- 20:33 UTC
- Aircraft
- Boeing 737-700
- Flown
- on 13 of the last 14 days
Ketchikan (KTN) to Seattle (SEA)
- Usual departure
- 1:10 PM
- Usual landing
- 3:45 PM
- Gates
- Usually arrives at gate N1-N4
- Aircraft
- Boeing 737-700
- Flown
- on 13 of the last 14 days
KTN to SEA flights Flights at KTN Ketchikan weather Flights at SEA Seattle lounges Seattle weather
KTN (KTN) to Seattle (SEA)
- Usual departure
- 22:10 UTC
- Aircraft
- Boeing 737-700
- Flown
- on 8 of the last 14 days (Mon, Thu, Fri, Sat, Sun)
KTN to SEA flights KTN weather Flights at SEA Seattle lounges Seattle weather
ANC (ANC) to JNU (JNU)
- Usual departure
- 16:22 UTC
- Flown
- on 2 of the last 14 days (Fri, Sun)
KTN (KTN) to SEA (SEA)
- Usual departure
- 22:10 UTC
- Aircraft
- Boeing 737-700
- Flown
- on 1 of the last 14 days (Mon)
ANC: airport info · weather · NOTAMs · flights
JNU: airport info · weather · NOTAMs · flights
SIT: airport info · weather · NOTAMs
KTN: airport info · weather · NOTAMs · flights
SEA: airport info · weather · NOTAMs · flights
The last 14 days
| Date | From | To | Scheduled | Took off | Landed | Departure gate | Arrival gate | Aircraft | Replay |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | KTN | SEA | 22:10 UTC | ||||||
| Nov 16 | KTN | SEA | 1:10 PM | 3:43 PM | N1 | B737 | |||
| Nov 16 | SIT | KTN | 11:33 AM | 12:11 PM | |||||
| Nov 16 | SIT | KTN | 20:33 UTC | 20:34 UTC | B737 | ||||
| Nov 16 | JNU | SIT | 18:57 UTC | ||||||
| Nov 16 | JNU | SIT | 9:57 AM | 10:38 AM | |||||
| Nov 16 | ANC | JNU | 7:22 AM | 8:41 AM | |||||
| Nov 15 | KTN | SEA | 22:10 UTC | 22:06 UTC | B737 | ||||
| Nov 15 | KTN | SEA | 1:10 PM | 3:40 PM | N4 | B737 | |||
| Nov 15 | SIT | KTN | 11:33 AM | ||||||
| Nov 15 | SIT | KTN | 20:33 UTC | 20:30 UTC | B737 | ||||
| Nov 15 | JNU | SIT | 18:57 UTC | 19:20 UTC | B737 | ||||
| Nov 15 | JNU | SIT | 9:57 AM | 10:44 AM | |||||
| Nov 15 | ANC | JNU | 7:22 AM | 9:32 AM | |||||
| Nov 14 | KTN | SEA | 22:10 UTC | 22:07 UTC | B737 | ||||
| Nov 14 | KTN | SEA | 1:10 PM | 3:40 PM | N17 | B737 | |||
| Nov 14 | SIT | KTN | 11:33 AM | ||||||
| Nov 14 | SIT | KTN | 20:33 UTC | 20:24 UTC | B737 | ||||
| Nov 14 | JNU | SIT | 18:57 UTC | ||||||
| Nov 14 | JNU | SIT | 9:57 AM | 10:24 AM | |||||
| Nov 14 | ANC | JNU | 7:22 AM | 8:58 AM | |||||
| Nov 13 | KTN | SEA | 22:10 UTC | 01:06 UTC | B737 | ||||
| Nov 13 | KTN | SEA | 1:10 PM | 6:46 PM | N1 | B737 | |||
| Nov 13 | SIT | KTN | 11:33 AM | 12:02 PM | |||||
| Nov 13 | SIT | KTN | 20:33 UTC | 20:24 UTC | B737 | ||||
| Nov 13 | JNU | SIT | 18:57 UTC | 18:55 UTC | B737 | ||||
| Nov 13 | JNU | SIT | 9:57 AM | 10:16 AM | |||||
| Nov 13 | ANC | JNU | 7:22 AM | 8:56 AM | |||||
| Nov 12 | KTN | SEA | 22:10 UTC | ||||||
| Nov 12 | KTN | SEA | 1:10 PM | 3:37 PM | N8 | B737 | |||
| Nov 12 | SIT | KTN | 11:33 AM | 12:05 PM | |||||
| Nov 12 | SIT | KTN | 20:33 UTC | 20:29 UTC | B737 | ||||
| Nov 12 | JNU | SIT | 18:57 UTC | 18:59 UTC | B737 | ||||
| Nov 12 | JNU | SIT | 9:57 AM | 10:21 AM | |||||
| Nov 12 | ANC | JNU | 7:22 AM | 8:40 AM | |||||
| Nov 11 | KTN | SEA | 1:10 PM | 4:00 PM | N4 | B737 | |||
| Nov 11 | SIT | KTN | 11:33 AM | 12:15 PM | |||||
| Nov 11 | SIT | KTN | 20:33 UTC | 20:39 UTC | B737 | ||||
| Nov 11 | JNU | SIT | 18:57 UTC | ||||||
| Nov 11 | JNU | SIT | 9:57 AM | 10:36 AM | |||||
| Nov 11 | ANC | JNU | 7:22 AM | 8:56 AM | |||||
| Nov 10 | KTN | SEA | 1:10 PM | 4:04 PM | N17 | B737 | |||
| Nov 10 | SIT | KTN | 11:33 AM | 12:28 PM | |||||
| Nov 10 | SIT | KTN | 20:33 UTC | 20:51 UTC | B737 | ||||
| Nov 10 | JNU | SIT | 18:57 UTC | ||||||
| Nov 10 | JNU | SIT | 9:57 AM | 10:38 AM | |||||
| Nov 10 | ANC | JNU | 7:22 AM | 8:49 AM | |||||
| Nov 9 | KTN | SEA | 22:10 UTC | 22:09 UTC | B737 | ||||
| Nov 9 | KTN | SEA | 1:10 PM | 3:45 PM | N19 | B737 | |||
| Nov 9 | SIT | KTN | 11:33 AM | 12:18 PM | |||||
| Nov 9 | SIT | KTN | 20:33 UTC | ||||||
| Nov 9 | JNU | SIT | 18:57 UTC | 19:06 UTC | B737 | ||||
| Nov 9 | JNU | SIT | 9:57 AM | 10:31 AM | |||||
| Nov 9 | ANC | JNU | 7:22 AM | 8:57 AM | |||||
| Nov 8 | KTN | SEA | 22:10 UTC | B738 | |||||
| Nov 8 | KTN | SEA | 1:10 PM | 4:15 PM | N4 | B738 | |||
| Nov 8 | SIT | KTN | 11:33 AM | ||||||
| Nov 8 | SIT | KTN | 20:33 UTC | 21:05 UTC | B738 | ||||
| Nov 8 | JNU | SIT | 18:57 UTC | 19:46 UTC | B738 | ||||
| Nov 8 | JNU | SIT | 9:57 AM | 11:08 AM | |||||
| Nov 8 | ANC | JNU | 16:22 UTC | ||||||
| Nov 8 | ANC | JNU | 7:22 AM | 9:32 AM | |||||
| Nov 7 | KTN | SEA | 22:10 UTC | B737 | |||||
| Nov 7 | KTN | SEA | 1:10 PM | 3:58 PM | N4 | B737 | |||
| Nov 7 | SIT | KTN | 11:33 AM | 12:05 PM | |||||
| Nov 7 | SIT | KTN | 20:33 UTC | 20:31 UTC | B737 | ||||
| Nov 7 | JNU | SIT | 18:57 UTC | ||||||
| Nov 7 | JNU | SIT | 9:57 AM | 10:27 AM | |||||
| Nov 7 | ANC | JNU | 7:22 AM | 8:50 AM | |||||
| Nov 6 | KTN | SEA | 1:10 PM | 3:52 PM | N4 | B737 | |||
| Nov 6 | SIT | KTN | 11:33 AM | 12:27 PM | |||||
| Nov 6 | SIT | KTN | 20:33 UTC | 20:53 UTC | B737 | ||||
| Nov 6 | JNU | SIT | 18:57 UTC | 19:18 UTC | B737 | ||||
| Nov 6 | JNU | SIT | 9:57 AM | 10:58 AM | |||||
| Nov 6 | ANC | JNU | 16:22 UTC | ||||||
| Nov 6 | ANC | JNU | 7:22 AM | ||||||
| Nov 5 | KTN | SEA | 22:10 UTC | B737 | |||||
| Nov 5 | KTN | SEA | 1:10 PM | 3:32 PM | N4 | B737 | |||
| Nov 5 | SIT | KTN | 11:33 AM | 12:06 PM | |||||
| Nov 5 | SIT | KTN | 20:33 UTC | 20:28 UTC | B737 | ||||
| Nov 5 | JNU | SIT | 18:57 UTC | 18:57 UTC | B737 | ||||
| Nov 5 | JNU | SIT | 9:57 AM | 10:22 AM | |||||
| Nov 5 | ANC | JNU | 7:22 AM | 8:46 AM | |||||
| Nov 4 | KTN | SEA | 1:10 PM | 3:44 PM | N3 | B737 | |||
| Nov 4 | SIT | KTN | 11:33 AM | 12:04 PM | |||||
| Nov 4 | SIT | KTN | 20:33 UTC | 20:25 UTC | B737 | ||||
| Nov 4 | JNU | SIT | 18:57 UTC | 18:57 UTC | B737 | ||||
| Nov 4 | JNU | SIT | 9:57 AM | 10:19 AM | |||||
| Nov 4 | ANC | JNU | 7:22 AM | 8:55 AM |
Other flights from ANC to JNU
- Alaska 70 ANC to JNU flew on 13 of the last 14 days
- Alaska 64 ANC to JNU flew on 12 of the last 14 days
- Alaska 7005 ANC to JNU flew on 9 of the last 14 days
- Alaska 7096 ANC to JNU flew on 4 of the last 14 days
More
- AS62 status and map
- All Alaska Airlines flights in the air
- Alaska Airlines flights now
- All Alaska Airlines flight numbers
- Alaska Airlines customer service and help
Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport where known, otherwise UTC. Schedules change: check with Alaska Airlines before you travel.