Boston (BOS) to Nantucket (ACK) flights
Flights from Boston (BOS) to Nantucket (ACK) flew on 14 of the last 14 days, under 24 flight numbers, from public flight data.
In the air now
Loading flights in the air...
Next departures
| Leaves | Flight | Aircraft |
|---|---|---|
| Usually Wed 1:00 PM | Cape Air 811 | Cessna 402C |
| Usually Wed 4:05 PM | Cape Air 27 | Cessna 402C |
| Usually Wed 6:00 PM | Cape Air 109 | Cessna 402C |
Filed: a flight plan is in for that departure. Usually: the flight has left at about that time on that day of the week lately. No flight plans are in yet for these, so every time is a usual one.
Flights on this route, last 14 days
| Flight | Usually leaves | Usually lands | Days | Aircraft | In the air | Recent flights |
|---|---|---|---|---|---|---|
| Cape Air 811 | 1:00 PM | 1:42 PM | Tue, Wed, Thu flew 6 of 14 daysTue-Thu · 6 of 14 days | Cessna 402C | 35 min | Last 6
|
| Cape Air 27 | 4:05 PM | 4:43 PM | Wed, Thu flew 4 of 14 daysWed, Thu · 4 of 14 days | Cessna 402C | 36 min | Last 4
|
| Cape Air 109 | 6:00 PM | 7:21 PM | Wed flew 4 of 14 daysWed · 4 of 14 days | Cessna 402C | 35 min | Last 4
|
| Cape Air 328 | 8:05 AM | 1:30 PM | flew 3 of 14 daysFlew 3 of 14 days | Cessna 402C | 37 min | Last 3
|
| Cape Air 328 | 1:00 PM | 2:02 PM | flew 3 of 14 daysFlew 3 of 14 days | Cessna 402C | 40 min | Last 3
|
| Cape Air 5573 | 8:50 AM | 9:34 AM | flew 2 of 14 daysFlew 2 of 14 days | Cessna 402C | 36 min | Last 2
|
| Cape Air 519 | 5:15 PM | 6:36 PM | flew 2 of 14 daysFlew 2 of 14 days | Cessna 402C | 39 min | Last 2
|
| Cape Air 615 | 5:43 PM | 6:30 PM | flew 2 of 14 daysFlew 2 of 14 days | Cessna 402C | 35 min | Last 2
|
| Cape Air 924 | 6:50 PM | 7:09 PM | flew 2 of 14 daysFlew 2 of 14 days | Cessna 402C | 31 min | Last 2
|
| Cape Air 924 | 7:21 PM | 8:36 PM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 32 min | Last 1
|
| Cape Air 10 | 7:30 PM | 7:47 PM | flew 1 of 14 daysFlew 1 of 14 days | 30 min | Last 1
| |
| Cape Air 5011 | 8:20 AM | 9:12 AM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 35 min | Last 1
|
| Cape Air 5031 | 10:10 AM | 10:54 AM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 33 min | Last 1
|
| Cape Air 519 | 10:10 AM | 11:41 AM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 35 min | Last 1
|
| Cape Air 747 | 10:10 AM | 10:43 AM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 29 min | Last 1
|
| Cape Air 22 | 10:40 AM | 11:47 AM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 41 min | Last 1
|
| Cape Air 71 | 12:45 PM | 1:24 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 35 min | Last 1
|
| Cape Air 5311 | 1:00 PM | 1:40 PM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 36 min | Last 1
|
| Cape Air 747 | 1:00 PM | flew 1 of 14 daysFlew 1 of 14 days | Last 1
| |||
| Cape Air 10 | 1:50 PM | 2:36 PM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 37 min | Last 1
|
| Cape Air 5050 | 2:00 PM | 3:13 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 33 min | Last 1
|
| Cape Air 32 | 2:35 PM | 6:28 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 34 min | Last 1
|
| Cape Air 413 | 4:00 PM | 5:54 PM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 45 min | Last 1
|
| Cape Air 818 | 4:00 PM | 4:58 PM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 34 min | Last 1
|
| Cape Air 155 | 4:05 PM | 5:05 PM | flew 1 of 14 daysFlew 1 of 14 days | 33 min | Last 1
| |
| Cape Air 924 | 4:05 PM | 4:57 PM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 31 min | Last 1
|
| Cape Air 516 | 4:26 PM | flew 1 of 14 daysFlew 1 of 14 days | Last 1
| |||
| Cape Air 22 | 4:35 PM | 5:49 PM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 35 min | Last 1
|
| Cape Air 1016 | 4:40 PM | 6:01 PM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 35 min | Last 1
|
| Cape Air 155 | 4:44 PM | 5:19 PM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 36 min | Last 1
|
| Cape Air 734 | 5:40 PM | 6:27 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 40 min | Last 1
|
| Cape Air 5351 | 5:43 PM | 6:39 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 42 min | Last 1
|
| Cape Air 413 | 6:20 PM | 7:39 PM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 31 min | Last 1
|
| Cape Air 155 | 6:50 PM | 7:28 PM | flew 1 of 14 daysFlew 1 of 14 days | 31 min | Last 1
| |
| Cape Air 32 | 6:50 PM | 8:13 PM | flew 1 of 14 daysFlew 1 of 14 days | Tecnam P2012 Traveller | 40 min | Last 1
|
| Cape Air 615 | 6:50 PM | 7:44 PM | flew 1 of 14 daysFlew 1 of 14 days | Cessna 402C | 34 min | Last 1
|
More
- Track BOS to ACK flights live
- Boston (BOS) flights
- Nantucket (ACK) flights
- ACK to BOS flights
- BOS: airport info · weather · NOTAMs · flights
- ACK: airport info · weather · NOTAMs · flights
Flights, times and aircraft come from public flight data for the last 14 days; the list in the air is live. Times are local to each airport. Filed and usual times are not a timetable: check with the airline before you travel.