Flight Tracker › DL3128

Delta Air Lines flight 3128 (DL3128)

DL3128 status and map

Delta Air Lines flight 3128 (DL3128) flies from Austin (AUS) to San Jose (SJC). In the last 14 days it flew this route 10 times, on 10 of the last 14 days. It usually leaves at 9:59 AM and lands at about 11:22 AM. The aircraft is usually an Airbus A319. The same number also flew 1 other route in that time, listed below.

Routes

Austin (AUS) to San Jose (SJC)

Usual departure
9:59 AM
Usual landing
11:22 AM
Aircraft
Airbus A319
Flown
on 10 of the last 14 days

AUS to SJC flights Flights at AUS Austin lounges Austin weather Flights at SJC San Jose weather

San Jose (SJC) to Austin (AUS)

Usual departure
12:41 PM
Usual landing
5:53 PM
Aircraft
Airbus A319
Flown
on 10 of the last 14 days

SJC to AUS flights Flights at SJC San Jose weather Flights at AUS Austin lounges Austin weather

The last 14 days

DateRouteScheduledTook offLandedDeparture gateArrival gateAircraftReplay
Oct 27SJC – AUS12:41 PM1:06 PM6:00 PMA319Replay
Oct 27AUS – SJC9:59 AM10:12 AM11:39 AMA319Replay
Oct 26SJC – AUS12:41 PM12:55 PM5:53 PMA319
Oct 26AUS – SJC9:59 AM10:25 AM11:40 AMA319
Oct 25SJC – AUS12:41 PM12:49 PM5:54 PMA319
Oct 25AUS – SJC9:59 AM10:04 AM11:12 AMA319
Oct 24SJC – AUS12:41 PM12:42 PM5:41 PMA319
Oct 24AUS – SJC9:59 AM10:04 AM11:12 AMA319
Oct 23SJC – AUS12:41 PM1:09 PM6:20 PMA319
Oct 23AUS – SJC9:59 AM10:12 AM11:25 AMA319
Oct 22SJC – AUS12:41 PM1:19 PM6:29 PMA319
Oct 22AUS – SJC9:59 AM9:54 AM11:07 AMA319
Oct 21SJC – AUS12:41 PM12:38 PM5:48 PMA319
Oct 21AUS – SJC9:59 AM10:04 AM11:22 AMA319
Oct 20SJC – AUS12:41 PM12:42 PM5:37 PMA319
Oct 20AUS – SJC9:59 AM10:16 AMA319
Oct 19SJC – AUS12:41 PM12:45 PMA319
Oct 19AUS – SJC9:59 AM10:07 AMA319
Oct 18SJC – AUS12:41 PM12:57 PMA319
Oct 18AUS – SJC9:59 AM10:03 AMA319

More

Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport. Schedules change: check with Delta Air Lines before you travel.

No ads when you sign in. It’s free.Silver adds 1-minute flight updates and text flight updates.