Flight Tracker › DL2259

Delta Air Lines flight 2259 (DL2259)

DL2259 status and map

Delta Air Lines flight 2259 (DL2259), also written Delta 2259 and known to air traffic control as DAL2259, flies from Austin (AUS) to Orlando (MCO). In the last 14 days it flew this route 13 times, on 13 of the last 14 days. It usually leaves at 8:30 AM and lands at about 11:37 AM. The aircraft is usually an Airbus A319. The same number also flew 1 other route in that time, listed below.

Routes

Austin (AUS) to Orlando (MCO)

Usual departure
8:30 AM
Usual landing
11:37 AM
Gates
Usually arrives at gate 74-78
Aircraft
Airbus A319
Flown
on 13 of the last 14 days

AUS to MCO flights Flights at AUS Austin lounges Austin weather Flights at MCO Orlando lounges Orlando weather

Orlando (MCO) to Austin (AUS)

Usual departure
1:02 PM
Usual landing
2:36 PM
Aircraft
Airbus A319
Flown
on 13 of the last 14 days

MCO to AUS flights Flights at MCO Orlando lounges Orlando weather Flights at AUS Austin lounges Austin weather

AUS: airport info · weather · NOTAMs · flights

MCO: airport info · weather · NOTAMs · flights

The last 14 days

DateFromToScheduledTook offLandedDeparture gateArrival gateAircraftReplay
Nov 16MCOAUS1:02 PM3:34 PM4:55 PMA319
Nov 16AUSMCO8:30 AM9:52 AM1:00 PM78A319
Nov 15MCOAUS1:02 PM1:29 PM3:37 PMA319
Nov 15AUSMCO8:30 AM8:47 AM11:51 AM78A319
Nov 14MCOAUS1:02 PM1:53 PM3:13 PMA319
Nov 14AUSMCO8:30 AM9:42 AM12:37 PM77A319
Nov 13MCOAUS1:02 PM1:50 PM3:14 PMA319
Nov 13AUSMCO8:30 AM9:26 AM12:23 PM76A319
Nov 12MCOAUS1:02 PM1:17 PM2:58 PMA319
Nov 12AUSMCO8:30 AM8:40 AM11:35 AM77A319
Nov 11MCOAUS1:02 PM1:15 PM2:46 PMA319
Nov 11AUSMCO8:30 AM8:38 AM11:37 AMA319
Nov 10MCOAUS1:02 PM1:10 PM2:34 PMA319
Nov 10AUSMCO8:30 AM8:40 AM11:38 AM77A319
Nov 9MCOAUS1:02 PM1:11 PM2:36 PMA319
Nov 9AUSMCO8:30 AM8:34 AM11:34 AM78A319
Nov 8MCOAUS12:48 PM1:13 PM2:35 PMA319
Nov 8AUSMCO8:15 AM8:23 AM11:23 AM76A319
Nov 7MCOAUS12:48 PM12:49 PM2:12 PMA319
Nov 7AUSMCO8:15 AM8:29 AM11:21 AM78A319
Nov 6MCOAUS12:48 PM1:13 PM2:35 PMA319
Nov 6AUSMCO8:15 AM8:43 AM11:43 AM78A319
Nov 5MCOAUS12:48 PM12:57 PM2:20 PMA319
Nov 5AUSMCO8:15 AM8:23 AM11:26 AM77A319
Nov 4MCOAUS12:48 PM12:52 PM2:15 PMA319
Nov 4AUSMCO8:15 AM8:35 AM11:36 AM74A319

Other flights from AUS to MCO

More

Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport. Schedules change: check with Delta Air Lines before you travel.