Flight Tracker › AS67
Alaska Airlines flight 67 (AS67)
Alaska Airlines flight 67 (AS67), also written Alaska 67 and known to air traffic control as ASA67, flies from Ketchikan (KTN) to Sitka (SIT). In the last 14 days it flew this route 14 times, every day of the last 14. It usually leaves at 5:44 PM and lands at about 6:26 PM. The same number also flew 7 other routes in that time, listed below.
Routes
Ketchikan (KTN) to Sitka (SIT)
- Usual departure
- 5:44 PM
- Usual landing
- 6:26 PM
- Flown
- every day of the last 14
KTN to SIT flights Flights at KTN Ketchikan weather Flights at SIT Sitka weather
Seattle (SEA) to Ketchikan (KTN)
- Usual departure
- 3:48 PM
- Usual landing
- 4:44 PM
- Aircraft
- Boeing 737-700
- Flown
- on 13 of the last 14 days
SEA to KTN flights Flights at SEA Seattle lounges Seattle weather Flights at KTN Ketchikan weather
Sitka (SIT) to Juneau (JNU)
- Usual departure
- 7:28 PM
- Usual landing
- 7:51 PM
- Flown
- on 12 of the last 14 days
SIT to JNU flights Flights at SIT Sitka weather Flights at JNU Juneau weather
SIT (SIT) to JNU (JNU)
- Usual departure
- 04:28 UTC
- Usual landing
- 06:36 UTC
- Aircraft
- Boeing 737-700
- Flown
- on 12 of the last 14 days
Juneau (JNU) to Anchorage (ANC)
- Usual departure
- 8:59 PM
- Usual landing
- 10:26 PM
- Flown
- on 12 of the last 14 days
JNU to ANC flights Flights at JNU Juneau weather Flights at ANC Anchorage lounges Anchorage weather
JNU (JNU) to ANC (ANC)
- Usual departure
- 05:59 UTC
- Aircraft
- Boeing 737-700
- Flown
- on 11 of the last 14 days
KTN (KTN) to SIT (SIT)
- Usual departure
- 02:44 UTC
- Aircraft
- Boeing 737-700
- Flown
- on 4 of the last 14 days (Mon, Fri, Sat, Sun)
SEA (SEA) to KTN (KTN)
- Usual departure
- 23:48 UTC
- Usual landing
- 01:40 UTC
- Flown
- on 3 of the last 14 days (Mon, Sat)
KTN: airport info · weather · NOTAMs · flights
SIT: airport info · weather · NOTAMs · flights
SEA: airport info · weather · NOTAMs · flights
JNU: airport info · weather · NOTAMs · flights
ANC: airport info · weather · NOTAMs · flights
The last 14 days
| Date | From | To | Scheduled | Took off | Landed | Departure gate | Arrival gate | Aircraft | Replay |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | KTN | SIT | 5:44 PM | ||||||
| Nov 16 | SEA | KTN | 3:48 PM | 4:02 PM | B737 | ||||
| Nov 16 | SEA | KTN | 23:48 UTC | 01:40 UTC | Replay | ||||
| Nov 16 | JNU | ANC | 05:59 UTC | 06:11 UTC | B737 | ||||
| Nov 15 | SIT | JNU | 7:28 PM | 7:41 PM | |||||
| Nov 16 | SIT | JNU | 04:28 UTC | ||||||
| Nov 15 | KTN | SIT | 5:44 PM | 6:18 PM | |||||
| Nov 15 | SEA | KTN | 3:48 PM | 4:17 PM | 4:50 PM | B737 | |||
| Nov 15 | JNU | ANC | 05:59 UTC | 07:30 UTC | B737 | ||||
| Nov 14 | JNU | ANC | 8:59 PM | 11:50 PM | |||||
| Nov 15 | SIT | JNU | 04:28 UTC | 06:09 UTC | 06:36 UTC | B737 | |||
| Nov 14 | KTN | SIT | 5:44 PM | 7:44 PM | |||||
| Nov 14 | SEA | KTN | 3:48 PM | 5:36 PM | 6:09 PM | B737 | |||
| Nov 13 | JNU | ANC | 8:59 PM | 10:43 PM | |||||
| Nov 13 | SIT | JNU | 7:28 PM | 8:22 PM | |||||
| Nov 13 | KTN | SIT | 5:44 PM | 7:13 PM | |||||
| Nov 13 | SEA | KTN | 3:48 PM | 5:15 PM | 5:45 PM | B737 | |||
| Nov 13 | JNU | ANC | 05:59 UTC | ||||||
| Nov 12 | JNU | ANC | 8:59 PM | ||||||
| Nov 12 | SIT | JNU | 7:28 PM | 7:46 PM | |||||
| Nov 13 | SIT | JNU | 04:28 UTC | 04:25 UTC | B737 | ||||
| Nov 12 | KTN | SIT | 5:44 PM | 6:13 PM | |||||
| Nov 12 | SEA | KTN | 3:48 PM | 4:09 PM | 4:38 PM | B737 | |||
| Nov 11 | JNU | ANC | 8:59 PM | 10:22 PM | |||||
| Nov 11 | SIT | JNU | 7:28 PM | 7:51 PM | |||||
| Nov 12 | SIT | JNU | 04:28 UTC | 04:29 UTC | B737 | ||||
| Nov 11 | KTN | SIT | 5:44 PM | 6:27 PM | |||||
| Nov 11 | SEA | KTN | 3:48 PM | 4:04 PM | 4:33 PM | B737 | |||
| Nov 11 | JNU | ANC | 05:59 UTC | 05:59 UTC | B737 | ||||
| Nov 10 | JNU | ANC | 8:59 PM | 10:15 PM | |||||
| Nov 10 | SIT | JNU | 7:28 PM | 7:40 PM | |||||
| Nov 11 | SIT | JNU | 04:28 UTC | ||||||
| Nov 10 | KTN | SIT | 5:44 PM | 6:21 PM | |||||
| Nov 10 | SEA | KTN | 3:48 PM | 4:17 PM | 4:58 PM | B737 | |||
| Nov 10 | JNU | ANC | 05:59 UTC | 06:17 UTC | B737 | ||||
| Nov 9 | JNU | ANC | 8:59 PM | 10:38 PM | |||||
| Nov 9 | SIT | JNU | 7:28 PM | ||||||
| Nov 10 | SIT | JNU | 04:28 UTC | 04:20 UTC | B737 | ||||
| Nov 9 | KTN | SIT | 5:44 PM | 6:10 PM | |||||
| Nov 9 | SEA | KTN | 3:48 PM | 4:05 PM | B737 | ||||
| Nov 9 | SEA | KTN | 23:48 UTC | 01:41 UTC | |||||
| Nov 9 | JNU | ANC | 05:59 UTC | ||||||
| Nov 8 | JNU | ANC | 8:59 PM | ||||||
| Nov 8 | SIT | JNU | 7:28 PM | 8:48 PM | |||||
| Nov 9 | SIT | JNU | 04:28 UTC | 05:27 UTC | B738 | ||||
| Nov 9 | KTN | SIT | 02:44 UTC | 02:38 UTC | B738 | ||||
| Nov 8 | KTN | SIT | 5:44 PM | 6:13 PM | |||||
| Nov 8 | SEA | KTN | 3:48 PM | 4:01 PM | 4:39 PM | B738 | |||
| Nov 8 | JNU | ANC | 05:59 UTC | 06:34 UTC | B737 | ||||
| Nov 7 | JNU | ANC | 8:59 PM | 10:57 PM | |||||
| Nov 7 | SIT | JNU | 7:28 PM | 7:56 PM | |||||
| Nov 8 | SIT | JNU | 04:28 UTC | ||||||
| Nov 8 | KTN | SIT | 02:44 UTC | 02:52 UTC | B737 | ||||
| Nov 7 | KTN | SIT | 5:44 PM | 6:28 PM | |||||
| Nov 7 | SEA | KTN | 3:48 PM | 4:22 PM | B737 | ||||
| Nov 7 | SEA | KTN | 23:48 UTC | ||||||
| Nov 7 | JNU | ANC | 05:59 UTC | ||||||
| Nov 6 | JNU | ANC | 8:59 PM | 10:23 PM | |||||
| Nov 6 | SIT | JNU | 7:28 PM | 8:08 PM | |||||
| Nov 7 | SIT | JNU | 04:28 UTC | 04:45 UTC | B737 | ||||
| Nov 7 | KTN | SIT | 02:44 UTC | ||||||
| Nov 6 | KTN | SIT | 5:44 PM | 6:49 PM | |||||
| Nov 6 | SEA | KTN | 3:48 PM | 4:25 PM | 5:05 PM | B737 | |||
| Nov 6 | JNU | ANC | 05:59 UTC | 06:08 UTC | B737 | ||||
| Nov 5 | JNU | ANC | 8:59 PM | 10:26 PM | |||||
| Nov 5 | SIT | JNU | 7:28 PM | 7:31 PM | |||||
| Nov 6 | SIT | JNU | 04:28 UTC | 04:09 UTC | B737 | ||||
| Nov 6 | KTN | SIT | 02:44 UTC | 02:37 UTC | B737 | ||||
| Nov 5 | KTN | SIT | 5:44 PM | ||||||
| Nov 5 | SEA | KTN | 3:48 PM | 4:00 PM | 4:44 PM | B737 | |||
| Nov 5 | JNU | ANC | 05:59 UTC | 06:05 UTC | B737 | ||||
| Nov 4 | JNU | ANC | 8:59 PM | 10:20 PM | |||||
| Nov 4 | SIT | JNU | 7:28 PM | 7:45 PM | |||||
| Nov 5 | SIT | JNU | 04:28 UTC | 04:20 UTC | B737 | ||||
| Nov 4 | KTN | SIT | 5:44 PM | 6:26 PM | |||||
| Nov 4 | SEA | KTN | 3:48 PM | 4:10 PM | 4:38 PM | B737 | |||
| Nov 4 | JNU | ANC | 05:59 UTC | 06:06 UTC | B737 | ||||
| Nov 3 | JNU | ANC | 8:59 PM | 10:31 PM | |||||
| Nov 3 | SIT | JNU | 7:28 PM | 7:57 PM | |||||
| Nov 4 | SIT | JNU | 04:28 UTC | ||||||
| Nov 3 | KTN | SIT | 5:44 PM | 6:41 PM |
Other flights from KTN to SIT
- Alaska 7004 KTN to SIT flew on 8 of the last 14 days
More
- AS67 status and map
- All Alaska Airlines flights in the air
- Alaska Airlines flights now
- All Alaska Airlines flight numbers
- Alaska Airlines customer service and help
Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport where known, otherwise UTC. Schedules change: check with Alaska Airlines before you travel.