Flight Tracker › AS61
Alaska Airlines flight 61 (AS61)
Alaska Airlines flight 61 (AS61), also written Alaska 61 and known to air traffic control as ASA61, flies from Seattle (SEA) to Juneau (JNU). In the last 14 days it flew this route 14 times, every day of the last 14. It usually leaves at 7:18 AM and lands at about 8:30 AM. The aircraft is usually a Boeing 737-700. The same number also flew 7 other routes in that time, listed below.
Routes
Seattle (SEA) to Juneau (JNU)
- Usual departure
- 7:18 AM
- Usual landing
- 8:30 AM
- Aircraft
- Boeing 737-700
- Flown
- every day of the last 14
SEA to JNU flights Flights at SEA Seattle lounges Seattle weather Flights at JNU Juneau weather
Juneau (JNU) to Yakutat (YAK)
- Usual departure
- 9:57 AM
- Usual landing
- 10:39 AM
- Flown
- every day of the last 14
JNU to YAK flights Flights at JNU Juneau weather Flights at YAK Yakutat weather
Yakutat (YAK) to Cordova (CDV)
- Usual departure
- 11:46 AM
- Usual landing
- 12:17 PM
- Flown
- on 13 of the last 14 days
YAK to CDV flights Flights at YAK Yakutat weather Flights at CDV Cordova weather
JNU (JNU) to YAK (YAK)
- Usual departure
- 18:57 UTC
- Usual landing
- 19:38 UTC
- Aircraft
- Boeing 737-700
- Flown
- on 12 of the last 14 days
CDV (CDV) to ANC (ANC)
- Usual departure
- 22:28 UTC
- Usual landing
- 22:56 UTC
- Aircraft
- Boeing 737-700
- Flown
- on 12 of the last 14 days (Mon, Wed, Thu, Fri, Sat, Sun)
YAK (YAK) to CDV (CDV)
- Usual departure
- 20:46 UTC
- Aircraft
- Boeing 737-700
- Flown
- on 10 of the last 14 days (Mon, Wed, Thu, Fri, Sat, Sun)
Cordova (CDV) to Anchorage (ANC)
- Usual departure
- 1:28 PM
- Usual landing
- 1:50 PM
- Flown
- on 8 of the last 14 days
CDV to ANC flights Flights at CDV Cordova weather Flights at ANC Anchorage lounges Anchorage weather
SEA (SEA) to JNU (JNU)
- Usual departure
- 15:18 UTC
- Usual landing
- 17:37 UTC
- Flown
- on 1 of the last 14 days (Sat)
SEA: airport info · weather · NOTAMs · flights
JNU: airport info · weather · NOTAMs · flights
YAK: airport info · weather · NOTAMs · flights
CDV: airport info · weather · NOTAMs · flights
ANC: airport info · weather · NOTAMs
The last 14 days
| Date | From | To | Scheduled | Took off | Landed | Departure gate | Arrival gate | Aircraft | Replay |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | JNU | YAK | 18:57 UTC | 18:57 UTC | 19:38 UTC | B737 | Replay | ||
| Nov 17 | JNU | YAK | 9:57 AM | ||||||
| Nov 17 | SEA | JNU | 7:18 AM | 7:48 AM | 8:53 AM | B737 | Replay | ||
| Nov 16 | CDV | ANC | 22:28 UTC | 22:14 UTC | B737 | ||||
| Nov 16 | YAK | CDV | 11:46 AM | 12:23 PM | |||||
| Nov 16 | JNU | YAK | 18:57 UTC | ||||||
| Nov 16 | JNU | YAK | 9:57 AM | 10:47 AM | |||||
| Nov 16 | SEA | JNU | 7:18 AM | 7:24 AM | 8:24 AM | B737 | |||
| Nov 15 | CDV | ANC | 22:28 UTC | 22:31 UTC | B737 | ||||
| Nov 15 | CDV | ANC | 1:28 PM | 2:05 PM | |||||
| Nov 15 | YAK | CDV | 11:46 AM | 12:18 PM | |||||
| Nov 15 | YAK | CDV | 20:46 UTC | ||||||
| Nov 15 | JNU | YAK | 18:57 UTC | ||||||
| Nov 15 | JNU | YAK | 9:57 AM | 10:35 AM | |||||
| Nov 15 | SEA | JNU | 7:18 AM | 7:33 AM | 8:30 AM | B737 | |||
| Nov 14 | CDV | ANC | 22:28 UTC | 22:15 UTC | B737 | ||||
| Nov 14 | CDV | ANC | 1:28 PM | 1:46 PM | |||||
| Nov 14 | YAK | CDV | 11:46 AM | 12:09 PM | |||||
| Nov 14 | JNU | YAK | 9:57 AM | 10:46 AM | |||||
| Nov 14 | SEA | JNU | 7:18 AM | 7:45 AM | 8:48 AM | B737 | |||
| Nov 13 | CDV | ANC | 22:28 UTC | 22:23 UTC | B737 | ||||
| Nov 13 | CDV | ANC | 1:28 PM | 1:56 PM | |||||
| Nov 13 | YAK | CDV | 11:46 AM | 12:04 PM | |||||
| Nov 13 | YAK | CDV | 20:46 UTC | 20:30 UTC | B737 | ||||
| Nov 13 | JNU | YAK | 18:57 UTC | 18:59 UTC | B737 | ||||
| Nov 13 | JNU | YAK | 9:57 AM | 10:29 AM | |||||
| Nov 13 | SEA | JNU | 7:18 AM | 7:39 AM | 8:30 AM | B737 | |||
| Nov 12 | CDV | ANC | 22:28 UTC | 22:21 UTC | B737 | ||||
| Nov 12 | CDV | ANC | 1:28 PM | 1:52 PM | |||||
| Nov 12 | YAK | CDV | 11:46 AM | 12:09 PM | |||||
| Nov 12 | YAK | CDV | 20:46 UTC | 20:34 UTC | B737 | ||||
| Nov 12 | JNU | YAK | 18:57 UTC | ||||||
| Nov 12 | JNU | YAK | 9:57 AM | 10:39 AM | |||||
| Nov 12 | SEA | JNU | 7:18 AM | 7:24 AM | 8:20 AM | B737 | |||
| Nov 11 | CDV | ANC | 22:28 UTC | 22:10 UTC | B737 | ||||
| Nov 11 | CDV | ANC | 1:28 PM | 1:41 PM | |||||
| Nov 11 | YAK | CDV | 11:46 AM | 12:17 PM | |||||
| Nov 11 | YAK | CDV | 20:46 UTC | 20:39 UTC | B737 | ||||
| Nov 11 | JNU | YAK | 18:57 UTC | 18:56 UTC | 19:38 UTC | B737 | |||
| Nov 11 | JNU | YAK | 9:57 AM | ||||||
| Nov 11 | SEA | JNU | 7:18 AM | 7:30 AM | 8:28 AM | B737 | |||
| Nov 10 | CDV | ANC | 1:28 PM | 1:49 PM | |||||
| Nov 10 | YAK | CDV | 11:46 AM | 12:25 PM | |||||
| Nov 10 | JNU | YAK | 18:57 UTC | 19:18 UTC | B737 | ||||
| Nov 10 | JNU | YAK | 9:57 AM | 10:55 AM | |||||
| Nov 10 | SEA | JNU | 7:18 AM | 7:51 AM | 8:56 AM | B737 | |||
| Nov 9 | CDV | ANC | 22:28 UTC | 22:18 UTC | B737 | ||||
| Nov 9 | CDV | ANC | 1:28 PM | 1:50 PM | |||||
| Nov 9 | YAK | CDV | 11:46 AM | 12:11 PM | |||||
| Nov 9 | YAK | CDV | 20:46 UTC | ||||||
| Nov 9 | JNU | YAK | 18:57 UTC | 18:59 UTC | B737 | ||||
| Nov 9 | JNU | YAK | 9:57 AM | ||||||
| Nov 9 | SEA | JNU | 7:18 AM | 7:25 AM | 8:25 AM | B737 | |||
| Nov 8 | CDV | ANC | 22:28 UTC | 22:18 UTC | B737 | ||||
| Nov 8 | YAK | CDV | 11:46 AM | ||||||
| Nov 8 | YAK | CDV | 20:46 UTC | ||||||
| Nov 8 | JNU | YAK | 9:57 AM | 10:34 AM | |||||
| Nov 8 | SEA | JNU | 7:18 AM | 7:32 AM | 8:40 AM | B737 | |||
| Nov 7 | CDV | ANC | 22:28 UTC | 22:24 UTC | 22:56 UTC | B737 | |||
| Nov 7 | YAK | CDV | 11:46 AM | ||||||
| Nov 7 | YAK | CDV | 20:46 UTC | 20:44 UTC | B737 | ||||
| Nov 7 | JNU | YAK | 18:57 UTC | 18:59 UTC | B737 | ||||
| Nov 7 | JNU | YAK | 9:57 AM | 10:43 AM | |||||
| Nov 7 | SEA | JNU | 7:18 AM | 7:31 AM | B737 | ||||
| Nov 7 | SEA | JNU | 15:18 UTC | 17:37 UTC | |||||
| Nov 6 | CDV | ANC | 22:28 UTC | 22:26 UTC | B737 | ||||
| Nov 6 | CDV | ANC | 1:28 PM | 1:57 PM | |||||
| Nov 6 | YAK | CDV | 11:46 AM | 12:24 PM | |||||
| Nov 6 | YAK | CDV | 20:46 UTC | 20:50 UTC | B737 | ||||
| Nov 6 | JNU | YAK | 18:57 UTC | 18:50 UTC | B737 | ||||
| Nov 6 | JNU | YAK | 9:57 AM | ||||||
| Nov 6 | SEA | JNU | 7:18 AM | 7:32 AM | 8:37 AM | B737 | |||
| Nov 5 | CDV | ANC | 22:28 UTC | 22:21 UTC | B737 | ||||
| Nov 5 | YAK | CDV | 11:46 AM | 12:18 PM | |||||
| Nov 5 | YAK | CDV | 20:46 UTC | 20:40 UTC | B737 | ||||
| Nov 5 | JNU | YAK | 18:57 UTC | 18:52 UTC | B737 | ||||
| Nov 5 | JNU | YAK | 9:57 AM | 10:32 AM | |||||
| Nov 5 | SEA | JNU | 7:18 AM | 7:21 AM | 8:27 AM | B737 | |||
| Nov 4 | CDV | ANC | 22:28 UTC | 22:19 UTC | B738 | ||||
| Nov 4 | YAK | CDV | 11:46 AM | 12:10 PM | |||||
| Nov 4 | YAK | CDV | 20:46 UTC | 20:33 UTC | B738 | ||||
| Nov 4 | JNU | YAK | 18:57 UTC | 19:16 UTC | B738 | ||||
| Nov 4 | JNU | YAK | 9:57 AM | 10:49 AM | |||||
| Nov 4 | SEA | JNU | 7:18 AM | 7:34 AM | 8:28 AM | B738 |
Other flights from SEA to JNU
- Alaska 406 SEA to JNU flew on 14 of the last 14 days
- Alaska 209 SEA to JNU flew on 14 of the last 14 days
More
- AS61 status and map
- All Alaska Airlines flights in the air
- Alaska Airlines flights now
- All Alaska Airlines flight numbers
- Alaska Airlines customer service and help
Routes, times and aircraft come from public flight data for the last 14 days. Times are local to each airport where known, otherwise UTC. Schedules change: check with Alaska Airlines before you travel.