Home › Fare charts › Flying Blue partners › Air France
Earn Flying Blue Miles on Air France
IATA AF · SkyTeam
Calculate your earning
Miles per EUR spent
| Status | Miles per EUR |
|---|---|
| Explorer | 4 |
| Silver | 6 |
| Gold | 7 |
| Platinum | 8 |
| Ultimate | 9 |
Earning by fare class
| Cabin | Fare type | Miles | XP |
|---|---|---|---|
| Economy | Economy | Per EUR (see rates above) | 5 up to 1,999 mi, 8 up to 3,500 mi, 10 up to 5,000 mi, 12 beyond |
| Premium | Premium | Per EUR (see rates above) | 10 up to 1,999 mi, 16 up to 3,500 mi, 20 up to 5,000 mi, 24 beyond |
| Business | Business | Per EUR (see rates above) | 15 up to 1,999 mi, 24 up to 3,500 mi, 30 up to 5,000 mi, 36 beyond |
| La Premiere | La Premiere | Per EUR (see rates above) | 25 up to 1,999 mi, 40 up to 3,500 mi, 50 up to 5,000 mi, 60 beyond |
Rules and exceptions
- Miles are earned per euro on the ticket price excluding taxes; other currencies are converted.
- XP within one country (Domestic) is 2 per flight in Economy, 4 in Premium, 6 in Business and 10 in First, lower than shown.
- Miles per euro apply to flights marketed by this airline; the distance chart on the page applies only to Tour Operator fares (and AF-operated partner-marketed flights).
On cwsi.net
From Flying Blue's official partner pages. cwsi.net is not affiliated with Air France-KLM or Air France.
Sources: www.flyingblue.us/en/earn/partners/airline-air-france | www.flyingblue.us/en/programme/more-info/status