HomeAbout UsContact UsPrivacy PolicySearch
cwsi.net - for frequent fliers
Delta Fare Chart|MUPC|SkyCalc|SODA|Blog

Medallion Upgrade Priority Calculator (MUPC)

View your upgrade priority on domestic flights by entering your Medallion status and fare code. 
Tip: get a subscription on Expert Flyer to view upgrades and awards availablity.

Help
 

Upgrade Window:
One (1) calendar day before departure and subject to fare class R availability.

Your rank is lower than:
DM | Y
PM | Y
GM | Y
FO | Y
DM | B, M, S, H, Q, K, L, U, T, X, V, E
PM | B, M, S, H, Q, K, L, U, T, X, V, E
GM | B, M, S, H, Q, K, L, U, T, X, V, E
FO | B, M, S, H, Q, K, L,

Tiebreak for FO with U fare
#1 If you are a Delta Reserve Amex card holder.
#2 Time of request usually at ticketing. Ex 2130-FEB-28 (TTTT-MM-DD)

Your rank is higher than:
FO | T, X, V, E
DM | B, M, S, H, Q, K, L, U, T, X, V, E using a companion upgrade to upgrade non-elite (within 24 hrs. of departure).
PM | B, M, S, H, Q, K, L, U, T, X, V, E using a companion upgrade to upgrade non-elite (within 24 hrs. of departure).
GM | B, M, S, H, Q, K, L, U, T, X, V, E using a companion upgrade to upgrade non-elite (within 24 hrs. of departure).
FO | B, M, S, H, Q, K, L, U, T, X, V, E using a companion upgrade to upgrade non-elite (within 24 hrs. of departure).
Non-elites purchasing an upgrade (ticket must be in Y, B, M, H, Q or K class) - done by time requested.

Permalink